C/2022 A1 (Sarneczky) Real Time Position & Data |
Right Ascension: 21.864833
Declination: -48.447499 (J2000) Magnitude: 30.47 (Estimated: JPL) Constellation: Grus
Sun Distance: 870321457 km [ km/s]
Earth Distance: 794651258 km [ km/s]
Perihelion: 5 Aug 10369 07:58 UTC [] |
This page shows Comet C/2022 A1 (Sarneczky) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2022 A1 (Sarneczky) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 107894 | 8.5256 | 21h 51m 37s | -47° 49’ 08” |
Star | HIP 107262 | 8.4482 | 21h 43m 32s | -48° 51’ 20” |
Star | HIP 107231 | 8.2596 | 21h 43m 04s | -48° 11’ 22” |
Star | HIP 108421 | 8.87 | 21h 57m 51s | -47° 32’ 48” |
Star | HIP 107669 | 6.757 | 21h 48m 34s | -47° 46’ 32” |
Star | HIP 107485 | 7.4942 | 21h 46m 14s | -47° 24’ 11” |
Star | HIP 107621 | 8.5428 | 21h 47m 55s | -49° 35’ 23” |
Star | HIP 107736 | 8.3162 | 21h 49m 27s | -49° 07’ 06” |
Star | HIP 107409 | 6.357 | 21h 45m 18s | -49° 29’ 55” |
Star | HIP 107731 | 8.574 | 21h 49m 24s | -47° 58’ 35” |
Star | HIP 108410 | 8.5184 | 21h 57m 43s | -48° 50’ 42” |
Star | HIP 108070 | 8.6178 | 21h 53m 43s | -49° 10’ 23” |
Star | HIP 107649 | 5.5194 | 21h 48m 15s | -47° 18’ 10” |
Star | HIP 107775 | 6.4394 | 21h 50m 01s | -47° 43’ 30” |
Star | HIP 107338 | 8.372 | 21h 44m 24s | -48° 18’ 28” |
Star | HIP 107973 | 7.8526 | 21h 52m 29s | -49° 35’ 13” |
Star | HIP 108332 | 8.4214 | 21h 56m 53s | -48° 02’ 18” |
Star | HIP 107358 | 7.8644 | 21h 44m 41s | -48° 50’ 02” |
Galaxy | NGC 7145 | 12.1 | 21h 53m 20s | -47° 52’ 57” |
Galaxy | NGC 7144 | 11.9 | 21h 52m 42s | -48° 15’ 15” |
Galaxy | PGC 67772 | 13.2 | 21h 58m 59s | -47° 48’ 57” |
Galaxy | NGC 7118 | 13.5 | 21h 46m 09s | -48° 21’ 14” |
Galaxy | NGC 7117 | 13.7 | 21h 45m 46s | -48° 25’ 14” |
Galaxy | NGC 7155 | 13.0 | 21h 56m 09s | -49° 31’ 14” |
This online sky chart is created using the following astronomy databases and services: