Object: 12P/Pons-Brooks (open sky map)
|
This page shows Comet 12P/Pons-Brooks location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet 12P/Pons-Brooks (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 76461 | 7.9842 | 15h 36m 55s | -46° 09’ 04” |
Star | HIP 76858 | 8.2684 | 15h 41m 40s | -46° 52’ 45” |
Star | HIP 76730 | 7.2664 | 15h 40m 09s | -45° 01’ 16” |
Star | HIP 77145 | 8.9486 | 15h 45m 03s | -45° 31’ 06” |
Star | HIP 76722 | 8.499 | 15h 40m 01s | -46° 54’ 58” |
Star | HIP 76281 | 8.8376 | 15h 34m 51s | -45° 38’ 47” |
Star | HIP 76644 | 8.1172 | 15h 39m 04s | -47° 06’ 44” |
Star | HIP 77209 | 8.7738 | 15h 45m 52s | -46° 02’ 42” |
Star | HIP 77280 | 7.6792 | 15h 46m 40s | -46° 41’ 58” |
Star | HIP 76961 | 8.8402 | 15h 42m 52s | -44° 56’ 40” |
Star | HIP 76524 | 8.1424 | 15h 37m 41s | -45° 42’ 03” |
Star | HIP 76371 | 4.4906 | 15h 35m 53s | -44° 57’ 30” |
Star | HIP 76606 | 6.9762 | 15h 38m 41s | -45° 42’ 31” |
Star | HIP 76884 | 8.631 | 15h 41m 59s | -46° 43’ 00” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.