Near-Earth Objects Close Approaches
Near-Earth Objects, abbreviated NEOs, are a category of Asteroids whose orbit is very close to intersecting Earth's orbit. These objects are tracked carefully by astronomers because of potential impact risk with out planet.
The table below is updated multiple times per day and lists all the known upcoming close approaches between the Earth and a Near-Earth Object that will be closer than 5 Lunar Distances and will happen in the next 10 years.
Color coding:
- close approach distance is less than 2 Lunar Distances;
- close approach distance is less than 1 Lunar Distances;
- close approach distance is less than 0.5 Lunar Distances;
Asteroid Name | Date and Time of Closest Approach (UT) | Close Approach Distance | Approach Relative Speed km/s | ||
---|---|---|---|---|---|
Kilometers (km) | Lunar Distance (LD) | Astronomical Units (AU) | |||
2023 WT2 | 2023-Nov-26 04:47 | 824,731 | 2.14513 | 0.00551 | 13.55 |
2020 YO3 | 2023-Dec-23 20:28 | 1,363,898 | 3.54751 | 0.00912 | 16.62 |
2020 FD | 2024-Mar-18 19:11 | 1,737,599 | 4.51951 | 0.01162 | 15.08 |
2023 FN13 | 2024-Apr-14 10:56 | 1,272,862 | 3.31072 | 0.00851 | 4.90 |
2021 JW2 | 2024-Apr-19 08:53 | 623,093 | 1.62067 | 0.00417 | 5.09 |
2017 SA20 | 2024-Apr-19 09:48 | 1,464,211 | 3.80842 | 0.00979 | 6.19 |
2020 GE | 2024-Sep-24 04:53 | 659,940 | 1.71651 | 0.00441 | 2.22 |
2018 QE | 2024-Oct-09 04:03 | 668,092 | 1.73771 | 0.00447 | 4.40 |
2016 VA | 2024-Nov-01 22:52 | 565,473 | 1.47080 | 0.00378 | 21.17 |
2020 UL3 | 2024-Nov-12 12:27 | 1,565,689 | 4.07237 | 0.01047 | 10.46 |
2006 WB | 2024-Nov-26 18:00 | 891,380 | 2.31849 | 0.00596 | 4.20 |
2007 XB23 | 2024-Dec-11 18:08 | 445,628 | 1.15908 | 0.00298 | 4.77 |
2022 YO1 | 2024-Dec-17 15:41 | 758,080 | 1.97177 | 0.00507 | 14.33 |
2012 PB20 | 2025-Feb-09 21:00 | 1,372,606 | 3.57016 | 0.00918 | 4.26 |
2021 FH1 | 2025-Mar-21 14:08 | 1,495,654 | 3.89021 | 0.01000 | 13.83 |
2023 HG | 2025-Apr-11 05:36 | 1,405,235 | 3.65502 | 0.00939 | 8.58 |
2023 KU | 2025-Apr-11 16:46 | 1,037,586 | 2.69877 | 0.00694 | 18.05 |
2021 PJ1 | 2025-Aug-15 04:38 | 1,674,743 | 4.35602 | 0.01119 | 9.26 |
2023 PX | 2025-Aug-22 11:21 | 928,694 | 2.41554 | 0.00621 | 8.35 |
2022 SS2 | 2025-Sep-13 14:53 | 912,593 | 2.37366 | 0.00610 | 7.22 |
2015 XX168 | 2025-Dec-18 20:34 | 1,804,028 | 4.69229 | 0.01206 | 11.55 |
2022 OB5 | 2026-Jan-14 07:28 | 649,221 | 1.68863 | 0.00434 | 2.19 |
2022 OC3 | 2026-Jan-31 23:41 | 500,155 | 1.30091 | 0.00334 | 3.78 |
2023 CM2 | 2026-Feb-21 12:56 | 1,600,763 | 4.16360 | 0.01070 | 11.39 |
2015 VO142 | 2026-Mar-17 05:12 | 1,043,801 | 2.71493 | 0.00698 | 3.09 |
2010 RA91 | 2026-Mar-22 01:13 | 1,795,577 | 4.67031 | 0.01200 | 9.89 |
2023 DZ2 | 2026-Apr-04 02:01 | 1,012,259 | 2.63289 | 0.00677 | 7.24 |
2013 GM3 | 2026-Apr-14 16:15 | 260,528 | 0.67764 | 0.00174 | 7.41 |
2003 LN6 | 2026-Jun-18 20:54 | 1,417,040 | 3.68573 | 0.00947 | 3.92 |
2015 TS238 | 2026-Oct-08 17:12 | 1,813,910 | 4.71799 | 0.01213 | 15.81 |
2022 UP6 | 2026-Oct-15 20:59 | 1,004,947 | 2.61387 | 0.00672 | 9.02 |
2019 XF2 | 2026-Dec-04 00:35 | 1,189,881 | 3.09489 | 0.00795 | 10.20 |
2010 VQ | 2026-Dec-12 04:55 | 1,752,573 | 4.55845 | 0.01172 | 4.30 |
2015 DG200 | 2027-Jan-22 12:01 | 1,425,348 | 3.70734 | 0.00953 | 20.04 |
2016 VO1 | 2027-Feb-14 19:13 | 1,416,497 | 3.68432 | 0.00947 | 13.72 |
2022 EF1 | 2027-Mar-04 21:13 | 1,350,187 | 3.51185 | 0.00903 | 10.40 |
137108 | 2027-Aug-07 07:11 | 389,855 | 1.01402 | 0.00261 | 26.28 |
2019 DP | 2027-Aug-30 08:34 | 624,371 | 1.62399 | 0.00417 | 8.96 |
2006 SB | 2027-Sep-19 13:29 | 1,524,006 | 3.96395 | 0.01019 | 9.73 |
2018 FK5 | 2027-Oct-04 00:14 | 1,714,665 | 4.45986 | 0.01146 | 11.59 |
2020 SN6 | 2027-Oct-04 10:28 | 1,825,448 | 4.74800 | 0.01220 | 5.17 |
2019 WV | 2027-Nov-14 00:18 | 1,689,171 | 4.39354 | 0.01129 | 5.18 |
2020 XF | 2027-Dec-02 05:58 | 721,178 | 1.87579 | 0.00482 | 3.54 |
2020 AW | 2028-Jan-18 19:24 | 1,399,802 | 3.64089 | 0.00936 | 4.91 |
2021 CD | 2028-Jan-29 02:49 | 1,588,731 | 4.13230 | 0.01062 | 9.35 |
2020 DK | 2028-Feb-09 23:46 | 1,731,343 | 4.50324 | 0.01157 | 10.17 |
2019 EF1 | 2028-Mar-08 18:47 | 1,775,946 | 4.61925 | 0.01187 | 6.07 |
2022 SU7 | 2028-Apr-08 02:32 | 1,894,146 | 4.92669 | 0.01266 | 4.62 |
2021 VW10 | 2028-May-08 20:14 | 1,596,681 | 4.15298 | 0.01067 | 17.04 |
2021 EO2 | 2028-May-19 05:29 | 374,555 | 0.97422 | 0.00250 | 6.10 |
2009 WR52 | 2028-May-20 12:11 | 757,825 | 1.97111 | 0.00507 | 5.63 |
153814 | 2028-Jun-26 05:23 | 248,712 | 0.64690 | 0.00166 | 10.24 |
2011 LJ19 | 2028-Jul-25 18:27 | 1,272,068 | 3.30866 | 0.00850 | 9.80 |
2022 QB6 | 2028-Aug-23 19:02 | 1,777,483 | 4.62324 | 0.01188 | 21.44 |
35396 | 2028-Oct-26 06:44 | 929,226 | 2.41692 | 0.00621 | 13.92 |
2015 VL64 | 2028-Nov-02 19:17 | 1,000,968 | 2.60352 | 0.00669 | 8.53 |
2023 GQ2 | 2028-Nov-16 13:34 | 1,519,084 | 3.95115 | 0.01015 | 21.46 |
2017 VN2 | 2028-Nov-20 04:26 | 1,578,001 | 4.10439 | 0.01055 | 5.53 |
2012 XE133 | 2028-Dec-30 09:19 | 1,475,570 | 3.83797 | 0.00986 | 9.65 |
2016 EP84 | 2029-Jan-03 08:23 | 1,911,279 | 4.97125 | 0.01278 | 2.84 |
2019 BX1 | 2029-Jan-08 14:59 | 445,276 | 1.15817 | 0.00298 | 4.10 |
2019 BE5 | 2029-Jan-27 18:09 | 1,646,630 | 4.28289 | 0.01101 | 13.96 |
292220 | 2029-Jan-28 04:23 | 1,225,445 | 3.18739 | 0.00819 | 4.90 |
2022 BP4 | 2029-Jan-31 04:27 | 1,283,033 | 3.33718 | 0.00858 | 8.64 |
2017 GK6 | 2029-Apr-03 21:49 | 1,788,286 | 4.65134 | 0.01195 | 10.28 |
2007 WA | 2029-May-13 11:42 | 1,792,616 | 4.66261 | 0.01198 | 5.11 |
2000 SL10 | 2029-May-13 22:57 | 1,785,236 | 4.64341 | 0.01193 | 8.49 |
2022 LY1 | 2029-Jun-12 12:55 | 1,346,883 | 3.50325 | 0.00900 | 7.09 |
2006 HE2 | 2029-Sep-30 01:00 | 1,582,789 | 4.11684 | 0.01058 | 4.77 |
2021 UO1 | 2029-Oct-25 07:09 | 1,073,870 | 2.79314 | 0.00718 | 18.74 |
2001 AV43 | 2029-Nov-11 15:24 | 313,057 | 0.81426 | 0.00209 | 4.00 |
2016 VY1 | 2029-Nov-12 18:52 | 1,003,845 | 2.61101 | 0.00671 | 6.11 |
2020 YB1 | 2029-Dec-24 23:06 | 785,545 | 2.04321 | 0.00525 | 11.70 |
2021 BB | 2030-Jan-14 09:44 | 1,795,775 | 4.67082 | 0.01200 | 5.42 |
2019 BE5 | 2030-Feb-17 23:36 | 1,604,489 | 4.17329 | 0.01073 | 13.88 |
2022 EA6 | 2030-Mar-05 21:03 | 1,439,035 | 3.74294 | 0.00962 | 4.80 |
2016 JD18 | 2030-May-18 12:24 | 1,824,755 | 4.74620 | 0.01220 | 14.60 |
2019 CL2 | 2030-Jul-02 00:23 | 991,864 | 2.57984 | 0.00663 | 7.96 |
2021 UX1 | 2030-Oct-26 18:55 | 690,413 | 1.79577 | 0.00462 | 3.41 |
2014 YN | 2030-Nov-11 06:43 | 1,283,650 | 3.33878 | 0.00858 | 3.14 |
2015 XH55 | 2030-Nov-28 23:16 | 1,058,018 | 2.75191 | 0.00707 | 7.20 |
2021 DG | 2031-Feb-19 12:01 | 1,101,887 | 2.86602 | 0.00737 | 12.75 |
2021 RS5 | 2031-Mar-11 09:50 | 1,290,142 | 3.35567 | 0.00862 | 7.57 |
2020 KQ4 | 2031-May-24 07:43 | 1,431,050 | 3.72217 | 0.00957 | 4.59 |
2023 MH4 | 2031-Jun-26 21:53 | 1,688,514 | 4.39184 | 0.01129 | 12.47 |
2011 AH5 | 2031-Jul-20 19:45 | 1,480,788 | 3.85154 | 0.00990 | 9.70 |
2004 DF2 | 2031-Aug-13 02:46 | 1,235,655 | 3.21395 | 0.00826 | 19.69 |
2022 QX4 | 2031-Sep-07 05:26 | 1,396,612 | 3.63260 | 0.00934 | 9.40 |
2016 JA6 | 2031-Nov-06 03:44 | 1,078,095 | 2.80413 | 0.00721 | 11.48 |
2022 WB5 | 2031-Dec-04 20:39 | 1,728,171 | 4.49498 | 0.01155 | 11.33 |
2021 XE | 2031-Dec-10 23:43 | 1,437,882 | 3.73994 | 0.00961 | 2.70 |
2020 DK | 2032-Feb-09 14:55 | 1,421,895 | 3.69836 | 0.00950 | 10.25 |
2021 DR | 2032-Feb-11 18:11 | 757,889 | 1.97127 | 0.00507 | 3.46 |
2018 DU | 2032-Feb-25 01:44 | 765,132 | 1.99011 | 0.00511 | 4.51 |
2019 EH1 | 2032-Feb-29 23:23 | 342,931 | 0.89197 | 0.00229 | 14.62 |
2022 GA2 | 2032-Apr-06 16:19 | 489,662 | 1.27361 | 0.00327 | 8.08 |
2008 DB | 2032-Aug-14 14:51 | 127,435 | 0.33146 | 0.00085 | 7.39 |
2018 VB7 | 2032-Oct-31 20:30 | 1,290,222 | 3.35588 | 0.00862 | 7.94 |
2013 CY | 2032-Nov-17 14:46 | 1,815,147 | 4.72121 | 0.01213 | 2.48 |
2019 WG2 | 2032-Nov-22 03:11 | 1,405,619 | 3.65603 | 0.00940 | 14.66 |
2021 XF5 | 2032-Dec-13 02:49 | 778,056 | 2.02373 | 0.00520 | 7.03 |
2019 CN2 | 2033-Feb-11 21:17 | 1,888,786 | 4.91275 | 0.01263 | 8.16 |
2022 CO6 | 2033-Feb-15 12:31 | 1,222,718 | 3.18030 | 0.00817 | 9.41 |
2019 FA | 2033-Mar-17 08:47 | 1,239,342 | 3.22354 | 0.00828 | 6.00 |
2020 GY1 | 2033-Apr-05 05:55 | 930,127 | 2.41927 | 0.00622 | 11.53 |
2020 UC4 | 2033-Jun-17 20:34 | 896,178 | 2.33096 | 0.00599 | 8.63 |
2022 QT7 | 2033-Sep-01 04:34 | 721,832 | 1.87749 | 0.00483 | 7.70 |
2021 PC7 | 2033-Sep-16 04:19 | 1,612,646 | 4.19450 | 0.01078 | 18.03 |
2020 VV | 2033-Oct-17 09:29 | 1,340,622 | 3.48697 | 0.00896 | 2.94 |
2023 VB2 | 2033-Nov-06 06:20 | 415,070 | 1.07960 | 0.00277 | 17.57 |
2023 DW | 2046-Feb-14 17:51 | 1,438,200 | 3.74077 | 0.00961 | 10.97 |
Visualization of NEOs Orbits
This 3D visualization shows the orbits and the current positions of all the Near-Earth Objects that will be passing close to Earth between now and the next 180 days.
Orbit diagram of current NEOs objects passing close to the Earth.
View NEOs in the 3D Solar System Simulator