Near Earth Objects (NEO): Earth's Upcoming Close Approaches with Asteroids
NEOs (Near Earth Objects) are a category of Asteroids whose orbit is very close to intersecting Earth's orbit. These objects are tracked carefully by astronomers because of potential risk of impact.
The table below is updated multiple times per day and lists all the known upcoming close approaches between the Earth and NEO asteroids that will be closer than 5 Lunar Distances and will happen in the next 10 years.
Color coding:
- close approach distance is less than 2 Lunar Distances;
- close approach distance is less than 1 Lunar Distances;
- close approach distance is less than 0.5 Lunar Distances;
Asteroid Name | Date and Time of Closest Approach (UT) | Close Approach Distance | Approach Relative Speed km/s | ||
---|---|---|---|---|---|
Kilometers (km) | Lunar Distance (LD) | Astronomical Units (AU) | |||
2022 KZ2 | 2022-May-19 01:16 | 1,719,463 | 4.47233 | 0.01149 | 13.43 |
2022 KK2 | 2022-May-19 13:57 | 397,049 | 1.03273 | 0.00265 | 15.56 |
2022 KP | 2022-May-19 17:45 | 868,463 | 2.25888 | 0.00581 | 26.25 |
2022 KA2 | 2022-May-20 21:11 | 695,166 | 1.80813 | 0.00465 | 9.88 |
2022 KL1 | 2022-May-20 22:52 | 574,637 | 1.49463 | 0.00384 | 9.59 |
2022 KG1 | 2022-May-22 11:11 | 60,202 | 0.15658 | 0.00040 | 9.11 |
2022 KH | 2022-May-22 15:54 | 1,469,388 | 3.82189 | 0.00982 | 15.82 |
2013 KS1 | 2022-May-24 00:24 | 1,002,967 | 2.60872 | 0.00670 | 9.28 |
2022 KY | 2022-May-24 18:21 | 809,187 | 2.10470 | 0.00541 | 10.32 |
2022 KZ | 2022-May-25 18:11 | 927,893 | 2.41346 | 0.00620 | 11.86 |
2022 KK | 2022-May-25 19:50 | 543,844 | 1.41454 | 0.00364 | 14.16 |
2022 KX | 2022-May-25 20:00 | 964,095 | 2.50762 | 0.00644 | 16.83 |
2022 KF3 | 2022-May-28 19:45 | 1,361,853 | 3.54219 | 0.00910 | 20.85 |
2022 KC1 | 2022-May-29 23:21 | 1,576,742 | 4.10112 | 0.01054 | 11.38 |
2021 KO2 | 2022-May-30 03:59 | 1,184,446 | 3.08075 | 0.00792 | 14.75 |
2022 KD1 | 2022-May-30 10:45 | 1,751,733 | 4.55627 | 0.01171 | 9.98 |
2022 KB1 | 2022-May-31 04:16 | 1,517,066 | 3.94590 | 0.01014 | 17.26 |
2022 KB3 | 2022-Jun-06 01:36 | 1,127,158 | 2.93175 | 0.00753 | 11.92 |
2022 GU6 | 2022-Jun-12 12:00 | 1,209,256 | 3.14528 | 0.00808 | 8.39 |
2020 TO2 | 2022-Oct-15 23:03 | 535,858 | 1.39377 | 0.00358 | 12.58 |
2004 UT1 | 2022-Oct-29 07:55 | 1,518,997 | 3.95092 | 0.01015 | 6.35 |
2020 WD | 2022-Nov-08 13:04 | 1,151,973 | 2.99629 | 0.00770 | 5.95 |
2018 WH | 2022-Nov-16 19:27 | 959,055 | 2.49451 | 0.00641 | 7.73 |
2005 LW3 | 2022-Nov-23 10:06 | 1,140,089 | 2.96538 | 0.00762 | 13.49 |
2019 XY | 2022-Dec-10 06:00 | 1,359,702 | 3.53659 | 0.00909 | 12.89 |
2015 RN35 | 2022-Dec-15 08:11 | 686,053 | 1.78443 | 0.00459 | 5.91 |
2013 YA14 | 2022-Dec-25 12:52 | 1,033,851 | 2.68905 | 0.00691 | 10.47 |
2010 XC15 | 2022-Dec-27 18:15 | 771,994 | 2.00796 | 0.00516 | 10.10 |
2014 LJ | 2023-Jan-14 03:33 | 1,819,585 | 4.73275 | 0.01216 | 3.48 |
367789 | 2023-Feb-03 08:50 | 1,817,243 | 4.72666 | 0.01215 | 9.92 |
2020 OO1 | 2023-Feb-04 20:35 | 1,844,228 | 4.79685 | 0.01233 | 7.74 |
2020 DG4 | 2023-Feb-17 22:42 | 552,381 | 1.43675 | 0.00369 | 6.92 |
2020 UQ3 | 2023-Jul-18 09:59 | 1,198,247 | 3.11665 | 0.00801 | 9.30 |
2016 LY48 | 2023-Sep-17 21:38 | 1,665,546 | 4.33210 | 0.01113 | 11.05 |
2013 TG6 | 2023-Sep-28 21:33 | 1,366,197 | 3.55349 | 0.00913 | 4.15 |
1998 HH49 | 2023-Oct-17 00:33 | 1,173,407 | 3.05204 | 0.00784 | 14.79 |
2019 CZ2 | 2023-Nov-25 19:49 | 1,072,024 | 2.78834 | 0.00717 | 5.83 |
2020 YO3 | 2023-Dec-23 20:28 | 1,363,898 | 3.54751 | 0.00912 | 16.62 |
2020 FD | 2024-Mar-18 19:11 | 1,737,599 | 4.51951 | 0.01162 | 15.08 |
2021 JW2 | 2024-Apr-19 08:53 | 623,093 | 1.62067 | 0.00417 | 5.09 |
2017 SA20 | 2024-Apr-19 09:48 | 1,464,211 | 3.80842 | 0.00979 | 6.19 |
2020 GE | 2024-Sep-24 04:53 | 659,940 | 1.71651 | 0.00441 | 2.22 |
2018 QE | 2024-Oct-09 04:03 | 668,092 | 1.73771 | 0.00447 | 4.40 |
2016 VA | 2024-Nov-01 22:52 | 565,473 | 1.47080 | 0.00378 | 21.17 |
2020 UL3 | 2024-Nov-12 12:27 | 1,565,689 | 4.07237 | 0.01047 | 10.46 |
2006 WB | 2024-Nov-26 18:00 | 891,380 | 2.31849 | 0.00596 | 4.20 |
2007 XB23 | 2024-Dec-11 18:08 | 445,628 | 1.15908 | 0.00298 | 4.77 |
2012 PB20 | 2025-Feb-09 21:00 | 1,372,606 | 3.57016 | 0.00918 | 4.26 |
2021 FH1 | 2025-Mar-21 14:08 | 1,495,654 | 3.89021 | 0.01000 | 13.83 |
2021 PJ1 | 2025-Aug-15 04:38 | 1,674,743 | 4.35602 | 0.01119 | 9.26 |
2015 XX168 | 2025-Dec-18 20:34 | 1,804,028 | 4.69229 | 0.01206 | 11.55 |
2015 VO142 | 2026-Mar-17 05:12 | 1,043,801 | 2.71493 | 0.00698 | 3.09 |
2010 RA91 | 2026-Mar-22 01:13 | 1,795,577 | 4.67031 | 0.01200 | 9.89 |
2013 GM3 | 2026-Apr-14 16:15 | 260,528 | 0.67764 | 0.00174 | 7.41 |
2003 LN6 | 2026-Jun-18 20:54 | 1,417,040 | 3.68573 | 0.00947 | 3.92 |
2015 TS238 | 2026-Oct-08 17:12 | 1,813,910 | 4.71799 | 0.01213 | 15.81 |
2019 XF2 | 2026-Dec-04 00:35 | 1,189,881 | 3.09489 | 0.00795 | 10.20 |
2010 VQ | 2026-Dec-13 05:24 | 1,192,916 | 3.10278 | 0.00797 | 4.44 |
2015 DG200 | 2027-Jan-22 10:21 | 1,324,616 | 3.44533 | 0.00885 | 20.01 |
2016 VO1 | 2027-Feb-14 19:13 | 1,416,497 | 3.68432 | 0.00947 | 13.72 |
2022 EF1 | 2027-Mar-04 21:13 | 1,350,187 | 3.51185 | 0.00903 | 10.40 |
137108 | 2027-Aug-07 07:11 | 389,847 | 1.01399 | 0.00261 | 26.28 |
2019 DP | 2027-Aug-30 08:34 | 624,371 | 1.62399 | 0.00417 | 8.96 |
2006 SB | 2027-Sep-19 13:29 | 1,524,006 | 3.96395 | 0.01019 | 9.73 |
2018 FK5 | 2027-Oct-04 00:14 | 1,714,665 | 4.45986 | 0.01146 | 11.59 |
2020 SN6 | 2027-Oct-04 10:28 | 1,825,448 | 4.74800 | 0.01220 | 5.17 |
2019 WV | 2027-Nov-14 00:16 | 1,690,534 | 4.39709 | 0.01130 | 5.18 |
2020 XF | 2027-Dec-02 06:18 | 708,606 | 1.84309 | 0.00474 | 3.54 |
2020 AW | 2028-Jan-18 19:24 | 1,399,802 | 3.64089 | 0.00936 | 4.91 |
2021 CD | 2028-Jan-29 02:49 | 1,588,731 | 4.13230 | 0.01062 | 9.35 |
2020 DK | 2028-Feb-09 23:46 | 1,731,343 | 4.50324 | 0.01157 | 10.17 |
2019 EF1 | 2028-Mar-08 18:47 | 1,775,946 | 4.61925 | 0.01187 | 6.07 |
2021 VW10 | 2028-May-08 20:14 | 1,596,681 | 4.15298 | 0.01067 | 17.04 |
2021 EO2 | 2028-May-19 05:29 | 374,555 | 0.97422 | 0.00250 | 6.10 |
2009 WR52 | 2028-May-20 12:11 | 757,825 | 1.97111 | 0.00507 | 5.63 |
153814 | 2028-Jun-26 05:23 | 248,713 | 0.64690 | 0.00166 | 10.24 |
2011 LJ19 | 2028-Jul-25 18:27 | 1,272,068 | 3.30866 | 0.00850 | 9.80 |
35396 | 2028-Oct-26 06:44 | 929,251 | 2.41699 | 0.00621 | 13.92 |
2015 VL64 | 2028-Nov-02 19:17 | 1,000,968 | 2.60352 | 0.00669 | 8.53 |
2017 VN2 | 2028-Nov-20 04:26 | 1,578,001 | 4.10439 | 0.01055 | 5.53 |
2012 XE133 | 2028-Dec-30 09:19 | 1,475,570 | 3.83797 | 0.00986 | 9.65 |
2016 EP84 | 2029-Jan-03 08:23 | 1,911,279 | 4.97125 | 0.01278 | 2.84 |
2019 BX1 | 2029-Jan-08 14:59 | 445,276 | 1.15817 | 0.00298 | 4.10 |
2019 BE5 | 2029-Jan-27 18:09 | 1,646,630 | 4.28289 | 0.01101 | 13.96 |
292220 | 2029-Jan-28 04:23 | 1,225,387 | 3.18724 | 0.00819 | 4.90 |
2022 BP4 | 2029-Jan-31 04:27 | 1,283,033 | 3.33718 | 0.00858 | 8.64 |
2017 GK6 | 2029-Apr-03 21:49 | 1,788,286 | 4.65134 | 0.01195 | 10.28 |
2007 WA | 2029-May-13 11:42 | 1,792,616 | 4.66261 | 0.01198 | 5.11 |
2000 SL10 | 2029-May-13 22:57 | 1,785,236 | 4.64341 | 0.01193 | 8.49 |
2006 HE2 | 2029-Sep-30 01:00 | 1,582,789 | 4.11684 | 0.01058 | 4.77 |
2021 UO1 | 2029-Oct-25 07:09 | 1,073,870 | 2.79314 | 0.00718 | 18.74 |
2001 AV43 | 2029-Nov-11 15:24 | 313,057 | 0.81426 | 0.00209 | 4.00 |
2016 VY1 | 2029-Nov-12 18:59 | 1,005,052 | 2.61415 | 0.00672 | 6.11 |
2020 YB1 | 2029-Dec-24 23:06 | 785,545 | 2.04321 | 0.00525 | 11.70 |
2021 BB | 2030-Jan-14 09:44 | 1,795,775 | 4.67082 | 0.01200 | 5.42 |
2019 BE5 | 2030-Feb-17 23:36 | 1,604,489 | 4.17329 | 0.01073 | 13.88 |
2022 EA6 | 2030-Mar-05 21:03 | 1,439,035 | 3.74294 | 0.00962 | 4.80 |
2016 JD18 | 2030-May-18 12:24 | 1,824,755 | 4.74620 | 0.01220 | 14.60 |
2019 CL2 | 2030-Jul-02 00:23 | 991,864 | 2.57984 | 0.00663 | 7.96 |
2021 UX1 | 2030-Oct-26 18:55 | 690,413 | 1.79577 | 0.00462 | 3.41 |
2014 YN | 2030-Nov-11 06:43 | 1,283,650 | 3.33878 | 0.00858 | 3.14 |
2015 XH55 | 2030-Nov-28 23:16 | 1,058,018 | 2.75191 | 0.00707 | 7.20 |
2021 DG | 2031-Feb-19 12:01 | 1,101,887 | 2.86602 | 0.00737 | 12.75 |
2021 RS5 | 2031-Mar-11 09:50 | 1,290,142 | 3.35567 | 0.00862 | 7.57 |
2020 KQ4 | 2031-May-24 07:43 | 1,431,050 | 3.72217 | 0.00957 | 4.59 |
2011 AH5 | 2031-Jul-20 19:45 | 1,480,788 | 3.85154 | 0.00990 | 9.70 |
2004 DF2 | 2031-Aug-13 02:46 | 1,235,655 | 3.21395 | 0.00826 | 19.69 |
2016 JA6 | 2031-Nov-06 03:44 | 1,078,095 | 2.80413 | 0.00721 | 11.48 |
2021 XE | 2031-Dec-10 23:43 | 1,437,882 | 3.73994 | 0.00961 | 2.70 |
2020 DK | 2032-Feb-09 14:55 | 1,421,895 | 3.69836 | 0.00950 | 10.25 |
2021 DR | 2032-Feb-11 18:11 | 757,889 | 1.97127 | 0.00507 | 3.46 |
2018 DU | 2032-Feb-25 01:44 | 765,132 | 1.99011 | 0.00511 | 4.51 |
2019 EH1 | 2032-Feb-29 23:23 | 342,931 | 0.89197 | 0.00229 | 14.62 |
2022 GA2 | 2032-Apr-07 00:35 | 85,301 | 0.22187 | 0.00057 | 8.47 |
Near Earth Objects Orbit Diagram
This 3D diagram shows the orbits and the current positions of the Near Earth Asteroids passing close to Earth from not wo the next 180 days.
Orbit diagram of current NEO objects passing close to the Earth.
View NEOs in the 3D Solar System Simulator