Highlights
- The Sun is in Libra, the Moon is Waning Gibbous in Taurus
- T CrB: magnitude
9.79 ± 0.05 [2025-11-06 16:48:34 UTC, CCD/CV, SKA/AAVSO] -
Mercury is in very favorable conditions for evening observations with a solar elongation of
21.4° (sky map) - Comet C/2025 A6 (Lemmon):
magnitude
4.7 in Ophiuchus - Comet C/2025 R2 (SWAN):
magnitude
9.7 in Aquarius - Comet 3I/ATLAS:
magnitude
9.8 in Virgo -
Next NEO approach:
Asteroid (NEO) 2015 XX168,
Dec 18 2025 at 20:34 UTC,1,804,028 km,4.69 lunar distances - Uranus is close to opposition
- Asteroid 12 Victoria is at opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
| R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
|---|---|---|---|---|---|---|
| Sun | 14h 51m 39s | -16° 26’ 49” | 1,936.4” | -26.76 | Libra | map my_location |
| Moon | 04h 46m 27s | +26° 29’ 19” | 1,994.3” | -12.13 | Taurus | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
| Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
|---|---|---|---|---|---|---|
| Mercury | 16h 16m 40s | -23° 59’ 16” | 8.0” | 0.18 | Scorpius | map my_location |
| Venus | 13h 56m 28s | -10° 26’ 58” | 10.2” | -3.92 | Virgo | map my_location |
| Mars | 15h 59m 53s | -21° 02’ 14” | 3.9” | 1.50 | Scorpius | map my_location |
| Jupiter | 07h 48m 20s | +21° 12’ 18” | 40.5” | -2.36 | Gemini | map my_location |
| Saturn | 23h 47m 27s | -04° 01’ 21” | 18.1” | 0.80 | Aquarius | map my_location |
| Uranus | 03h 51m 31s | +19° 56’ 48” | 3.8” | 5.62 | Taurus | map my_location |
| Neptune | 00h 00m 56s | -01° 23’ 08” | 2.3” | 7.70 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
List of 5 upcoming phenomena of Jupiter's satellites:
| Date | Local Time | Satellite | Event |
|---|---|---|---|
| Nov 7 | 19:00 | Io | Begin Eclipse |
| Nov 7 | 22:32 | Io | End Occultation |
| Nov 8 | 16:12 | Io | Begin Shadow Transit |
| Nov 8 | 17:26 | Io | Begin Transit |
| Nov 8 | 18:28 | Europa | Begin Shadow Transit |
To see the complete list of the upcoming phenomena for the next 7 days consult the dedicated Jupiter's Galilean Moons section.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
8.0”
10.2”
3.9”
40.5”
18.1”
3.8”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 246 comets).
| Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
|---|---|---|---|---|---|---|---|---|
| C/2025 A6 (Lemmon) | 16h 54m 32s | -08° 17’ 48” | 4.7 | 4.95 | Ophiuchus Oph | map my_location | ||
| C/2025 R2 (SWAN) | 22h 45m 22s | +02° 16’ 46” | 9.7 | 11.24 | Aquarius Aqr | map my_location | ||
| 3I/ATLAS | 13h 10m 46s | -05° 29’ 17” | 9.8 | 14.67 | Virgo Vir | map my_location | ||
| C/2025 K1 (ATLAS) | 11h 27m 59s | +13° 16’ 34” | 10.1 | 10.56 | Leo Leo | map my_location | ||
| C/2025 T1 (ATLAS) | 15h 43m 48s | +53° 01’ 33” | 10.1 | 15.53 | Draco Dra | map my_location | ||
| 210P/Christensen | 15h 55m 55s | -33° 42’ 23” | 11.8 | 11.00 | Lupus Lup | map my_location | ||
| 240P/NEAT | 04h 03m 55s | +03° 25’ 30” | 12.0 | 13.79 | Taurus Tau | map my_location | ||
| C/2024 E1 (Wierzchos) | 16h 58m 39s | +04° 56’ 18” | 12.2 | 13.56 | Ophiuchus Oph | map my_location | ||
| C/2025 V1 (Borisov) | 13h 10m 24s | +00° 01’ 35” | 13.8 | 12.79 | Virgo Vir | map my_location | ||
| 24P/Schaumasse | 08h 35m 55s | +20° 06’ 15” | 14.0 | 14.21 | Cancer Cnc | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 81 asteroids and dwarf planets.)
| Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
|---|---|---|---|---|---|---|---|
| 4 Vesta | 17h 42m 30s | -23° 18’ 10” | 7.88 | Ophiuchus | map my_location | ||
| 1 Ceres | 00h 32m 48s | -10° 49’ 07” | 8.11 | Cetus | map my_location | ||
| 6 Hebe | 22h 33m 41s | -23° 42’ 38” | 8.98 | Aquarius | map my_location | ||
| 433 Eros | 00h 53m 54s | +46° 24’ 59” | 9.88 | Andromeda | map my_location | ||
| 12 Victoria | 02h 37m 42s | +18° 34’ 27” | 9.93 | Aries | map my_location | ||
| 16 Psyche | 05h 25m 54s | +18° 38’ 58” | 10.21 | Taurus | map my_location | ||
| 2 Pallas | 20h 30m 12s | -01° 15’ 58” | 10.30 | Aquila | map my_location | ||
| 7 Iris | 10h 18m 09s | +06° 17’ 50” | 10.33 | Leo | map my_location | ||
| 15 Eunomia | 11h 31m 43s | -04° 52’ 49” | 11.12 | Leo | map my_location | ||
| 20 Massalia | 10h 57m 15s | +06° 03’ 18” | 11.12 | Leo | map my_location |
Active Meteor Showers
List of the currently active meteor showers (check out the full list of known meteor showers).
| Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
|---|---|---|---|---|---|---|---|---|
| Leonids | 17 Nov | 10h 05m | +22° | 15 | bright | 55P/Tempel–Tuttle | map | |
| Orionids | 21 Oct | 06h 17m | +16° | 15 | bright | 1P/Halley | map | |
| Northern Taurids | 12 Nov | 03h 53m | +22° | 5 | bright | Comet Encke | map | |
| Southern Taurids | 10 Oct | 02h 06m | +09° | 5 | bright | Comet Encke | map | |









