Highlights
- The Sun is in Virgo, the Moon is Waning Gibbous in Aries
- T CrB: magnitude
11.167 ± 0.008 [2024-09-20 02:01:22 UTC, CCD/B, PMIF/AAVSO] - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
4.1 in Sextans - Comet 13P/Olbers:
magnitude
9.1 in Bootes - Comet 12P/Pons-Brooks:
magnitude
10.9 in Centaurus -
Next NEO approach:
Asteroid (NEO) 2024 RY15,
Sep 21 2024 at 06:59 UTC,901,988 km,2.35 lunar distances - Saturn is close to opposition
- Neptune is at opposition
- Asteroid 17 Thetis is close to opposition
- Asteroid 20 Massalia is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 11h 52m 26s | +00° 48’ 55” | 1,910.9” | -26.73 | Virgo | map my_location |
Moon | 01h 48m 55s | +12° 52’ 45” | 1,987.7” | -11.99 | Aries | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 11h 22m 38s | +06° 01’ 03” | 5.2” | -1.36 | Leo | map my_location |
Venus | 13h 39m 33s | -10° 04’ 16” | 11.7” | -3.90 | Virgo | map my_location |
Mars | 06h 39m 41s | +23° 24’ 41” | 7.1” | 0.60 | Gemini | map my_location |
Jupiter | 05h 19m 57s | +22° 24’ 19” | 40.0” | -2.38 | Taurus | map my_location |
Saturn | 23h 08m 31s | -07° 53’ 45” | 18.5” | 0.62 | Aquarius | map my_location |
Uranus | 03h 39m 31s | +19° 15’ 02” | 3.7” | 5.69 | Taurus | map my_location |
Neptune | 23h 56m 41s | -01° 48’ 08” | 2.3” | 7.68 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
5.2”
11.7”
7.1”
40.0”
18.5”
3.7”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 227 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2023 A3 (Tsuchinshan-ATLAS) | 10h 36m 30s | -06° 00’ 29” | 4.1 | 7.43 | Sextans Sex | map my_location | ||
13P/Olbers | 14h 14m 15s | +09° 21’ 23” | 9.1 | 10.28 | Bootes Boo | map my_location | ||
12P/Pons-Brooks | 13h 20m 14s | -47° 40’ 28” | 10.9 | 13.39 | Centaurus Cen | map my_location | ||
C/2022 E2 (ATLAS) | 07h 39m 27s | +48° 03’ 47” | 13.0 | 13.59 | Lynx Lyn | map my_location | ||
130P/McNaught-Hughes | 02h 42m 21s | +08° 14’ 16” | 13.8 | 17.16 | Cetus Cet | map my_location | ||
C/2021 S3 (PANSTARRS) | 19h 27m 41s | +49° 08’ 49” | 14.5 | 12.47 | Cygnus Cyg | map my_location | ||
C/2023 C2 (ATLAS) | 17h 07m 52s | -41° 12’ 49” | - | 14.62 | Scorpius Sco | map my_location | ||
C/2022 N2 (PANSTARRS) | 22h 45m 10s | -04° 48’ 33” | 14.7 | 15.86 | Aquarius Aqr | map my_location | ||
C/2022 S4 (Lemmon) | 11h 23m 14s | -64° 37’ 59” | - | 14.77 | Centaurus Cen | map my_location | ||
C/2023 R2 (PANSTARRS) | 13h 20m 54s | +00° 50’ 37” | - | 14.79 | Virgo Vir | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 11h 01m 46s | +10° 34’ 49” | 8.11 | Leo | map my_location | ||
1 Ceres | 18h 42m 43s | -30° 39’ 20” | 8.76 | Sagittarius | map my_location | ||
7 Iris | 20h 29m 44s | -10° 40’ 56” | 9.02 | Capricornus | map my_location | ||
1036 Ganymed | 20h 40m 15s | +50° 16’ 20” | 9.37 | Cygnus | map my_location | ||
15 Eunomia | 05h 28m 53s | +34° 58’ 14” | 9.51 | Auriga | map my_location | ||
20 Massalia | 00h 33m 24s | +04° 05’ 22” | 9.64 | Pisces | map my_location | ||
19 Fortuna | 01h 49m 38s | +12° 08’ 31” | 10.19 | Aries | map my_location | ||
2 Pallas | 16h 30m 23s | +11° 06’ 42” | 10.25 | Hercules | map my_location | ||
16 Psyche | 20h 40m 39s | -17° 53’ 05” | 10.51 | Capricornus | map my_location | ||
11 Parthenope | 03h 54m 09s | +13° 46’ 18” | 10.84 | Taurus | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Southern Taurids | 10 Oct | 02h 06m | +09° | 5 | bright | Comet Encke | map | |
Daytime Sextantids | 27 Sep | 10h 05m | +00° | 5 | bright | map | ||
September Epsilon Perseids | 9 Sep | 03h 12m | +40° | 5 | medium | map | ||