Jupiter's Galilean Moons
Using this application it is possible to compute and visualize the positions of Io, Europa, Ganymede, Callisto - also known as the Galilean Satellites of Jupiter - in real time or at any given time in the past and in the future.

Upcoming Galilean Moons Phenomena
The following table lists all the upcoming events involving Jupiter's Galilean moons in the next 7 days.
Date | Local Time | Satellite | Event |
---|---|---|---|
May 29 | 21:38 | Io | Begin Shadow Transit |
May 29 | 21:53 | Ganimede | Begin Transit |
May 29 | 23:26 | Io | End Transit |
May 29 | 23:37 | Ganimede | Begin Shadow Transit |
May 29 | 23:37 | Unknown | Unknown |
May 29 | 23:52 | Io | End Shadow Transit |
May 29 | 23:52 | Unknown | Unknown |
May 30 | 00:42 | Ganimede | End Transit |
May 30 | 02:27 | Ganimede | End Shadow Transit |
May 30 | 18:22 | Io | Begin Occultation |
May 30 | 21:00 | Io | End Eclipse |
May 31 | 01:57 | Europa | Begin Occultation |
May 31 | 05:28 | Europa | End Eclipse |
May 31 | 15:43 | Io | Begin Transit |
May 31 | 16:07 | Io | Begin Shadow Transit |
May 31 | 17:57 | Io | End Transit |
May 31 | 18:21 | Io | End Shadow Transit |
Jun 1 | 12:52 | Io | Begin Occultation |
Jun 1 | 15:29 | Io | End Eclipse |
Jun 1 | 20:13 | Europa | Begin Transit |
Jun 1 | 20:59 | Europa | Begin Shadow Transit |
Jun 1 | 22:52 | Europa | End Transit |
Jun 1 | 23:38 | Europa | End Shadow Transit |
Jun 2 | 10:13 | Io | Begin Transit |
Jun 2 | 10:36 | Io | Begin Shadow Transit |
Jun 2 | 12:00 | Ganimede | Begin Occultation |
Jun 2 | 12:27 | Io | End Transit |
Jun 2 | 12:50 | Io | End Shadow Transit |
Jun 2 | 16:21 | Ganimede | End Eclipse |
Jun 3 | 07:22 | Io | Begin Occultation |
Jun 3 | 09:58 | Io | End Eclipse |
Jun 3 | 15:23 | Europa | Begin Occultation |
Jun 3 | 18:46 | Europa | End Eclipse |
Jun 4 | 04:43 | Io | Begin Transit |
Jun 4 | 05:04 | Io | Begin Shadow Transit |
Jun 4 | 06:58 | Io | End Transit |
Jun 4 | 07:19 | Io | End Shadow Transit |
Jun 5 | 01:53 | Io | Begin Occultation |
Jun 5 | 04:26 | Io | End Eclipse |
Jun 5 | 09:38 | Europa | Begin Transit |
Jun 5 | 10:16 | Europa | Begin Shadow Transit |
Jun 5 | 12:17 | Europa | End Transit |
Jun 5 | 12:56 | Europa | End Shadow Transit |
Jun 5 | 23:14 | Io | Begin Transit |
Jun 5 | 23:33 | Io | Begin Shadow Transit |
Events are defined as follows:
- Occultation: the satellite is moving behind Jupiter from our perspective, so the satellite hides when the occultation begins and reappears when the occultation ends.
- Eclipse: the satellite is moving inside Jupiter's shadow. Sunlight is blocked by Jupiter and the satellite, no longer directly illuminated, is seen to disappear when the eclipse starts and reappear then the eclipse ends.
- Transit: the satellite is moving in front of Jupiter's disk. Depending on the conditions, the satellite can sometimes be difficult to see during a transit, appearing as slightly lighter or darker than Jupiter's clouds.
- Shadow Transit: the shadow of the satellite is moving on Jupiter's disk. The shadow typically appears as a dark circular spot clearly visible on Jupiter's clouds. This event, as seen from jupiter, is analogous to a solar eclipse.
Credits
The algorithms to compute the positions of the Galilean Moons used in this application are based on the jsaa project (Javascript Implementation of Astronomical Algorithms) which, in turn, is based on algorithms published by Jean Meeus on his Astronomical Algorithms book.