Object: 152P/Helin-Lawrence (open sky map)
|
This page shows Comet 152P/Helin-Lawrence location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet 152P/Helin-Lawrence (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 8972 | 0 | 01h 55m 37s | +02° 53’ 00” |
Star | HIP 9156 | 0 | 01h 57m 56s | +03° 55’ 50” |
Star | HIP 9275 | 0 | 01h 59m 12s | +03° 31’ 09” |
Star | HIP 9410 | 0 | 02h 00m 53s | +04° 01’ 08” |
Star | HIP 9488 | 0 | 02h 02m 03s | +03° 56’ 27” |
Star | HIP 9431 | 7.8838 | 02h 01m 07s | +05° 20’ 12” |
Star | HIP 9466 | 8.5248 | 02h 01m 49s | +02° 52’ 18” |
Star | HIP 9546 | 8.7772 | 02h 02m 41s | +03° 50’ 50” |
Star | HIP 9576 | 6.805 | 02h 03m 01s | +03° 21’ 29” |
Star | HIP 9353 | 5.8294 | 02h 00m 09s | +03° 05’ 51” |
Star | HIP 9330 | 8.1912 | 01h 59m 48s | +04° 35’ 30” |
Star | HIP 9368 | 7.0156 | 02h 00m 21s | +04° 23’ 22” |
Galaxy | UGC 1449 | 14.0 | 01h 58m 06s | +03° 05’ 09” |
Galaxy | NGC 718 | 12.6 | 01h 53m 12s | +04° 11’ 48” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.