Object: 37P/Forbes (open sky map)
|
This page shows Comet 37P/Forbes location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet 37P/Forbes (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 11152 | 0 | 02h 23m 26s | +22° 44’ 07” |
Star | HIP 11315 | 0 | 02h 25m 39s | +21° 45’ 38” |
Star | HIP 11509 | 0 | 02h 28m 23s | +22° 52’ 41” |
Star | HIP 11686 | 8.1838 | 02h 30m 43s | +21° 01’ 52” |
Star | HIP 11728 | 7.965 | 02h 31m 24s | +22° 05’ 14” |
Star | HIP 11803 | 7.3494 | 02h 32m 14s | +21° 07’ 05” |
Star | HIP 11114 | 8.8544 | 02h 23m 00s | +22° 16’ 29” |
Star | HIP 11814 | 7.7762 | 02h 32m 22s | +22° 20’ 02” |
Star | HIP 11762 | 7.3328 | 02h 31m 47s | +21° 22’ 31” |
Star | HIP 11237 | 8.4092 | 02h 24m 39s | +22° 26’ 01” |
Star | HIP 11797 | 7.3098 | 02h 32m 12s | +22° 00’ 25” |
Star | HIP 11584 | 7.9892 | 02h 29m 17s | +21° 35’ 37” |
Star | HIP 11406 | 7.9122 | 02h 26m 58s | +22° 52’ 43” |
Star | HIP 11578 | 6.1658 | 02h 29m 13s | +23° 28’ 08” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.