We use cookies to deliver essential features and to measure their performance. Learn more.
Home
Search Objects
Major Solar System Objects
Comets
Asteroids
Spacecrafts
Star Maps
Orbits
public  Greenwich, UK Greenwich, UK  ⓘ
TimezoneEurope/London
Sunrise: 7:17 
Transit: 12:46 
Sunset: 18:15
sunny   (Daytime)  
What's Visible Now • Tonight Timeline
Search  close

Lunar Occultation of Beta Scorpii in February 2021

Between February 5 and February 6 2021 the Moon will occult Beta Scorpii (also known as Acrab), a magnitude 2.6 star in the constellation of Scorpius. As shown in the map below (generated using the software Occult by David Herald), the occultation will be visible from India, Bangladesh, Myanmar (Burma), Laos, Thailand, Cambodia, Vietnam, Malaysia, Indonesia, Papua New Guinea and Australia.

World map of the lunar occultation of Acrab on February 5/6 2021.
World map of the lunar occultation of Acrab on February 5/6 2021.

The tables below show the Disappearance and Reappearance times for a selected list of locations:

DISAPPEARANCE TIMES (Universal Time)
Location                h  m  s
 1 Agra India          21 13 15
 2 Amritsar India      21 14 18
 3 BANGALORE Ind       21 22 55
 4 BANGKOK Thail       21 33 11
 5 BOMBAY  India       21 15 24
 6 CALCUTTA India      21 18 32
 7 COLOMBO SriLnk      21 39  3
 8 Dehra Dun Ind       21 14 53
 9 DELHI India         21 13 30
10 HANOI Vietnam       21 47 14
11 HO CHI MINH Vt      21 44 52
12 Hyderabad Ind       21 16 22
13 Indore  India       21 12 42
15 Jaipur India        21 12 23
16 JAKARTA Indon       22 12  7
17 JAPAL   India       21 16 44
18 Jodhpur India       21 11 44
22 KATHMANDU Nepl      21 18 16
23 KUALA LUMPUR My     21 45 51
24 KUNMING China       21 45  5
25 Lahore Pakistn      21 14  3
26 Lhasa Tibet Cn      21 27 32
27 LUCKNOW India       21 14 33
28 MANILA Phil Is      22 34 39
30 MT. ABU India       21 11 48
31 NAINI Tal Ind       21 15  3
32 Nanded  India       21 14 48
34 NEW DELHI Ind       21 13 29
35 PADANG Indones      22 32 52
36 PALU Indonesia      22 39 42
37 PENANG Sumatra      21 40 46
38 PUNE    India       21 15 38
39 RANGOON Burma       21 26 34
40 SINGAPORE           21 51 20
43 THIMBU Bhutan       21 22 54
44 Udaipur India       21 11 56
45 YUNNAN  China       21 45 19
REAPPEARANCE TIMES (Universal Time)
Location                h  m  s
 1 Agra India          22 15 52
 2 Amritsar India      22 12 55
 3 BANGALORE Ind       22 11 55
 4 BANGKOK Thail       22 51 12
 5 BOMBAY  India       22 10 18
 6 CALCUTTA India      22 26 28
 7 COLOMBO SriLnk      22  6 11
 8 Dehra Dun Ind       22 14 40
 9 DELHI India         22 14 57
10 HANOI Vietnam       22 43 53
11 HO CHI MINH Vt      23  6 40
12 Hyderabad Ind       22 16 12
13 Indore  India       22 14 34
14 ISLAMABAD Pak       22 11 35
15 Jaipur India        22 14 32
16 JAKARTA Indon       23 20 19
17 JAPAL   India       22 16 25
18 Jodhpur India       22 12 47
19 KABUL Afgan         22 10 29
20 KANDLA India        22  9 57
21 KARACHI Pak         22  8 33
22 KATHMANDU Nepl      22 20  4
23 KUALA LUMPUR My     23  3 30
24 KUNMING China       22 31 44
25 Lahore Pakistn      22 12 42
26 Lhasa Tibet Cn      22 20  5
27 LUCKNOW India       22 17 52
28 MANILA Phil Is      23 14 16
29 MASHAD Iran         22  9 13
30 MT. ABU India       22 12 23
31 NAINI Tal Ind       22 15 48
32 Nanded  India       22 15 22
33 NAZWA Muscat        22  1 11
34 NEW DELHI Ind       22 14 57
35 PADANG Indones       0  4  3
36 PALU Indonesia       0  8 44
37 PENANG Sumatra      22 59  0
38 PUNE    India       22 11 13
39 RANGOON Burma       22 40 56
40 SINGAPORE           23 10 18
41 Srinigar India      22 11 44
42 TASHKENT Kirgz      22  6 41
43 THIMBU Bhutan       22 22 37
44 Udaipur India       22 13  1
45 YUNNAN  China       22 31 50
Articles »  2021 »  January »