Object: C/2021 G2 (Atlas) (open sky map)
|
This page shows Comet C/2021 G2 (Atlas) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2021 G2 (Atlas) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 74164 | 0 | 15h 09m 13s | -01° 31’ 45” |
Star | HIP 74338 | 7.1834 | 15h 11m 35s | -02° 15’ 35” |
Star | HIP 73570 | 8.8058 | 15h 02m 07s | -02° 00’ 41” |
Star | HIP 74057 | 7.5352 | 15h 08m 05s | -03° 45’ 24” |
Star | HIP 73908 | 8.9754 | 15h 06m 16s | -01° 52’ 11” |
Star | HIP 73518 | 6.548 | 15h 01m 35s | -03° 09’ 50” |
Star | HIP 73852 | 8.2782 | 15h 05m 36s | -01° 18’ 56” |
Star | HIP 73972 | 8.1252 | 15h 07m 00s | -02° 17’ 51” |
Star | HIP 73608 | 6.5822 | 15h 02m 44s | -03° 01’ 52” |
Star | HIP 73664 | 8.5452 | 15h 03m 28s | -03° 10’ 05” |
Star | HIP 73862 | 7.2358 | 15h 05m 42s | -01° 59’ 07” |
Star | HIP 73497 | 5.35 | 15h 01m 19s | -02° 45’ 17” |
Star | HIP 73982 | 7.5966 | 15h 07m 08s | -02° 16’ 50” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.