Object: C/2021 T4 (Lemmon) (open sky map)
|
This page shows Comet C/2021 T4 (Lemmon) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2021 T4 (Lemmon) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 52771 | 0 | 10h 47m 23s | +28° 24’ 03” |
Star | HIP 53195 | 7.4372 | 10h 52m 48s | +27° 51’ 54” |
Star | HIP 53092 | 8.8096 | 10h 51m 42s | +27° 17’ 47” |
Star | HIP 52764 | 8.8462 | 10h 47m 19s | +28° 19’ 13” |
Star | HIP 52889 | 8.6004 | 10h 49m 01s | +26° 48’ 13” |
Star | HIP 52959 | 6.0162 | 10h 49m 53s | +27° 58’ 25” |
Star | HIP 52491 | 8.1156 | 10h 43m 53s | +27° 24’ 08” |
Star | HIP 52770 | 7.0298 | 10h 47m 22s | +26° 54’ 38” |
Star | HIP 52994 | 8.8228 | 10h 50m 26s | +26° 30’ 36” |
Star | HIP 53471 | 8.377 | 10h 56m 16s | +27° 44’ 23” |
Galaxy | NGC 3380 | 13.5 | 10h 48m 12s | +28° 36’ 06” |
Galaxy | NGC 3451 | 13.5 | 10h 54m 20s | +27° 14’ 22” |
Galaxy | NGC 3414 | 11.9 | 10h 51m 16s | +27° 58’ 32” |
Galaxy | UGC 5912 | 13.9 | 10h 48m 27s | +26° 35’ 08” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.