Object: C/2022 A3 (Lemmon-ATLAS) (open sky map)
|
This page shows Comet C/2022 A3 (Lemmon-ATLAS) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2022 A3 (Lemmon-ATLAS) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 118234 | 5.0224 | 23h 58m 55s | -52° 44’ 45” |
Star | HIP 469 | 7.1986 | 00h 05m 36s | -51° 15’ 37” |
Star | HIP 289 | 8.5776 | 00h 03m 36s | -51° 48’ 32” |
Star | HIP 370 | 7.01 | 00h 04m 38s | -51° 35’ 00” |
Star | HIP 644 | 8.1196 | 00h 07m 54s | -51° 15’ 28” |
Star | HIP 534 | 8.8502 | 00h 06m 27s | -52° 55’ 59” |
Star | HIP 50 | 6.4576 | 00h 00m 34s | -53° 05’ 51” |
Star | HIP 420 | 7.4884 | 00h 05m 07s | -52° 09’ 05” |
Star | HIP 118288 | 7.779 | 23h 59m 32s | -52° 50’ 36” |
Star | HIP 1116 | 8.8858 | 00h 13m 55s | -52° 32’ 43” |
Star | HIP 4 | 8.0216 | 00h 00m 02s | -51° 53’ 36” |
Star | HIP 702 | 8.3826 | 00h 08m 44s | -52° 19’ 40” |
Galaxy | PGC 290 | 13.9 | 00h 04m 13s | -52° 54’ 57” |
Galaxy | PGC 399 | 13.5 | 00h 05m 39s | -53° 48’ 59” |
Galaxy | PGC 468 | 13.8 | 00h 06m 15s | -52° 46’ 39” |
This online sky chart is created using the following astronomy databases and services:
TheSkyLive is computing astronomical data for this location and timezone:
Name: | |
Latitude: | |
Longitude: | |
Timezone: |