Object: C/2022 N2 (PANSTARRS) (open sky map)
|
This page shows Comet C/2022 N2 (PANSTARRS) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2022 N2 (PANSTARRS) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 111915 | 7.1078 | 22h 40m 12s | -06° 32’ 03” |
Star | HIP 111381 | 7.8366 | 22h 33m 54s | -04° 53’ 06” |
Star | HIP 111668 | 7.4668 | 22h 37m 17s | -06° 04’ 02” |
Star | HIP 111581 | 8.245 | 22h 36m 17s | -05° 09’ 16” |
Star | HIP 111281 | 8.1206 | 22h 32m 36s | -05° 10’ 23” |
Star | HIP 111373 | 8.9744 | 22h 33m 47s | -04° 27’ 55” |
Star | HIP 111710 | 4.917 | 22h 37m 45s | -04° 13’ 39” |
Star | HIP 112078 | 6.3396 | 22h 42m 05s | -05° 06’ 06” |
Star | HIP 112019 | 8.858 | 22h 41m 24s | -05° 39’ 19” |
Star | HIP 111531 | 8.9432 | 22h 35m 45s | -06° 45’ 08” |
Galaxy | PGC 69404 | 13.5 | 22h 38m 54s | -05° 51’ 21” |
Galaxy | NGC 7351 | 13.1 | 22h 41m 17s | -04° 27’ 18” |
Galaxy | NGC 7344 | 13.8 | 22h 39m 41s | -04° 10’ 19” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.