Object: C/2022 N2 (PANSTARRS) (open sky map)
|
This page shows Comet C/2022 N2 (PANSTARRS) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2022 N2 (PANSTARRS) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 12097 | 0 | 02h 35m 53s | +20° 13’ 12” |
Star | HIP 12824 | 0 | 02h 44m 52s | +19° 35’ 28” |
Star | HIP 12487 | 8.2822 | 02h 40m 39s | +21° 13’ 20” |
Star | HIP 12688 | 7.5324 | 02h 43m 01s | +20° 13’ 50” |
Star | HIP 12238 | 6.8446 | 02h 37m 34s | +20° 34’ 29” |
Star | HIP 12709 | 8.1232 | 02h 43m 20s | +19° 25’ 45” |
Star | HIP 12733 | 7.7614 | 02h 43m 41s | +21° 08’ 49” |
Star | HIP 12319 | 7.0214 | 02h 38m 37s | +19° 43’ 39” |
Star | HIP 12266 | 8.6462 | 02h 37m 55s | +20° 03’ 09” |
Star | HIP 11968 | 7.8218 | 02h 34m 23s | +19° 59’ 05” |
Star | HIP 12161 | 8.536 | 02h 36m 43s | +20° 42’ 02” |
Star | HIP 12899 | 7.644 | 02h 45m 47s | +20° 41’ 33” |
Star | HIP 12468 | 7.7736 | 02h 40m 31s | +21° 11’ 16” |
Star | HIP 12332 | 5.4376 | 02h 38m 48s | +21° 57’ 41” |
Star | HIP 12640 | 5.7436 | 02h 42m 21s | +20° 00’ 41” |
Galaxy | NGC 1036 | 13.7 | 02h 40m 28s | +19° 17’ 49” |
Galaxy | NGC 976 | 13.3 | 02h 33m 59s | +20° 58’ 36” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.