Object: C/2022 S4 (Lemmon) (open sky map)
|
This page shows Comet C/2022 S4 (Lemmon) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2022 S4 (Lemmon) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 65520 | 0 | 13h 25m 49s | -28° 22’ 25” |
Star | HIP 65669 | 0 | 13h 27m 54s | -26° 57’ 00” |
Star | HIP 65674 | 0 | 13h 27m 56s | -28° 17’ 15” |
Star | HIP 65737 | 7.1294 | 13h 28m 30s | -27° 23’ 32” |
Star | HIP 65918 | 7.7354 | 13h 30m 50s | -27° 36’ 40” |
Star | HIP 65333 | 8.6438 | 13h 23m 25s | -26° 58’ 44” |
Star | HIP 65382 | 7.8846 | 13h 23m 57s | -28° 22’ 14” |
Star | HIP 65529 | 8.3834 | 13h 25m 59s | -27° 28’ 09” |
Star | HIP 65546 | 8.6792 | 13h 26m 11s | -26° 11’ 08” |
Star | HIP 65092 | 8.7608 | 13h 20m 27s | -27° 14’ 40” |
Star | HIP 65682 | 6.3426 | 13h 28m 01s | -26° 24’ 08” |
Star | HIP 65096 | 7.646 | 13h 20m 29s | -27° 24’ 35” |
Galaxy | ESO 509-8 | 14.0 | 13h 26m 44s | -27° 26’ 21” |
Galaxy | NGC 5078 | 11.7 | 13h 19m 50s | -27° 24’ 32” |
Galaxy | IC 874 | 13.5 | 13h 19m 00s | -27° 37’ 39” |
Galaxy | IC 879 | 14.0 | 13h 19m 40s | -27° 25’ 44” |
Galaxy | NGC 5182 | 13.2 | 13h 30m 41s | -28° 09’ 02” |
Galaxy | NGC 5101 | 11.4 | 13h 21m 46s | -27° 25’ 53” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.