Object: C/2022 U3 (Bok) (open sky map)
|
This page shows Comet C/2022 U3 (Bok) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2022 U3 (Bok) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 40732 | 0 | 08h 18m 47s | -03° 21’ 41” |
Star | HIP 41169 | 8.272 | 08h 24m 00s | -02° 57’ 24” |
Star | HIP 41307 | 3.89 | 08h 25m 39s | -03° 54’ 22” |
Star | HIP 41192 | 8.645 | 08h 24m 20s | -03° 08’ 36” |
Star | HIP 41316 | 7.2398 | 08h 25m 48s | -04° 10’ 40” |
Star | HIP 41665 | 8.781 | 08h 29m 41s | -03° 09’ 05” |
Star | HIP 41375 | 5.5768 | 08h 26m 27s | -03° 59’ 14” |
Star | HIP 40874 | 8.9234 | 08h 20m 23s | -02° 37’ 59” |
Star | HIP 41084 | 8.4724 | 08h 22m 56s | -04° 14’ 35” |
Star | HIP 41448 | 7.8792 | 08h 27m 15s | -03° 31’ 31” |
Star | HIP 41211 | 5.58 | 08h 24m 35s | -03° 45’ 04” |
Star | HIP 41564 | 6.3834 | 08h 28m 29s | -02° 31’ 01” |
Star | HIP 41190 | 8.7668 | 08h 24m 19s | -02° 25’ 22” |
Star | HIP 41379 | 7.4724 | 08h 26m 28s | -02° 44’ 17” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.