Object: C/2023 H2 (Lemmon) (open sky map)
|
This page shows Comet C/2023 H2 (Lemmon) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2023 H2 (Lemmon) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 54279 | 7.2654 | 11h 06m 13s | -85° 44’ 55” |
Star | HIP 51737 | 7.9972 | 10h 34m 16s | -86° 22’ 15” |
Star | HIP 54441 | 8.3352 | 11h 08m 20s | -88° 21’ 00” |
Star | HIP 54474 | 6.721 | 11h 08m 41s | -86° 13’ 51” |
Star | HIP 52065 | 7.4352 | 10h 38m 20s | -86° 53’ 49” |
Star | HIP 50605 | 7.7862 | 10h 20m 13s | -86° 33’ 24” |
Star | HIP 56557 | 8.846 | 11h 35m 44s | -87° 16’ 09” |
Star | HIP 54409 | 8.803 | 11h 08m 00s | -85° 55’ 03” |
Star | HIP 51472 | 6.6366 | 10h 30m 49s | -86° 05’ 26” |
Star | HIP 50402 | 8.579 | 10h 17m 30s | -87° 43’ 42” |
Star | HIP 59086 | 8.9286 | 12h 07m 00s | -86° 45’ 36” |
Star | HIP 48620 | 7.1694 | 09h 54m 53s | -86° 54’ 37” |
Star | HIP 46512 | 8.2136 | 09h 29m 13s | -87° 14’ 12” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.