Object: C/2023 T3 (Fuls) (open sky map)
|
This page shows Comet C/2023 T3 (Fuls) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2023 T3 (Fuls) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 64176 | 8.8296 | 13h 09m 09s | -29° 02’ 33” |
Star | HIP 64967 | 7.509 | 13h 18m 58s | -28° 47’ 05” |
Star | HIP 64610 | 8.3946 | 13h 14m 34s | -28° 32’ 07” |
Star | HIP 64480 | 7.6096 | 13h 12m 58s | -29° 05’ 59” |
Star | HIP 64920 | 6.722 | 13h 18m 23s | -28° 19’ 56” |
Star | HIP 64594 | 8.993 | 13h 14m 23s | -29° 15’ 43” |
Star | HIP 64475 | 7.9556 | 13h 12m 54s | -30° 42’ 43” |
Star | HIP 64647 | 7.7214 | 13h 15m 04s | -30° 10’ 52” |
Star | HIP 64801 | 7.3944 | 13h 16m 52s | -30° 35’ 31” |
Star | HIP 64772 | 8.9922 | 13h 16m 27s | -28° 03’ 53” |
Star | HIP 64066 | 8.8988 | 13h 07m 48s | -29° 28’ 28” |
Galaxy | NGC 5048 | 13.7 | 13h 16m 08s | -28° 24’ 38” |
Galaxy | NGC 5051 | 14.0 | 13h 16m 20s | -28° 17’ 07” |
Galaxy | NGC 4980 | 13.5 | 13h 09m 10s | -28° 38’ 22” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.