Object: C/2023 U1 (Fuls) (open sky map)
|
Sun Dist: 801194520.75154 km [ km/s]
Earth Dist: 794975362.81922 km [ km/s] Perihelion: 13 Oct 2024 04:00 UTC [] |
This page shows Comet C/2023 U1 (Fuls) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2023 U1 (Fuls) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 15884 | 6.5118 | 03h 24m 36s | -51° 03’ 45” |
Star | HIP 15539 | 8.3562 | 03h 20m 11s | -52° 01’ 53” |
Star | HIP 15034 | 8.4662 | 03h 13m 42s | -52° 40’ 05” |
Star | HIP 14885 | 8.5656 | 03h 12m 07s | -51° 57’ 21” |
Star | HIP 15642 | 8.3588 | 03h 21m 23s | -52° 51’ 19” |
Star | HIP 15400 | 7.9742 | 03h 18m 34s | -51° 17’ 49” |
Star | HIP 15451 | 8.1936 | 03h 19m 17s | -50° 52’ 31” |
Star | HIP 15957 | 7.6518 | 03h 25m 24s | -52° 22’ 54” |
Star | HIP 15613 | 8.6132 | 03h 21m 01s | -53° 03’ 19” |
Star | HIP 15757 | 8.085 | 03h 23m 02s | -51° 33’ 17” |
Star | HIP 15747 | 7.8746 | 03h 22m 52s | -51° 18’ 44” |
Galaxy | NGC 1311 | 13.4 | 03h 20m 06s | -52° 11’ 13” |
Galaxy | IC 1933 | 13.0 | 03h 25m 39s | -52° 47’ 02” |
This online sky chart is created using the following astronomy databases and services:
TheSkyLive is computing astronomical data for this location and timezone:
Name: | |
Latitude: | |
Longitude: | |
Timezone: |