Object: C/2024 J2 (Wierzchos) (open sky map)
|
This page shows Comet C/2024 J2 (Wierzchos) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2024 J2 (Wierzchos) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 108444 | 8.1994 | 21h 58m 03s | +26° 32’ 20” |
Star | HIP 108423 | 8.407 | 21h 57m 51s | +27° 12’ 55” |
Star | HIP 108022 | 5.0924 | 21h 53m 03s | +25° 55’ 30” |
Star | HIP 107796 | 7.2182 | 21h 50m 12s | +25° 35’ 46” |
Star | HIP 107916 | 8.5884 | 21h 51m 49s | +24° 40’ 59” |
Star | HIP 107798 | 8.685 | 21h 50m 13s | +25° 53’ 37” |
Star | HIP 108221 | 8.4712 | 21h 55m 27s | +25° 55’ 57” |
Star | HIP 107890 | 8.5146 | 21h 51m 34s | +26° 44’ 08” |
Star | HIP 108099 | 7.7366 | 21h 54m 08s | +25° 25’ 17” |
Star | HIP 108082 | 8.9468 | 21h 53m 53s | +26° 37’ 49” |
Star | HIP 107987 | 8.312 | 21h 52m 38s | +25° 03’ 18” |
Star | HIP 108252 | 8.2958 | 21h 55m 51s | +26° 24’ 12” |
Star | HIP 107694 | 7.9234 | 21h 48m 55s | +25° 42’ 35” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.