Object: P/2016 J3 (STEREO) (open sky map)
|
This page shows Comet P/2016 J3 (STEREO) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet P/2016 J3 (STEREO) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 9126 | 8.4516 | 01h 57m 39s | +36° 46’ 13” |
Star | HIP 8805 | 6.949 | 01h 53m 10s | +37° 19’ 16” |
Star | HIP 8618 | 7.1916 | 01h 51m 09s | +38° 01’ 26” |
Star | HIP 8423 | 5.8466 | 01h 48m 38s | +37° 57’ 10” |
Star | HIP 9125 | 8.893 | 01h 57m 38s | +37° 46’ 12” |
Star | HIP 9021 | 5.585 | 01h 56m 09s | +37° 15’ 06” |
Star | HIP 9239 | 7.2894 | 01h 58m 46s | +36° 36’ 10” |
Star | HIP 8575 | 8.4438 | 01h 50m 35s | +37° 48’ 36” |
Star | HIP 9001 | 5.7326 | 01h 55m 54s | +37° 16’ 40” |
Star | HIP 8540 | 8.6062 | 01h 50m 05s | +38° 33’ 39” |
Star | HIP 8567 | 7.5462 | 01h 50m 29s | +38° 18’ 11” |
Star | HIP 8628 | 7.9036 | 01h 51m 17s | +38° 50’ 08” |
Star | HIP 8930 | 6.1616 | 01h 54m 57s | +37° 07’ 42” |
Star | HIP 9342 | 8.2554 | 01h 59m 57s | +36° 43’ 50” |
Star | HIP 8921 | 8.4302 | 01h 54m 53s | +38° 17’ 07” |
Star | HIP 8606 | 7.6088 | 01h 51m 01s | +37° 33’ 15” |
Star | HIP 9245 | 8.9322 | 01h 58m 52s | +37° 48’ 57” |
Star | HIP 8734 | 6.8672 | 01h 52m 22s | +37° 25’ 48” |
Star | HIP 8906 | 8.753 | 01h 54m 39s | +38° 11’ 45” |
Galaxy | UGC 1308 | 14.0 | 01h 50m 51s | +36° 16’ 31” |
Galaxy | UGC 1344 | 13.6 | 01h 52m 34s | +36° 30’ 03” |
Galaxy | UGC 1347 | 13.6 | 01h 52m 45s | +36° 37’ 08” |
Galaxy | NGC 687 | 13.3 | 01h 50m 33s | +36° 22’ 14” |
Galaxy | NGC 712 | 13.8 | 01h 53m 08s | +36° 49’ 09” |
Galaxy | NGC 759 | 13.8 | 01h 57m 50s | +36° 20’ 33” |
Galaxy | UGC 1400 | 13.8 | 01h 56m 04s | +36° 07’ 50” |
Galaxy | NGC 708 | 12.9 | 01h 52m 46s | +36° 09’ 06” |
Galaxy | IC 179 | 13.4 | 02h 00m 11s | +38° 01’ 14” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.