Object: P/2016 J3 (STEREO) (open sky map)
|
This page shows Comet P/2016 J3 (STEREO) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet P/2016 J3 (STEREO) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 117634 | 8.4102 | 23h 51m 22s | +22° 19’ 14” |
Star | HIP 117990 | 6.7188 | 23h 55m 58s | +21° 09’ 57” |
Star | HIP 117735 | 6.5838 | 23h 52m 40s | +21° 44’ 33” |
Star | HIP 117897 | 7.792 | 23h 54m 51s | +22° 28’ 20” |
Star | HIP 117710 | 5.978 | 23h 52m 23s | +21° 40’ 16” |
Star | HIP 118167 | 8.5176 | 23h 58m 11s | +20° 50’ 04” |
Star | HIP 118048 | 6.0126 | 23h 56m 41s | +22° 38’ 53” |
Star | HIP 118313 | 8.9162 | 23h 59m 49s | +21° 08’ 59” |
Star | HIP 118094 | 7.7954 | 23h 57m 20s | +22° 22’ 05” |
Star | HIP 118088 | 8.2718 | 23h 57m 14s | +22° 00’ 37” |
Star | HIP 117946 | 8.675 | 23h 55m 26s | +22° 11’ 37” |
Star | HIP 118301 | 7.6452 | 23h 59m 43s | +21° 17’ 21” |
Star | HIP 117996 | 8.6346 | 23h 56m 04s | +23° 26’ 48” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.