Object: P/2021 V2 (Fuls) (open sky map)
|
This page shows Comet P/2021 V2 (Fuls) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet P/2021 V2 (Fuls) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 74626 | 0 | 15h 14m 52s | -18° 37’ 47” |
Star | HIP 74906 | 0 | 15h 18m 30s | -18° 10’ 57” |
Star | HIP 75314 | 0 | 15h 23m 13s | -19° 14’ 36” |
Star | HIP 75423 | 0 | 15h 24m 45s | -17° 07’ 37” |
Star | HIP 75532 | 7.7194 | 15h 25m 52s | -18° 30’ 57” |
Star | HIP 75110 | 6.0676 | 15h 20m 53s | -18° 09’ 30” |
Star | HIP 74992 | 8.0314 | 15h 19m 26s | -19° 10’ 08” |
Star | HIP 74593 | 6.7308 | 15h 14m 28s | -18° 25’ 42” |
Star | HIP 75291 | 8.4746 | 15h 22m 59s | -18° 50’ 40” |
Star | HIP 75217 | 8.8818 | 15h 22m 13s | -18° 15’ 16” |
Star | HIP 75027 | 7.0354 | 15h 19m 50s | -19° 33’ 00” |
Star | HIP 74728 | 8.0806 | 15h 16m 19s | -18° 37’ 44” |
Star | HIP 74600 | 6.1836 | 15h 14m 33s | -17° 46’ 06” |
Star | HIP 75137 | 8.4322 | 15h 21m 17s | -18° 13’ 04” |
Galaxy | NGC 5890 | 13.4 | 15h 17m 50s | -17° 35’ 26” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.