Object: P/2021 V2 (Fuls) (open sky map)
|
This page shows Comet P/2021 V2 (Fuls) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet P/2021 V2 (Fuls) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 73649 | 0 | 15h 03m 17s | -17° 35’ 42” |
Star | HIP 74234 | 0 | 15h 10m 13s | -16° 27’ 15” |
Star | HIP 73751 | 7.7518 | 15h 04m 30s | -17° 54’ 13” |
Star | HIP 73753 | 8.5886 | 15h 04m 32s | -17° 54’ 13” |
Star | HIP 74413 | 7.4588 | 15h 12m 26s | -15° 42’ 54” |
Star | HIP 73636 | 6.8412 | 15h 03m 06s | -17° 37’ 58” |
Star | HIP 74367 | 6.5436 | 15h 11m 49s | -16° 09’ 34” |
Star | HIP 74235 | 8.9544 | 15h 10m 13s | -16° 22’ 14” |
Star | HIP 74007 | 7.7408 | 15h 07m 25s | -15° 25’ 00” |
Star | HIP 74209 | 8.5842 | 15h 09m 52s | -15° 42’ 23” |
Star | HIP 74232 | 7.8992 | 15h 10m 11s | -18° 03’ 25” |
Star | HIP 74172 | 8.3438 | 15h 09m 20s | -18° 00’ 53” |
Star | HIP 73945 | 5.0298 | 15h 06m 37s | -16° 15’ 24” |
Star | HIP 74401 | 7.3818 | 15h 12m 20s | -16° 24’ 39” |
Star | HIP 74299 | 8.023 | 15h 11m 11s | -16° 57’ 52” |
Star | HIP 73953 | 6.3994 | 15h 06m 49s | -16° 29’ 03” |
Star | HIP 73670 | 7.6684 | 15h 03m 33s | -16° 35’ 31” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.