Object: P/2023 B1 (PANSTARRS) (open sky map)
|
This page shows Comet P/2023 B1 (PANSTARRS) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet P/2023 B1 (PANSTARRS) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 70136 | 0 | 14h 21m 04s | +00° 31’ 07” |
Star | HIP 70702 | 0 | 14h 27m 39s | -00° 54’ 05” |
Star | HIP 70282 | 6.7374 | 14h 22m 46s | -00° 38’ 13” |
Star | HIP 70531 | 8.9518 | 14h 25m 44s | -01° 10’ 22” |
Star | HIP 69997 | 7.9846 | 14h 19m 24s | -02° 05’ 54” |
Star | HIP 70566 | 8.269 | 14h 26m 03s | -00° 41’ 30” |
Star | HIP 70106 | 8.7602 | 14h 20m 43s | -01° 37’ 58” |
Star | HIP 70220 | 6.8022 | 14h 21m 58s | -01° 59’ 17” |
Star | HIP 70611 | 8.4136 | 14h 26m 37s | -01° 05’ 10” |
Star | HIP 70081 | 6.659 | 14h 20m 28s | +00° 10’ 55” |
Star | HIP 70002 | 7.6592 | 14h 19m 26s | -00° 00’ 48” |
Star | HIP 70022 | 6.1704 | 14h 19m 40s | +00° 23’ 03” |
Star | HIP 70285 | 8.6216 | 14h 22m 49s | -01° 34’ 17” |
Galaxy | NGC 5584 | 12.2 | 14h 22m 23s | -00° 23’ 12” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.