Object: C/2024 B1 (Lemmon) (open sky map)
|
This page shows Comet C/2024 B1 (Lemmon) location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Comet C/2024 B1 (Lemmon) (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 79562 | 8.4136 | 16h 14m 04s | -02° 20’ 19” |
Star | HIP 79486 | 7.671 | 16h 13m 14s | -01° 24’ 06” |
Star | HIP 79627 | 7.8046 | 16h 14m 55s | -00° 15’ 37” |
Star | HIP 78972 | 8.8552 | 16h 07m 17s | -01° 37’ 31” |
Star | HIP 79522 | 6.3512 | 16h 13m 38s | -01° 28’ 30” |
Star | HIP 79604 | 7.585 | 16h 14m 38s | -00° 23’ 55” |
Star | HIP 79650 | 8.4584 | 16h 15m 14s | -02° 20’ 05” |
Star | HIP 79307 | 8.3076 | 16h 11m 08s | -01° 06’ 49” |
Star | HIP 79654 | 7.616 | 16h 15m 15s | -00° 38’ 17” |
Star | HIP 79730 | 7.0246 | 16h 16m 19s | -01° 38’ 53” |
Star | HIP 79206 | 8.3946 | 16h 09m 58s | -01° 36’ 55” |
Star | HIP 79040 | 8.7372 | 16h 08m 01s | -01° 02’ 10” |
Star | HIP 79391 | 7.8058 | 16h 12m 09s | -00° 06’ 38” |
Star | HIP 79443 | 7.4852 | 16h 12m 45s | -01° 43’ 18” |
Star | HIP 79348 | 8.683 | 16h 11m 37s | -00° 50’ 02” |
This online sky chart is created using the following astronomy databases and services:
TheSkyLive is computing astronomical data for this location and timezone:
Name: | |
Latitude: | |
Longitude: | |
Timezone: |