This page shows Asteroid 3 Juno location and other relevant astronomical data in real time. The celestial coordinates, magnitude, distances and speed are updated in real time and are computed using high quality data sets provided by the JPL Horizons ephemeris service (see acknowledgements for details). The sky map shown in the background represents a rectangular portion of the sky 60x40 arcminutes wide. By comparison the diameter of the full Moon is about 30 arcmins, so the full horizontal extent of the map is approximately 2 full Moons wide. Depending on the device you are using, the map can be dragged horizondally or vertically using the mouse or touchscreen. The deep sky image in the background is provided by the Digitized Sky Survey (acknowledgements).
List of bright objects (stars brighter than magnitude 9.0 and galaxies brighter than magmitude 14.0) close to Asteroid 3 Juno (less than 1.5 degrees):
Type | Name | Magnitude | Ar | Dec |
Star | HIP 75311 | 0 | 15h 23m 11s | -02° 46’ 00” |
Star | HIP 74948 | 6.8992 | 15h 18m 55s | -01° 35’ 32” |
Star | HIP 75648 | 8.2588 | 15h 27m 18s | -01° 49’ 47” |
Star | HIP 75688 | 8.466 | 15h 27m 45s | -00° 36’ 52” |
Star | HIP 75061 | 8.9446 | 15h 20m 20s | -00° 27’ 27” |
Star | HIP 75126 | 8.1032 | 15h 21m 07s | -00° 13’ 52” |
Star | HIP 74972 | 8.8306 | 15h 19m 14s | -02° 10’ 01” |
Star | HIP 75397 | 7.3094 | 15h 24m 21s | -00° 32’ 38” |
Star | HIP 75342 | 6.0896 | 15h 23m 43s | -01° 01’ 20” |
Star | HIP 75521 | 7.0726 | 15h 25m 44s | -01° 15’ 15” |
Star | HIP 75101 | 6.2332 | 15h 20m 47s | -02° 24’ 46” |
Star | HIP 75456 | 8.3786 | 15h 24m 55s | -02° 14’ 06” |
Star | HIP 75261 | 8.4184 | 15h 22m 39s | -01° 32’ 08” |
Star | HIP 75153 | 7.6966 | 15h 21m 30s | -00° 52’ 20” |
This online sky chart is created using the following astronomy databases and services:
Please set your location so we can show precisely what's visible in your night sky.
Without your location, we will use Greenwhich as a default, but visibility information and star map automatic orientation might be off.