Planets Visible Tonight from Tokyo, Japan
This page shows planetary visibility conditions for Tokyo, Japan
(
At a Glance
Planet | Visibility | Notes | Mag | Elongation |
---|---|---|---|---|
Mercury | After sunset | Sets at 20:27 | -0.30 | 21° E |
Venus | Before sunrise | Rises at 01:59 | -4.24 | 45° W |
Mars | Beginning of the night | Sets at 22:38 | 1.42 | 63° E |
Jupiter | Not visible | Too close to the Sun | -1.89 | 4° E |
Saturn | End of the night | Rises at 00:02 | 1.01 | 87° W |
Uranus | Before sunrise | Rises at 02:37 | 5.83 | 29° W |
Neptune | End of the night | Rises at 00:00 | 7.78 | 86° W |
Moon: Waning Crescent,
Planet Visibility Details
Mercury
sets
Venus
is in favorable conditions for early morning observations. It
rises
Mars
will be in good visibility conditions after sunset and during the first part of the night.
It sets at
Jupiter will not be visible tonight because of its elongation of only 4° from the Sun.
Saturn
is in good visibility conditions towards the end of the night.
It rises at
Uranus
rises
Neptune
is in good visibility conditions towards the end of the night.
It rises at