Planets Visible Tonight from Sosnowiec, Poland
This page shows planetary visibility conditions for Sosnowiec, Poland
(
At a Glance
Planet | Visibility | Notes | Mag | Elongation |
---|---|---|---|---|
Mercury | After sunset | Sets at 22:25 | -0.07 | 23° E |
Venus | Before sunrise | Rises at 02:30 | -4.20 | 45° W |
Mars | Beginning of the night | Sets at 23:55 | 1.45 | 61° E |
Jupiter | Not visible | Below the horizon | -1.89 | 1° E |
Saturn | Most of the night | Transits at 06:50 | 0.99 | 90° W |
Uranus | Before sunrise | Rises at 02:48 | 5.83 | 32° W |
Neptune | End of the night | Rises at 00:50 | 7.77 | 90° W |
Moon: Waning Crescent,
Planet Visibility Details
Mercury
sets
Venus
is in favorable conditions for early morning observations. It
rises
Mars
will be in good visibility conditions after sunset and during the first part of the night.
It sets at
Jupiter will not be visible tonight because, at this latitude, it will never rise above the horizon during the night.
Saturn
will be in good visibility conditions for most part of the night.
It rises at
Uranus
rises
Neptune
is in good visibility conditions towards the end of the night.
It rises at