Bright stars in Camelopardalis - Full list
The table below lists all the stars in the Camelopardalis constellation which are brighter than magnitude 6.5 (approximate). The list includes 156 stars. Click on each star to see more details about it.
HR Number(*) | Star designation | Proper name | Visual magnitude | Color | Notes | |
---|---|---|---|---|---|---|
HR1603 | β Camelopardalis | 4.03 | ⬤ | Multiple; | ||
HR1035 | 4.21 | ⬤ | Variable; Double; | |||
HR1542 | α Camelopardalis | 4.29 | ⬤ | |||
HR1155 | 4.47 | ⬤ | Variable; | |||
HR1568 | 7 Camelopardalis | 4.47 | ⬤ | Multiple; | ||
HR1040 | 4.54 | ⬤ | ||||
HR2527 | 4.55 | ⬤ | ||||
HR1148 | γ Camelopardalis | 4.63 | ⬤ | Multiple; | ||
HR1129 | 4.8 | ⬤ | Double; | |||
HR2209 | 4.8 | ⬤ | ||||
HR985 | 4.84 | ⬤ | Variable; Double; | |||
HR2742 | 4.96 | ⬤ | Variable; | |||
HR1205 | 5 | ⬤ | Double; | |||
HR1204 | 5.03 | ⬤ | ||||
HR1686 | 5.05 | ⬤ | Multiple; | |||
HR1467 | 3 Camelopardalis | 5.05 | ⬤ | Variable; Double; | ||
HR1242 | 5.06 | ⬤ | ||||
HR1622 | 11 Camelopardalis | 5.08 | ⬤ | Variable; Multiple; | ||
HR1046 | 5.09 | ⬤ | Variable; Multiple; | |||
HR1105 | 5.1 | ⬤ | Variable; | |||
HR2511 | 43 Camelopardalis | 5.12 | ⬤ | |||
HR4646 | 5.14 | ⬤ | ||||
HR2490 | 42 Camelopardalis | 5.14 | ⬤ | |||
HR1314 | 5.19 | ⬤ | ||||
HR2027 | 31 Camelopardalis | 5.2 | ⬤ | Variable; | ||
HR1009 | 5.23 | ⬤ | Variable; | |||
HR4084 | 5.26 | ⬤ | Variable; | |||
HR1327 | 5.27 | ⬤ | ||||
HR4893 | 5.28 | ⬤ | Multiple; | |||
HR1751 | 16 Camelopardalis | 5.28 | ⬤ | Double; | ||
HR1511 | 4 Camelopardalis | 5.3 | ⬤ | Multiple; | ||
HR2165 | 36 Camelopardalis | 5.32 | ⬤ | |||
HR1466 | 2 Camelopardalis | 5.35 | ⬤ | Multiple; | ||
HR2201 | 40 Camelopardalis | 5.35 | ⬤ | Double; | ||
HR2152 | 37 Camelopardalis | 5.36 | ⬤ | |||
HR1335 | 5.39 | ⬤ | Variable; | |||
HR3075 | 5.41 | ⬤ | ||||
HR3082 | 5.42 | ⬤ | Double; | |||
HR1802 | 17 Camelopardalis | 5.42 | ⬤ | Variable; | ||
HR1643 | 5.43 | ⬤ | Variable; | |||
HR1138 | 5.44 | ⬤ | ||||
HR1527 | 5.44 | ⬤ | Double; | |||
HR2401 | 5.45 | ⬤ | ||||
HR4062 | 5.5 | ⬤ | ||||
HR1555 | 5 Camelopardalis | 5.52 | ⬤ | Double; | ||
HR3216 | 5.54 | ⬤ | ||||
HR1916 | 5.6 | ⬤ | ||||
HR1720 | 5.61 | ⬤ | ||||
HR2830 | 5.64 | ⬤ | ||||
HR2581 | 5.68 | ⬤ | Double; | |||
HR1305 | 5.7 | ⬤ | ||||
HR1313 | 5.71 | ⬤ | ||||
HR2363 | 5.73 | ⬤ | ||||
HR1683 | 5.74 | ⬤ | ||||
HR1561 | 5.75 | ⬤ | ||||
HR1112 | 5.76 | ⬤ | Multiple; | |||
HR5091 | 5.77 | ⬤ | ||||
HR1417 | 1 Camelopardalis | 5.77 | ⬤ | Variable; Multiple; | ||
HR1192 | 5.8 | ⬤ | ||||
HR4609 | Tonatiuh | 5.8 | ⬤ | |||
HR1124 | 5.8 | ⬤ | ||||
HR1158 | 5.85 | ⬤ | ||||
HR4892 | 5.85 | ⬤ | Multiple; | |||
HR1241 | 5.87 | ⬤ | ||||
HR1342 | 5.88 | ⬤ | ||||
HR2396 | 5.92 | ⬤ | ||||
HR2975 | 51 Camelopardalis | 5.92 | ⬤ | |||
HR1401 | 5.94 | ⬤ | Double; | |||
HR1440 | 5.94 | ⬤ | ||||
HR1969 | 26 Camelopardalis | 5.94 | ⬤ | Variable; | ||
HR1589 | 5.96 | ⬤ | Double; | |||
HR2285 | 5.97 | ⬤ | Double; | |||
HR1073 | 5.98 | ⬤ | ||||
HR5203 | 5.98 | ⬤ | ||||
HR4639 | 6 | ⬤ | Double; | |||
HR3109 | 53 Camelopardalis | 6.01 | ⬤ | Variable; | ||
HR1593 | 6.03 | ⬤ | Double; | |||
HR1281 | 6.03 | ⬤ | ||||
HR1624 | 6.04 | ⬤ | ||||
HR1941 | 24 Camelopardalis | 6.05 | ⬤ | |||
HR1572 | 6.06 | ⬤ | ||||
HR1491 | 6.06 | ⬤ | Double; | |||
HR1296 | 6.08 | ⬤ | Variable; | |||
HR1623 | 12 Camelopardalis | 6.08 | ⬤ | Variable; Multiple; | ||
HR1588 | 8 Camelopardalis | 6.08 | ⬤ | |||
HR1147 | 6.1 | ⬤ | ||||
HR1043 | 6.13 | ⬤ | Variable; Double; | |||
HR1976 | 6.13 | ⬤ | Double; | |||
HR1719 | 15 Camelopardalis | 6.13 | ⬤ | |||
HR2006 | 30 Camelopardalis | 6.14 | ⬤ | |||
HR4429 | 6.15 | ⬤ | Variable; | |||
HR1688 | 6.15 | ⬤ | ||||
HR3379 | 6.15 | ⬤ | ||||
HR1857 | 19 Camelopardalis | 6.15 | ⬤ | Double; | ||
HR1943 | 23 Camelopardalis | 6.15 | ⬤ | |||
HR4586 | 6.17 | ⬤ | Variable; | |||
HR1844 | 6.17 | ⬤ | Variable; | |||
HR1675 | 6.17 | ⬤ | ||||
HR1248 | 6.17 | ⬤ | ||||
HR1276 | 6.18 | ⬤ | ||||
HR1594 | 6.19 | ⬤ | ||||
HR1352 | 6.19 | ⬤ | Variable; Multiple; | |||
HR1994 | 6.2 | ⬤ | ||||
HR2365 | 6.24 | ⬤ | ||||
HR2041 | 6.25 | ⬤ | ||||
HR5009 | 6.25 | ⬤ | Variable; Double; | |||
HR1515 | 6.26 | ⬤ | ||||
HR1853 | 6.26 | ⬤ | Double; | |||
HR4606 | 6.27 | ⬤ | ||||
HR1270 | 6.28 | ⬤ | ||||
HR1094 | 6.3 | ⬤ | ||||
HR2709 | 6.31 | ⬤ | ||||
HR1255 | 6.31 | ⬤ | ||||
HR3352 | 6.31 | ⬤ | Variable; Double; | |||
HR3197 | 6.32 | ⬤ | ||||
HR1382 | 6.32 | ⬤ | Double; | |||
HR1282 | 6.32 | ⬤ | ||||
HR1166 | 6.32 | ⬤ | ||||
HR3581 | 6.33 | ⬤ | ||||
HR1196 | 6.34 | ⬤ | ||||
HR2681 | 6.35 | ⬤ | ||||
HR2772 | 47 Camelopardalis | 6.35 | ⬤ | Double; | ||
HR967 | 6.36 | ⬤ | Multiple; | |||
HR3934 | 6.37 | ⬤ | Variable; | |||
HR1071 | 6.37 | ⬤ | ||||
HR1650 | 6.37 | ⬤ | Variable; Double; | |||
HR1510 | 6.37 | ⬤ | ||||
HR2126 | 6.39 | ⬤ | ||||
HR3112 | 6.4 | ⬤ | Double; | |||
HR4852 | 6.4 | ⬤ | ||||
HR1068 | 6.4 | ⬤ | Multiple; | |||
HR2078 | 6.4 | ⬤ | ||||
HR1636 | 6.41 | ⬤ | ||||
HR1647 | 6.41 | ⬤ | ||||
HR2797 | 6.41 | ⬤ | ||||
HR1546 | 6.41 | ⬤ | ||||
HR1161 | 6.46 | ⬤ | Double; | |||
HR1077 | 6.46 | ⬤ | Multiple; | |||
HR2809 | 6.47 | ⬤ | ||||
HR1828 | 18 Camelopardalis | 6.48 | ⬤ | Variable; | ||
HR3108 | 6.49 | ⬤ | ||||
HR1033 | 6.49 | ⬤ | Multiple; | |||
HR1468 | 6.49 | ⬤ | ||||
HR2977 | 49 Camelopardalis | 6.49 | ⬤ | Variable; | ||
HR3666 | 6.5 | ⬤ | ||||
HR2617 | 6.5 | ⬤ | ||||
HR1486 | 6.5 | ⬤ | Double; | |||
HR1678 | 14 Camelopardalis | 6.5 | ⬤ | |||
HR2346 | 6.54 | ⬤ | ||||
HR1992 | 29 Camelopardalis | 6.54 | ⬤ | Multiple; | ||
HR1745 | 6.56 | ⬤ | ||||
HR2997 | 6.56 | ⬤ | ||||
HR5131 | 6.57 | ⬤ | ||||
HR2350 | 6.65 | ⬤ | ||||
HR1587 | 6.66 | ⬤ | ||||
HR1260 | 6.99 | ⬤ | Variable; Multiple; |
(*) HR stands for Harvard Revised Bright Star Catalogue, which is also known as the Yale Catalogue of Bright Stars.