Bright stars in Boötes - Full list
The table below lists all the stars in the Boötes constellation which are brighter than magnitude 6.5 (approximate). The list includes 151 stars. Click on each star to see more details about it.
HR Number(*) | Star designation | Proper name | Visual magnitude | Color | Notes | |
---|---|---|---|---|---|---|
HR5340 | α Boötis | Arcturus | -0.04 | ⬤ | Variable; | |
HR5235 | η Boötis | Muphrid | 2.68 | ⬤ | Double; | |
HR5506 | ε Boötis | Izar | 2.7 | ⬤ | Multiple; | |
HR5435 | γ Boötis | Seginus | 3.03 | ⬤ | Variable; Multiple; | |
HR5681 | δ Boötis | 3.47 | ⬤ | Variable; Double; | ||
HR5602 | β Boötis | Nekkar | 3.5 | ⬤ | Variable; | |
HR5429 | ρ Boötis | 3.58 | ⬤ | Variable; Double; | ||
HR5404 | θ Boötis | 4.05 | ⬤ | Variable; Double; | ||
HR5200 | υ Boötis | 4.07 | ⬤ | Variable; | ||
HR5351 | λ Boötis | Xuange | 4.18 | ⬤ | Variable; | |
HR5733 | μ1 Boötis | Alkalurops | 4.31 | ⬤ | Variable; Multiple; | |
HR5478 | ζ Boötis | 4.43 | ⬤ | Variable; Multiple; | ||
HR5447 | σ Boötis | 4.46 | ⬤ | Variable; Multiple; | ||
HR5185 | τ Boötis | 4.5 | ⬤ | Variable; Double; | ||
HR5329 | κ2 Boötis | 4.54 | ⬤ | Variable; Double; | ||
HR5616 | ψ Boötis | 4.54 | ⬤ | |||
HR5544 | ξ Boötis | 4.55 | ⬤ | Variable; Multiple; | ||
HR5502 | ο Boötis | 4.6 | ⬤ | |||
HR5350 | ι Boötis | 4.75 | ⬤ | Variable; Multiple; | ||
HR5618 | 44 Boötis | 4.76 | ⬤ | Variable; Double; | ||
HR5361 | 4.81 | ⬤ | ||||
HR5490 | 34 Boötis | 4.81 | ⬤ | Variable; | ||
HR5600 | ω Boötis | 4.81 | ⬤ | |||
HR5304 | 12 Boötis | 4.83 | ⬤ | |||
HR5370 | 20 Boötis | 4.86 | ⬤ | Variable; | ||
HR5480 | 31 Boötis | 4.86 | ⬤ | Variable; | ||
HR5201 | 6 Boötis | 4.91 | ⬤ | |||
HR5634 | 45 Boötis | 4.93 | ⬤ | Variable; Multiple; | ||
HR5475 | π1 Boötis | 4.94 | ⬤ | Variable; Multiple; | ||
HR5247 | 9 Boötis | 5.01 | ⬤ | Variable; | ||
HR5763 | ν1 Boötis | 5.02 | ⬤ | |||
HR5774 | ν2 Boötis | 5.02 | ⬤ | Multiple; | ||
HR5386 | 5.12 | ⬤ | Multiple; | |||
HR5505 | ε Boötis | 5.12 | ⬤ | Multiple; | ||
HR5823 | φ Boötis | 5.24 | ⬤ | |||
HR5635 | 5.25 | ⬤ | ||||
HR5300 | 13 Boötis | 5.25 | ⬤ | Variable; Double; | ||
HR5676 | χ Boötis | 5.26 | ⬤ | |||
HR5299 | 5.27 | ⬤ | Variable; | |||
HR5330 | 15 Boötis | 5.29 | ⬤ | Double; | ||
HR5718 | 50 Boötis | 5.37 | ⬤ | |||
HR5405 | 22 Boötis | 5.39 | ⬤ | |||
HR5468 | 33 Boötis | 5.39 | ⬤ | |||
HR5365 | 18 Boötis | 5.41 | ⬤ | Double; | ||
HR5741 | 5.46 | ⬤ | ||||
HR5541 | 5.48 | ⬤ | ||||
HR5726 | 5.5 | ⬤ | ||||
HR5857 | 5.51 | ⬤ | Variable; | |||
HR5609 | 5.51 | ⬤ | Variable; | |||
HR5323 | 14 Boötis | 5.54 | ⬤ | Variable; | ||
HR5481 | 32 Boötis | 5.56 | ⬤ | |||
HR5138 | 5.57 | ⬤ | Variable; Multiple; | |||
HR5627 | 47 Boötis | 5.57 | ⬤ | Variable; Double; | ||
HR5420 | 24 Boötis | 5.59 | ⬤ | |||
HR5149 | 2 Boötis | 5.62 | ⬤ | |||
HR5512 | 5.63 | ⬤ | Variable; | |||
HR5581 | 5.63 | ⬤ | ||||
HR5588 | 40 Boötis | 5.64 | ⬤ | |||
HR5715 | 5.66 | ⬤ | Double; | |||
HR5638 | 46 Boötis | 5.67 | ⬤ | |||
HR5538 | 39 Boötis | 5.69 | ⬤ | Double; | ||
HR5464 | 5.7 | ⬤ | ||||
HR5225 | 7 Boötis | 5.7 | ⬤ | |||
HR5575 | 5.71 | ⬤ | ||||
HR5493 | 5.73 | ⬤ | ||||
HR5123 | 5.74 | ⬤ | Variable; | |||
HR5452 | 5.74 | ⬤ | Variable; | |||
HR5533 | 38 Boötis | Merga | 5.74 | ⬤ | ||
HR5830 | 5.75 | ⬤ | ||||
HR5144 | 1 Boötis | 5.75 | ⬤ | Multiple; | ||
HR5255 | 10 Boötis | 5.76 | ⬤ | |||
HR5567 | 5.77 | ⬤ | ||||
HR5352 | 5.8 | ⬤ | Variable; | |||
HR5532 | 5.8 | ⬤ | Double; | |||
HR5640 | 5.81 | ⬤ | Double; | |||
HR5835 | 5.84 | ⬤ | ||||
HR5534 | 5.85 | ⬤ | ||||
HR5467 | 5.85 | ⬤ | ||||
HR5476 | π2 Boötis | 5.88 | ⬤ | Variable; Multiple; | ||
HR5462 | 5.91 | ⬤ | ||||
HR5473 | 5.91 | ⬤ | ||||
HR5434 | 26 Boötis | 5.92 | ⬤ | |||
HR5388 | 5.95 | ⬤ | Variable; | |||
HR5182 | 3 Boötis | 5.95 | ⬤ | |||
HR5343 | 5.98 | ⬤ | Variable; | |||
HR5262 | 5.99 | ⬤ | ||||
HR5674 | 5.99 | ⬤ | Double; | |||
HR5254 | 6 | ⬤ | ||||
HR5732 | 6.01 | ⬤ | ||||
HR5433 | 6.01 | ⬤ | Variable; Double; | |||
HR5553 | 6.01 | ⬤ | Variable; | |||
HR5633 | 6.02 | ⬤ | Double; | |||
HR5448 | 6.03 | ⬤ | Variable; | |||
HR5220 | 6.04 | ⬤ | ||||
HR5422 | 6.06 | ⬤ | Double; | |||
HR5416 | 6.1 | ⬤ | ||||
HR5472 | 6.1 | ⬤ | Double; | |||
HR5639 | 6.1 | ⬤ | ||||
HR5310 | 6.11 | ⬤ | ||||
HR5569 | 6.12 | ⬤ | Double; | |||
HR5507 | 6.13 | ⬤ | ||||
HR5164 | 6.13 | ⬤ | ||||
HR5677 | 6.13 | ⬤ | ||||
HR5524 | 6.14 | ⬤ | Double; | |||
HR5752 | 6.15 | ⬤ | ||||
HR5156 | 6.16 | ⬤ | Variable; | |||
HR5243 | 6.16 | ⬤ | ||||
HR5529 | 6.16 | ⬤ | ||||
HR5394 | 6.19 | ⬤ | Variable; | |||
HR5716 | 6.19 | ⬤ | ||||
HR5270 | 6.2 | ⬤ | Variable; | |||
HR5360 | 6.2 | ⬤ | ||||
HR5673 | 6.2 | ⬤ | ||||
HR5387 | 6.22 | ⬤ | Variable; | |||
HR5263 | 11 Boötis | 6.23 | ⬤ | |||
HR5335 | 6.24 | ⬤ | ||||
HR5346 | 6.25 | ⬤ | Double; | |||
HR5274 | 6.26 | ⬤ | ||||
HR5402 | 6.27 | ⬤ | ||||
HR5510 | 6.28 | ⬤ | ||||
HR5273 | 6.3 | ⬤ | ||||
HR5363 | 6.32 | ⬤ | ||||
HR5445 | 6.33 | ⬤ | Double; | |||
HR5373 | 6.33 | ⬤ | ||||
HR5630 | 6.35 | ⬤ | ||||
HR5423 | 6.35 | ⬤ | ||||
HR5761 | 6.37 | ⬤ | ||||
HR5597 | 6.37 | ⬤ | Variable; Double; | |||
HR5347 | 6.38 | ⬤ | ||||
HR5483 | 6.38 | ⬤ | ||||
HR5454 | 6.38 | ⬤ | ||||
HR5592 | 6.38 | ⬤ | ||||
HR5648 | 6.39 | ⬤ | ||||
HR5333 | 6.39 | ⬤ | ||||
HR5550 | 6.4 | ⬤ | Double; | |||
HR5441 | 6.43 | ⬤ | Variable; | |||
HR5374 | 6.44 | ⬤ | Variable; | |||
HR5137 | 6.48 | ⬤ | ||||
HR5574 | 6.49 | ⬤ | ||||
HR5734 | μ2 Boötis | 6.5 | ⬤ | Multiple; | ||
HR5537 | 6.51 | ⬤ | Multiple; | |||
HR5129 | 6.52 | ⬤ | ||||
HR5372 | 6.53 | ⬤ | ||||
HR5345 | 6.58 | ⬤ | ||||
HR5613 | 6.59 | ⬤ | ||||
HR5411 | 6.63 | ⬤ | ||||
HR5612 | 6.65 | ⬤ | Double; | |||
HR5328 | κ1 Boötis | 6.69 | ⬤ | Double; | ||
HR5817 | 6.74 | ⬤ | ||||
HR5369 | 6.86 | ⬤ | ||||
HR5415 | 7.12 | ⬤ | Double; |
(*) HR stands for Harvard Revised Bright Star Catalogue, which is also known as the Yale Catalogue of Bright Stars.