Bright stars in Pegasus - Full list
The table below lists all the stars in the Pegasus constellation which are brighter than magnitude 6.5 (approximate). The list includes 175 stars. Click on each star to see more details about it.
HR Number(*) | Star designation | Proper name | Visual magnitude | Color | Notes | |
---|---|---|---|---|---|---|
HR8308 | ε Pegasi | Enif | 2.39 | ⬤ | Variable; Multiple; | |
HR8775 | β Pegasi | Scheat | 2.42 | ⬤ | Variable; Multiple; | |
HR8781 | α Pegasi | Markab | 2.49 | ⬤ | Variable; | |
HR39 | γ Pegasi | Algenib | 2.83 | ⬤ | Variable; Multiple; | |
HR8650 | η Pegasi | Matar | 2.94 | ⬤ | Variable; Multiple; | |
HR8634 | ζ Pegasi | Homam | 3.4 | ⬤ | Double; | |
HR8684 | μ Pegasi | Sadalbari | 3.48 | ⬤ | ||
HR8450 | θ Pegasi | Biham | 3.53 | ⬤ | Variable; | |
HR8430 | ι Pegasi | 3.76 | ⬤ | Variable; Double; | ||
HR8667 | λ Pegasi | 3.95 | ⬤ | |||
HR8173 | 1 Pegasi | 4.08 | ⬤ | Multiple; | ||
HR8315 | κ Pegasi | 4.13 | ⬤ | Multiple; | ||
HR8665 | ξ Pegasi | 4.19 | ⬤ | Multiple; | ||
HR8454 | π2 Pegasi | 4.29 | ⬤ | |||
HR8313 | 9 Pegasi | 4.34 | ⬤ | Variable; | ||
HR8905 | υ Pegasi | Alkarab | 4.4 | ⬤ | ||
HR8795 | 55 Pegasi | 4.52 | ⬤ | Variable; | ||
HR8923 | 70 Pegasi | 4.55 | ⬤ | |||
HR8225 | 2 Pegasi | 4.57 | ⬤ | Double; | ||
HR8880 | τ Pegasi | Salm | 4.6 | ⬤ | Variable; | |
HR9064 | ψ Pegasi | 4.66 | ⬤ | Variable; | ||
HR8796 | 56 Pegasi | 4.76 | ⬤ | Variable; | ||
HR8551 | 35 Pegasi | 4.79 | ⬤ | Multiple; | ||
HR8641 | ο Pegasi | 4.79 | ⬤ | |||
HR45 | χ Pegasi | 4.8 | ⬤ | Variable; | ||
HR8522 | 32 Pegasi | 4.81 | ⬤ | Multiple; | ||
HR8413 | ν Pegasi | 4.84 | ⬤ | Variable; | ||
HR8717 | ρ Pegasi | 4.9 | ⬤ | |||
HR8997 | 78 Pegasi | 4.93 | ⬤ | Double; | ||
HR8943 | 72 Pegasi | 4.98 | ⬤ | Variable; Double; | ||
HR8520 | 31 Pegasi | 5.01 | ⬤ | Variable; | ||
HR8343 | 14 Pegasi | 5.04 | ⬤ | |||
HR8991 | 77 Pegasi | 5.06 | ⬤ | Variable; | ||
HR8356 | 16 Pegasi | 5.08 | ⬤ | |||
HR8893 | 66 Pegasi | 5.08 | ⬤ | Double; | ||
HR9036 | φ Pegasi | 5.08 | ⬤ | Variable; | ||
HR8815 | 57 Pegasi | 5.12 | ⬤ | Variable; Double; | ||
HR8826 | 59 Pegasi | 5.16 | ⬤ | |||
HR8697 | σ Pegasi | 5.16 | ⬤ | Double; | ||
HR8321 | 12 Pegasi | 5.29 | ⬤ | |||
HR8344 | 13 Pegasi | 5.29 | ⬤ | Variable; Double; | ||
HR8289 | 7 Pegasi | 5.3 | ⬤ | Variable; | ||
HR9039 | 82 Pegasi | 5.3 | ⬤ | Variable; | ||
HR8887 | 64 Pegasi | 5.32 | ⬤ | Multiple; | ||
HR8940 | 71 Pegasi | 5.32 | ⬤ | Variable; | ||
HR8475 | 5.33 | ⬤ | ||||
HR8513 | 30 Pegasi | 5.37 | ⬤ | Variable; Multiple; | ||
HR8821 | 58 Pegasi | 5.39 | ⬤ | |||
HR8267 | 5 Pegasi | 5.45 | ⬤ | |||
HR8566 | 37 Pegasi | 5.48 | ⬤ | Double; | ||
HR8729 | 51 Pegasi | Helvetios | 5.49 | ⬤ | Variable; | |
HR4 | 86 Pegasi | 5.51 | ⬤ | |||
HR8354 | 15 Pegasi | 5.53 | ⬤ | |||
HR8963 | 75 Pegasi | 5.53 | ⬤ | Variable; Double; | ||
HR22 | 87 Pegasi | 5.53 | ⬤ | |||
HR8373 | 17 Pegasi | 5.54 | ⬤ | |||
HR8165 | 5.57 | ⬤ | ||||
HR8903 | 67 Pegasi | 5.57 | ⬤ | |||
HR8562 | 36 Pegasi | 5.58 | ⬤ | |||
HR8449 | π1 Pegasi | 5.58 | ⬤ | Multiple; | ||
HR8882 | 63 Pegasi | 5.59 | ⬤ | |||
HR8392 | 20 Pegasi | 5.6 | ⬤ | Double; | ||
HR8948 | 73 Pegasi | 5.63 | ⬤ | |||
HR8703 | 5.64 | ⬤ | Variable; | |||
HR8328 | 11 Pegasi | 5.64 | ⬤ | |||
HR8393 | 19 Pegasi | 5.65 | ⬤ | |||
HR8574 | 38 Pegasi | 5.65 | ⬤ | Double; | ||
HR8270 | 4 Pegasi | 5.67 | ⬤ | Double; | ||
HR8358 | 5.68 | ⬤ | ||||
HR8419 | 23 Pegasi | 5.7 | ⬤ | |||
HR8631 | 5.71 | ⬤ | Multiple; | |||
HR8824 | 5.71 | ⬤ | ||||
HR8435 | 5.75 | ⬤ | ||||
HR8548 | 34 Pegasi | 5.75 | ⬤ | Multiple; | ||
HR8739 | 52 Pegasi | 5.75 | ⬤ | Double; | ||
HR9088 | 85 Pegasi | 5.75 | ⬤ | Variable; Multiple; | ||
HR8348 | 5.77 | ⬤ | Multiple; | |||
HR8415 | 5.78 | ⬤ | ||||
HR8458 | 5.78 | ⬤ | ||||
HR8438 | 25 Pegasi | 5.78 | ⬤ | |||
HR8564 | 5.79 | ⬤ | ||||
HR9030 | 80 Pegasi | 5.79 | ⬤ | Variable; | ||
HR8404 | 21 Pegasi | 5.8 | ⬤ | |||
HR8833 | 5.82 | ⬤ | Double; | |||
HR8618 | 40 Pegasi | 5.82 | ⬤ | Double; | ||
HR8276 | 5.85 | ⬤ | ||||
HR8482 | 5.89 | ⬤ | ||||
HR8642 | 5.9 | ⬤ | ||||
HR8466 | 5.92 | ⬤ | ||||
HR8223 | 5.93 | ⬤ | Variable; Multiple; | |||
HR8314 | 5.94 | ⬤ | Variable; | |||
HR8461 | 5.95 | ⬤ | ||||
HR8970 | 5.97 | ⬤ | ||||
HR9025 | 79 Pegasi | 5.97 | ⬤ | |||
HR8555 | 5.98 | ⬤ | ||||
HR8915 | 69 Pegasi | 5.98 | ⬤ | Variable; | ||
HR8799 | 5.99 | ⬤ | Variable; | |||
HR8385 | 18 Pegasi | 6 | ⬤ | |||
HR8798 | 6.02 | ⬤ | Variable; Double; | |||
HR8532 | 33 Pegasi | 6.04 | ⬤ | Multiple; | ||
HR8942 | 6.06 | ⬤ | ||||
HR8210 | 6.07 | ⬤ | Variable; | |||
HR8231 | 6.08 | ⬤ | ||||
HR8292 | 6.09 | ⬤ | ||||
HR8604 | 6.1 | ⬤ | ||||
HR8441 | 6.11 | ⬤ | ||||
HR8258 | 6.11 | ⬤ | Double; | |||
HR9035 | 6.11 | ⬤ | ||||
HR8714 | 6.12 | ⬤ | Variable; | |||
HR8788 | 6.13 | ⬤ | ||||
HR9055 | 6.15 | ⬤ | ||||
HR8359 | 6.15 | ⬤ | ||||
HR8274 | 6.16 | ⬤ | Double; | |||
HR8514 | 6.17 | ⬤ | ||||
HR8827 | 60 Pegasi | 6.17 | ⬤ | Multiple; | ||
HR8455 | 6.18 | ⬤ | ||||
HR8265 | 3 Pegasi | 6.18 | ⬤ | Multiple; | ||
HR8330 | 6.21 | ⬤ | ||||
HR8491 | 6.21 | ⬤ | ||||
HR8624 | 41 Pegasi | 6.21 | ⬤ | |||
HR19 | 6.23 | ⬤ | ||||
HR49 | 6.24 | ⬤ | ||||
HR8660 | 45 Pegasi | 6.25 | ⬤ | |||
HR8543 | 6.26 | ⬤ | ||||
HR8960 | 74 Pegasi | 6.26 | ⬤ | Multiple; | ||
HR8116 | 6.27 | ⬤ | Double; | |||
HR8325 | 6.28 | ⬤ | ||||
HR8341 | 6.29 | ⬤ | ||||
HR8891 | 65 Pegasi | 6.29 | ⬤ | |||
HR8792 | 6.3 | ⬤ | ||||
HR8609 | 6.3 | ⬤ | ||||
HR8608 | 6.3 | ⬤ | ||||
HR8257 | 6.31 | ⬤ | Double; | |||
HR8587 | 6.32 | ⬤ | ||||
HR8873 | 6.32 | ⬤ | ||||
HR8460 | 6.32 | ⬤ | ||||
HR8456 | 6.33 | ⬤ | Double; | |||
HR8638 | 6.34 | ⬤ | ||||
HR8831 | 6.35 | ⬤ | ||||
HR8584 | 6.35 | ⬤ | Variable; | |||
HR8436 | 6.35 | ⬤ | Variable; | |||
HR8922 | 6.35 | ⬤ | ||||
HR8839 | 6.36 | ⬤ | ||||
HR8503 | 6.37 | ⬤ | ||||
HR8397 | 6.37 | ⬤ | Variable; | |||
HR8412 | 6.38 | ⬤ | Double; | |||
HR8364 | 6.39 | ⬤ | Multiple; | |||
HR8219 | 6.4 | ⬤ | Variable; | |||
HR8605 | 6.4 | ⬤ | ||||
HR8372 | 6.4 | ⬤ | ||||
HR8691 | 6.4 | ⬤ | ||||
HR8933 | 6.41 | ⬤ | Variable; | |||
HR8838 | 6.41 | ⬤ | Double; | |||
HR8586 | 39 Pegasi | 6.42 | ⬤ | |||
HR8737 | 6.43 | ⬤ | Variable; Multiple; | |||
HR8784 | 6.44 | ⬤ | ||||
HR8221 | 6.44 | ⬤ | Variable; | |||
HR8953 | 6.45 | ⬤ | ||||
HR8391 | 6.46 | ⬤ | ||||
HR8459 | 28 Pegasi | 6.46 | ⬤ | |||
HR8517 | 6.47 | ⬤ | Variable; | |||
HR8250 | 6.47 | ⬤ | ||||
HR8842 | 61 Pegasi | 6.49 | ⬤ | |||
HR8653 | 6.51 | ⬤ | ||||
HR8724 | 6.51 | ⬤ | Double; | |||
HR9051 | 6.54 | ⬤ | ||||
HR8681 | 6.54 | ⬤ | ||||
HR8765 | 6.57 | ⬤ | ||||
HR8753 | 6.6 | ⬤ | Double; | |||
HR8845 | 6.6 | ⬤ | ||||
HR8888 | 6.62 | ⬤ | ||||
HR8936 | 6.65 | ⬤ | ||||
HR8899 | 6.69 | ⬤ | ||||
HR8240 | 6.7 | ⬤ | Variable; | |||
HR8350 | 6.89 | ⬤ | Variable; |
(*) HR stands for Harvard Revised Bright Star Catalogue, which is also known as the Yale Catalogue of Bright Stars.