Bright stars in Taurus - Full list
The table below lists all the stars in the Taurus constellation which are brighter than magnitude 6.5 (approximate). The list includes 222 stars. Click on each star to see more details about it.
HR Number(*) | Star designation | Proper name | Visual magnitude | Color | Notes | |
---|---|---|---|---|---|---|
HR1457 | α Tauri | Aldebaran | 0.85 | ⬤ | Variable; Multiple; | |
HR1791 | β Tauri | Elnath | 1.65 | ⬤ | Double; | |
HR1165 | η Tauri | Alcyone | 2.87 | ⬤ | Multiple; | |
HR1910 | ζ Tauri | Tianguan | 3 | ⬤ | Variable; | |
HR1412 | θ2 Tauri | Chamukuy | 3.4 | ⬤ | Variable; Multiple; | |
HR1239 | λ Tauri | 3.47 | ⬤ | Variable; | ||
HR1409 | ε Tauri | Ain | 3.53 | ⬤ | Double; | |
HR1030 | ο Tauri | 3.6 | ⬤ | Variable; | ||
HR1178 | 27 Tauri | Atlas | 3.63 | ⬤ | Variable; Multiple; | |
HR1346 | γ Tauri | Prima Hyadum | 3.65 | ⬤ | Variable; | |
HR1142 | 17 Tauri | Electra | 3.7 | ⬤ | ||
HR1038 | ξ Tauri | 3.74 | ⬤ | |||
HR1373 | δ1 Tauri | Secunda Hyadum | 3.76 | ⬤ | Variable; Multiple; | |
HR1411 | θ1 Tauri | 3.84 | ⬤ | Multiple; | ||
HR1149 | 20 Tauri | Maia | 3.87 | ⬤ | Variable; | |
HR1251 | ν Tauri | 3.91 | ⬤ | |||
HR1066 | 5 Tauri | 4.11 | ⬤ | |||
HR1156 | 23 Tauri | Merope | 4.18 | ⬤ | Variable; | |
HR1387 | κ1 Tauri | 4.22 | ⬤ | Variable; Multiple; | ||
HR1458 | 88 Tauri | 4.25 | ⬤ | Variable; Double; | ||
HR1473 | 90 Tauri | 4.27 | ⬤ | Multiple; | ||
HR1101 | 10 Tauri | 4.28 | ⬤ | Double; | ||
HR1497 | τ Tauri | 4.28 | ⬤ | Multiple; | ||
HR1392 | υ Tauri | 4.28 | ⬤ | Variable; Multiple; | ||
HR1389 | δ3 Tauri | 4.29 | ⬤ | Variable; Multiple; | ||
HR1320 | μ Tauri | 4.29 | ⬤ | |||
HR1145 | 19 Tauri | Taygeta | 4.3 | ⬤ | Variable; Multiple; | |
HR1256 | 37 Tauri | 4.36 | ⬤ | Double; | ||
HR1845 | 119 Tauri | 4.38 | ⬤ | Variable; | ||
HR1394 | 71 Tauri | 4.49 | ⬤ | Variable; Multiple; | ||
HR2034 | 136 Tauri | 4.58 | ⬤ | Variable; | ||
HR1620 | ι Tauri | 4.64 | ⬤ | Double; | ||
HR1444 | ρ Tauri | 4.65 | ⬤ | Variable; | ||
HR1396 | π Tauri | 4.69 | ⬤ | |||
HR1479 | σ2 Tauri | 4.69 | ⬤ | Multiple; | ||
HR1427 | 4.78 | ⬤ | Variable; Multiple; | |||
HR1380 | δ2 Tauri | 4.8 | ⬤ | Double; | ||
HR2084 | 139 Tauri | 4.82 | ⬤ | |||
HR1311 | 47 Tauri | 4.84 | ⬤ | Multiple; | ||
HR1946 | 126 Tauri | 4.86 | ⬤ | Variable; Double; | ||
HR2002 | 132 Tauri | 4.86 | ⬤ | Variable; Double; | ||
HR1810 | 114 Tauri | 4.88 | ⬤ | Multiple; | ||
HR2010 | 134 Tauri | 4.91 | ⬤ | Double; | ||
HR1739 | 109 Tauri | 4.94 | ⬤ | |||
HR1329 | ω2 Tauri | 4.94 | ⬤ | Variable; Double; | ||
HR1348 | φ Tauri | 4.95 | ⬤ | Double; | ||
HR1407 | 75 Tauri | 4.97 | ⬤ | Variable; | ||
HR1780 | 111 Tauri | 4.99 | ⬤ | Double; | ||
HR1656 | 104 Tauri | 5 | ⬤ | Double; | ||
HR1414 | 79 Tauri | 5.03 | ⬤ | |||
HR1174 | 30 Tauri | 5.07 | ⬤ | Variable; Double; | ||
HR1478 | σ1 Tauri | 5.07 | ⬤ | Multiple; | ||
HR1180 | 28 Tauri | Pleione | 5.09 | ⬤ | Variable; | |
HR1547 | 97 Tauri | 5.1 | ⬤ | Variable; Double; | ||
HR1381 | 66 Tauri | 5.12 | ⬤ | Double; | ||
HR1061 | 4 Tauri | 5.14 | ⬤ | |||
HR1928 | 125 Tauri | 5.18 | ⬤ | Multiple; | ||
HR1268 | 41 Tauri | 5.2 | ⬤ | Variable; | ||
HR1315 | 5.22 | ⬤ | ||||
HR1269 | ψ Tauri | 5.23 | ⬤ | |||
HR1188 | 5.26 | ⬤ | Variable; Double; | |||
HR1356 | 58 Tauri | 5.26 | ⬤ | Variable; | ||
HR1388 | κ2 Tauri | 5.28 | ⬤ | Variable; Multiple; | ||
HR1993 | 133 Tauri | 5.29 | ⬤ | Multiple; | ||
HR1309 | 46 Tauri | 5.29 | ⬤ | Double; | ||
HR1658 | 106 Tauri | 5.3 | ⬤ | |||
HR1469 | 5.31 | ⬤ | Variable; | |||
HR1253 | 40 Tauri | 5.33 | ⬤ | |||
HR1153 | 29 Tauri | 5.35 | ⬤ | Double; | ||
HR1339 | 53 Tauri | 5.35 | ⬤ | |||
HR1257 | 5.36 | ⬤ | ||||
HR1369 | χ Tauri | 5.37 | ⬤ | Multiple; | ||
HR1875 | 121 Tauri | 5.38 | ⬤ | Variable; | ||
HR1341 | 56 Tauri | 5.38 | ⬤ | Variable; | ||
HR1480 | 5.39 | ⬤ | Multiple; | |||
HR1430 | 83 Tauri | 5.4 | ⬤ | Double; | ||
HR1287 | 44 Tauri | 5.41 | ⬤ | Variable; | ||
HR1808 | 115 Tauri | 5.42 | ⬤ | Multiple; | ||
HR1172 | 5.45 | ⬤ | Variable; Double; | |||
HR1847 | 5.46 | ⬤ | Double; | |||
HR1254 | 5.46 | ⬤ | ||||
HR1140 | 16 Tauri | Celaeno | 5.46 | ⬤ | Variable; | |
HR1484 | 93 Tauri | 5.46 | ⬤ | |||
HR1821 | 118 Tauri | 5.47 | ⬤ | Variable; Multiple; | ||
HR1252 | 36 Tauri | 5.47 | ⬤ | Multiple; | ||
HR1585 | 5.48 | ⬤ | Double; | |||
HR1428 | 81 Tauri | 5.48 | ⬤ | Double; | ||
HR1990 | 130 Tauri | 5.49 | ⬤ | |||
HR1659 | 103 Tauri | 5.5 | ⬤ | Multiple; | ||
HR1814 | 116 Tauri | 5.5 | ⬤ | |||
HR1283 | ω1 Tauri | 5.5 | ⬤ | |||
HR2016 | 135 Tauri | 5.52 | ⬤ | |||
HR1399 | 72 Tauri | 5.53 | ⬤ | |||
HR1905 | 122 Tauri | 5.54 | ⬤ | |||
HR1415 | 5.55 | ⬤ | ||||
HR2013 | 5.56 | ⬤ | Multiple; | |||
HR1115 | 12 Tauri | 5.57 | ⬤ | |||
HR1422 | 80 Tauri | 5.58 | ⬤ | Double; | ||
HR2033 | 137 Tauri | 5.59 | ⬤ | Variable; | ||
HR1351 | 57 Tauri | 5.59 | ⬤ | Variable; Double; | ||
HR1218 | 32 Tauri | 5.63 | ⬤ | |||
HR1144 | 18 Tauri | 5.64 | ⬤ | Double; | ||
HR1376 | 63 Tauri | 5.64 | ⬤ | Variable; | ||
HR1331 | 51 Tauri | 5.65 | ⬤ | Multiple; | ||
HR1243 | 5.67 | ⬤ | Multiple; | |||
HR1199 | 31 Tauri | 5.67 | ⬤ | Double; | ||
HR1448 | 5.68 | ⬤ | ||||
HR1858 | 120 Tauri | 5.69 | ⬤ | Variable; | ||
HR1126 | 13 Tauri | 5.69 | ⬤ | |||
HR1099 | 5.71 | ⬤ | Variable; Double; | |||
HR1403 | 5.72 | ⬤ | Multiple; | |||
HR1989 | 131 Tauri | 5.72 | ⬤ | |||
HR1292 | 45 Tauri | 5.72 | ⬤ | Double; | ||
HR1368 | 60 Tauri | 5.72 | ⬤ | Variable; Multiple; | ||
HR1151 | 21 Tauri | Asterope | 5.76 | ⬤ | Variable; | |
HR1360 | 5.77 | ⬤ | ||||
HR1816 | 117 Tauri | 5.77 | ⬤ | |||
HR1079 | 6 Tauri | 5.77 | ⬤ | |||
HR1490 | 5.78 | ⬤ | Multiple; | |||
HR1472 | 89 Tauri | 5.79 | ⬤ | Double; | ||
HR1586 | 99 Tauri | 5.79 | ⬤ | Multiple; | ||
HR1590 | 98 Tauri | 5.81 | ⬤ | Multiple; | ||
HR1902 | 5.83 | ⬤ | Variable; Multiple; | |||
HR1402 | 5.88 | ⬤ | Double; | |||
HR1445 | 5.88 | ⬤ | Multiple; | |||
HR1238 | 5.89 | ⬤ | Double; | |||
HR1280 | 5.89 | ⬤ | Multiple; | |||
HR1660 | 105 Tauri | 5.89 | ⬤ | Multiple; | ||
HR1262 | 39 Tauri | 5.9 | ⬤ | Variable; Multiple; | ||
HR1408 | 76 Tauri | 5.9 | ⬤ | |||
HR1159 | 5.91 | ⬤ | ||||
HR1370 | 5.91 | ⬤ | Double; | |||
HR1471 | 5.92 | ⬤ | Variable; | |||
HR1086 | 7 Tauri | 5.92 | ⬤ | Variable; Multiple; | ||
HR1067 | 5.94 | ⬤ | ||||
HR1284 | 5.95 | ⬤ | ||||
HR1065 | 5.96 | ⬤ | Double; | |||
HR1201 | 5.97 | ⬤ | ||||
HR1554 | 5.97 | ⬤ | ||||
HR1385 | 5.98 | ⬤ | ||||
HR1375 | 5.99 | ⬤ | Double; | |||
HR1985 | 129 Tauri | 6 | ⬤ | |||
HR1279 | 6.01 | ⬤ | Variable; Double; | |||
HR1670 | 6.01 | ⬤ | Multiple; | |||
HR1446 | 6.01 | ⬤ | ||||
HR1517 | 6.01 | ⬤ | ||||
HR1459 | 6.02 | ⬤ | Variable; | |||
HR2074 | 6.02 | ⬤ | ||||
HR1432 | 85 Tauri | 6.02 | ⬤ | Variable; | ||
HR1028 | 6.04 | ⬤ | ||||
HR1397 | 6.06 | ⬤ | ||||
HR1221 | 33 Tauri | 6.06 | ⬤ | Variable; | ||
HR1997 | 6.07 | ⬤ | Multiple; | |||
HR1185 | 6.07 | ⬤ | ||||
HR1741 | 6.08 | ⬤ | Double; | |||
HR1774 | 110 Tauri | 6.08 | ⬤ | |||
HR1537 | 96 Tauri | 6.08 | ⬤ | Multiple; | ||
HR1295 | 6.09 | ⬤ | ||||
HR1224 | 6.09 | ⬤ | ||||
HR1137 | 6.1 | ⬤ | ||||
HR1118 | 11 Tauri | 6.11 | ⬤ | |||
HR1119 | 6.12 | ⬤ | ||||
HR1354 | 6.12 | ⬤ | ||||
HR1297 | 6.12 | ⬤ | ||||
HR1499 | 95 Tauri | 6.13 | ⬤ | |||
HR1132 | 14 Tauri | 6.14 | ⬤ | |||
HR1413 | 6.15 | ⬤ | ||||
HR1110 | 6.16 | ⬤ | Multiple; | |||
HR1222 | 6.16 | ⬤ | ||||
HR1358 | 6.17 | ⬤ | ||||
HR1085 | 6.17 | ⬤ | ||||
HR1183 | 6.17 | ⬤ | ||||
HR1860 | 6.18 | ⬤ | Variable; | |||
HR1755 | 6.18 | ⬤ | ||||
HR1633 | 6.19 | ⬤ | ||||
HR1961 | 6.21 | ⬤ | Variable; | |||
HR1477 | 6.22 | ⬤ | ||||
HR1307 | 6.23 | ⬤ | ||||
HR1400 | 6.23 | ⬤ | ||||
HR1310 | 6.25 | ⬤ | ||||
HR1442 | 6.25 | ⬤ | Double; | |||
HR1798 | 113 Tauri | 6.25 | ⬤ | |||
HR1878 | 6.27 | ⬤ | ||||
HR1711 | 108 Tauri | 6.27 | ⬤ | Double; | ||
HR1039 | 6.28 | ⬤ | ||||
HR1831 | 6.29 | ⬤ | ||||
HR1194 | 6.3 | ⬤ | Variable; | |||
HR1322 | 6.31 | ⬤ | Variable; Multiple; | |||
HR1349 | 6.31 | ⬤ | ||||
HR1237 | 6.32 | ⬤ | ||||
HR1319 | 48 Tauri | 6.32 | ⬤ | Variable; Multiple; | ||
HR1750 | 6.33 | ⬤ | ||||
HR1929 | 6.34 | ⬤ | ||||
HR1512 | 6.35 | ⬤ | ||||
HR1455 | 6.36 | ⬤ | Double; | |||
HR1954 | 6.36 | ⬤ | ||||
HR1378 | 62 Tauri | 6.36 | ⬤ | Multiple; | ||
HR1921 | 6.37 | ⬤ | ||||
HR1233 | 6.37 | ⬤ | ||||
HR1566 | 6.37 | ⬤ | ||||
HR1575 | 6.37 | ⬤ | ||||
HR1102 | 6.39 | ⬤ | Double; | |||
HR1436 | 6.39 | ⬤ | ||||
HR1406 | 6.4 | ⬤ | Multiple; | |||
HR1152 | 22 Tauri | 6.43 | ⬤ | Double; | ||
HR1642 | 6.44 | ⬤ | Double; | |||
HR1391 | 70 Tauri | 6.46 | ⬤ | Multiple; | ||
HR1470 | 6.47 | ⬤ | Variable; Double; | |||
HR1425 | 6.48 | ⬤ | ||||
HR1089 | 6.49 | ⬤ | ||||
HR1889 | 6.49 | ⬤ | ||||
HR1103 | 6.5 | ⬤ | Variable; | |||
HR1308 | 6.51 | ⬤ | Multiple; | |||
HR1361 | 6.53 | ⬤ | ||||
HR1334 | 6.54 | ⬤ | ||||
HR1036 | 6.57 | ⬤ | Double; | |||
HR1951 | 6.59 | ⬤ | ||||
HR1632 | 6.6 | ⬤ | ||||
HR1420 | 6.79 | ⬤ | ||||
HR1193 | 6.83 | ⬤ | ||||
HR1321 | 6.93 | ⬤ | Variable; Multiple; | |||
HR1977 | 6.95 | ⬤ | Variable; |
(*) HR stands for Harvard Revised Bright Star Catalogue, which is also known as the Yale Catalogue of Bright Stars.