Bright stars in Vela - Full list
The table below lists all the stars in the Vela constellation which are brighter than magnitude 6.5 (approximate). The list includes 193 stars. Click on each star to see more details about it.
HR Number(*) | Star designation | Proper name | Visual magnitude | Color | Notes | |
---|---|---|---|---|---|---|
HR3207 | γ2 Velorum | 1.78 | ⬤ | Variable; Multiple; | ||
HR3485 | δ Velorum | Alsephina | 1.96 | ⬤ | Multiple; | |
HR3634 | λ Velorum | Suhail | 2.21 | ⬤ | Variable; Double; | |
HR3734 | κ Velorum | Markeb | 2.5 | ⬤ | ||
HR4216 | μ Velorum | 2.69 | ⬤ | Double; | ||
HR3803 | 3.13 | ⬤ | Variable; | |||
HR3940 | φ Velorum | 3.54 | ⬤ | Double; | ||
HR3786 | ψ Velorum | 3.6 | ⬤ | Variable; Double; | ||
HR3447 | 3.62 | ⬤ | Variable; | |||
HR3614 | 3.75 | ⬤ | ||||
HR3445 | 3.84 | ⬤ | Variable; Double; | |||
HR4167 | 3.84 | ⬤ | Double; | |||
HR4023 | 3.85 | ⬤ | ||||
HR3487 | 3.91 | ⬤ | ||||
HR3477 | 4.07 | ⬤ | Double; | |||
HR3426 | 4.14 | ⬤ | ||||
HR3206 | γ1 Velorum | 4.27 | ⬤ | Variable; Multiple; | ||
HR4180 | 4.28 | ⬤ | Multiple; | |||
HR3836 | 4.35 | ⬤ | Double; | |||
HR4293 | 4.39 | ⬤ | ||||
HR3591 | 4.45 | ⬤ | Variable; | |||
HR4074 | 4.5 | ⬤ | Multiple; | |||
HR4063 | 4.57 | ⬤ | Variable; | |||
HR3912 | 4.58 | ⬤ | Variable; | |||
HR3684 | 4.62 | ⬤ | Double; | |||
HR3574 | 4.69 | ⬤ | Double; | |||
HR3452 | 4.77 | ⬤ | ||||
HR3294 | 4.82 | ⬤ | Variable; Double; | |||
HR4080 | 4.83 | ⬤ | Variable; | |||
HR3990 | 4.86 | ⬤ | ||||
HR3467 | 4.86 | ⬤ | Variable; Multiple; | |||
HR4134 | 4.89 | ⬤ | Double; | |||
HR3520 | 4.93 | ⬤ | ||||
HR3682 | 4.94 | ⬤ | ||||
HR3359 | 4.99 | ⬤ | Double; | |||
HR3654 | 5 | ⬤ | Variable; | |||
HR3407 | 5.01 | ⬤ | ||||
HR3819 | 5.01 | ⬤ | ||||
HR4143 | 5.02 | ⬤ | Double; | |||
HR3187 | 5.05 | ⬤ | Variable; | |||
HR3976 | 5.08 | ⬤ | Double; | |||
HR3898 | 5.08 | ⬤ | Double; | |||
HR3350 | 5.09 | ⬤ | Variable; | |||
HR3527 | 5.1 | ⬤ | Double; | |||
HR3753 | 5.11 | ⬤ | ||||
HR3692 | 5.12 | ⬤ | Variable; | |||
HR3817 | 5.12 | ⬤ | Double; | |||
HR3244 | 5.13 | ⬤ | Variable; Double; | |||
HR3476 | 5.16 | ⬤ | ||||
HR3330 | 5.17 | ⬤ | Double; | |||
HR3588 | 5.18 | ⬤ | Variable; Double; | |||
HR3442 | 5.19 | ⬤ | Variable; Double; | |||
HR3439 | 5.2 | ⬤ | Variable; Double; | |||
HR3204 | 5.21 | ⬤ | Variable; | |||
HR3456 | 5.23 | ⬤ | ||||
HR3213 | 5.23 | ⬤ | Variable; | |||
HR3605 | 5.23 | ⬤ | Double; | |||
HR4221 | 5.23 | ⬤ | Variable; | |||
HR3674 | 5.25 | ⬤ | Double; | |||
HR3703 | 5.26 | ⬤ | ||||
HR3679 | 5.27 | ⬤ | Variable; | |||
HR4017 | 5.28 | ⬤ | ||||
HR3551 | 5.33 | ⬤ | Double; | |||
HR3358 | 5.33 | ⬤ | Multiple; | |||
HR3694 | 5.33 | ⬤ | ||||
HR3807 | 5.35 | ⬤ | Double; | |||
HR3840 | 5.45 | ⬤ | Double; | |||
HR3784 | 5.45 | ⬤ | ||||
HR3494 | 5.46 | ⬤ | ||||
HR3514 | 5.48 | ⬤ | ||||
HR3440 | 5.48 | ⬤ | Variable; | |||
HR3842 | 5.5 | ⬤ | ||||
HR3462 | 5.51 | ⬤ | Variable; Double; | |||
HR3247 | 5.51 | ⬤ | Variable; | |||
HR3466 | 5.52 | ⬤ | Variable; Multiple; | |||
HR3886 | 5.55 | ⬤ | Variable; | |||
HR3600 | 5.55 | ⬤ | Variable; | |||
HR3875 | 5.56 | ⬤ | ||||
HR3661 | 5.57 | ⬤ | Variable; Multiple; | |||
HR4107 | 5.58 | ⬤ | ||||
HR3726 | 5.58 | ⬤ | ||||
HR4036 | 5.6 | ⬤ | ||||
HR3448 | 5.61 | ⬤ | Variable; | |||
HR3910 | 5.62 | ⬤ | ||||
HR3732 | 5.63 | ⬤ | ||||
HR4066 | 5.65 | ⬤ | ||||
HR4311 | 5.67 | ⬤ | ||||
HR3386 | 5.69 | ⬤ | Double; | |||
HR3203 | 5.7 | ⬤ | ||||
HR3925 | 5.71 | ⬤ | Double; | |||
HR3444 | 5.71 | ⬤ | Variable; | |||
HR3570 | 5.71 | ⬤ | ||||
HR3927 | 5.72 | ⬤ | ||||
HR3904 | 5.73 | ⬤ | ||||
HR4135 | 5.74 | ⬤ | Double; | |||
HR3730 | 5.75 | ⬤ | Variable; | |||
HR3496 | 5.75 | ⬤ | ||||
HR3232 | 5.76 | ⬤ | Variable; | |||
HR4020 | 5.78 | ⬤ | Variable; Double; | |||
HR3356 | 5.79 | ⬤ | Variable; Double; | |||
HR3658 | 5.79 | ⬤ | ||||
HR3413 | 5.8 | ⬤ | Variable; | |||
HR4061 | 5.81 | ⬤ | ||||
HR4292 | 5.81 | ⬤ | ||||
HR3227 | 5.82 | ⬤ | ||||
HR3535 | 5.82 | ⬤ | ||||
HR3250 | 5.83 | ⬤ | Multiple; | |||
HR3300 | 5.85 | ⬤ | ||||
HR3672 | 5.85 | ⬤ | Variable; | |||
HR3677 | 5.86 | ⬤ | ||||
HR3708 | 5.87 | ⬤ | Variable; | |||
HR3583 | 5.87 | ⬤ | ||||
HR3453 | 5.9 | ⬤ | ||||
HR4274 | 5.91 | ⬤ | Variable; | |||
HR4139 | 5.91 | ⬤ | ||||
HR3539 | 5.91 | ⬤ | ||||
HR3670 | 5.92 | ⬤ | ||||
HR3924 | 5.93 | ⬤ | Variable; | |||
HR3178 | 5.95 | ⬤ | ||||
HR4056 | 5.96 | ⬤ | ||||
HR3389 | 5.96 | ⬤ | Variable; | |||
HR4001 | 5.98 | ⬤ | ||||
HR3363 | 5.99 | ⬤ | ||||
HR3868 | 6 | ⬤ | ||||
HR3525 | 6 | ⬤ | ||||
HR3656 | 6 | ⬤ | ||||
HR3234 | 6.03 | ⬤ | Double; | |||
HR3688 | 6.04 | ⬤ | Variable; Double; | |||
HR3341 | 6.05 | ⬤ | ||||
HR3716 | 6.05 | ⬤ | ||||
HR3943 | 6.05 | ⬤ | Double; | |||
HR3895 | 6.06 | ⬤ | ||||
HR3737 | 6.06 | ⬤ | Double; | |||
HR3593 | 6.07 | ⬤ | Variable; | |||
HR4154 | 6.08 | ⬤ | Double; | |||
HR3739 | 6.08 | ⬤ | ||||
HR4136 | 6.09 | ⬤ | Double; | |||
HR4111 | 6.1 | ⬤ | Variable; | |||
HR4175 | 6.11 | ⬤ | Double; | |||
HR3629 | 6.11 | ⬤ | ||||
HR4263 | 6.11 | ⬤ | Variable; | |||
HR3964 | 6.12 | ⬤ | ||||
HR3941 | 6.12 | ⬤ | Variable; | |||
HR4099 | 6.13 | ⬤ | ||||
HR4316 | 6.13 | ⬤ | ||||
HR3872 | 6.15 | ⬤ | Variable; Double; | |||
HR4296 | 6.15 | ⬤ | Double; | |||
HR4010 | 6.16 | ⬤ | ||||
HR4038 | 6.16 | ⬤ | Variable; | |||
HR3831 | 6.17 | ⬤ | Variable; Double; | |||
HR4093 | 6.18 | ⬤ | ||||
HR3837 | 6.19 | ⬤ | ||||
HR3179 | 6.19 | ⬤ | ||||
HR3746 | 6.2 | ⬤ | ||||
HR3955 | 6.2 | ⬤ | Variable; | |||
HR3488 | 6.21 | ⬤ | ||||
HR3390 | 6.24 | ⬤ | ||||
HR3680 | 6.25 | ⬤ | Double; | |||
HR3562 | 6.26 | ⬤ | Variable; Double; | |||
HR4087 | 6.27 | ⬤ | ||||
HR3602 | 6.27 | ⬤ | ||||
HR3717 | 6.28 | ⬤ | ||||
HR3668 | 6.29 | ⬤ | ||||
HR3399 | 6.3 | ⬤ | Variable; Double; | |||
HR3503 | 6.3 | ⬤ | ||||
HR3371 | 6.3 | ⬤ | Double; | |||
HR4045 | 6.3 | ⬤ | Variable; | |||
HR3667 | 6.31 | ⬤ | Variable; | |||
HR3373 | 6.31 | ⬤ | Multiple; | |||
HR3700 | 6.33 | ⬤ | ||||
HR3382 | 6.34 | ⬤ | ||||
HR3497 | 6.36 | ⬤ | ||||
HR3935 | 6.37 | ⬤ | ||||
HR3375 | 6.39 | ⬤ | ||||
HR3517 | 6.39 | ⬤ | Variable; | |||
HR3542 | 6.39 | ⬤ | Double; | |||
HR3611 | 6.4 | ⬤ | ||||
HR3930 | 6.41 | ⬤ | ||||
HR3501 | 6.43 | ⬤ | ||||
HR3256 | 6.44 | ⬤ | ||||
HR3404 | 6.47 | ⬤ | ||||
HR3435 | 6.47 | ⬤ | Double; | |||
HR3548 | 6.47 | ⬤ | ||||
HR3647 | 6.48 | ⬤ | ||||
HR3920 | 6.48 | ⬤ | Variable; | |||
HR3735 | 6.48 | ⬤ | ||||
HR3388 | 6.49 | ⬤ | Variable; | |||
HR3978 | 6.52 | ⬤ | Variable; | |||
HR3953 | 6.52 | ⬤ | Double; | |||
HR3729 | 6.54 | ⬤ | ||||
HR3530 | 6.55 | ⬤ | ||||
HR3421 | 6.55 | ⬤ | ||||
HR3631 | 6.73 | ⬤ |
(*) HR stands for Harvard Revised Bright Star Catalogue, which is also known as the Yale Catalogue of Bright Stars.