Home
Search Objects
Major Solar System Objects
Comets
Asteroids
Spacecrafts
Star Maps
Orbits
public  Åhus, Suecia Åhus, Suecia  ⓘ
TimezoneEurope/Stockholm
Sunrise: 4:25 
Transit: 13:07 
Sunset: 21:48
Search  close

Highlights

Popular Objects

Popular objects during the last 7 days based on the number of visualizations.

The Solar System

Current positions of the major bodies of the Solar System and the brightest comets.

Animate view
Go to 3D Solar System Viewer for more advanced features

Sun and Moon

How the Sun and the Moon look like today.

Credit: NASA, SDO, and the HMI Science Team
Information about the Sun
Sun position in sky map
Phase: Waxing Gibbous  Age: 7.74 days
Information about the Moon
Moon position in sky map
R.A. Decl. Apparent Diameter MagnitudeMag ConstellationConst Charts
radio_button_checked Sun 06h 50m 11s +22° 55’ 57” 1,887.4” -26.71 trending_flat Gemini map my_location
radio_button_checked Moon 12h 54m 57s -08° 51’ 56” 1,780.5” -10.15 trending_up Virgo map
Legend of symbols:

The Planets

Current essential information about the planets. Click each planet to view full details.

Planet R.A. Decl. Diameter MagnitudeMag ConstellationConst Charts
radio_button_checked Mercury 08h 39m 37s +18° 34’ 37” 7.9” 0.46 trending_down Cancer map my_location
radio_button_checked Venus 03h 47m 06s +17° 16’ 40” 17.5” -4.13 trending_flat Taurus map my_location
radio_button_checked Mars 10h 44m 03s +09° 05’ 10” 4.8” 1.43 trending_flat Leo map my_location
radio_button_checked Jupiter 06h 23m 10s +23° 12’ 09” 31.3” -1.89 trending_flat Gemini map my_location
radio_button_checked Saturn 00h 10m 21s -01° 19’ 33” 17.2” 0.95 trending_up Pisces map my_location
radio_button_checked Uranus 03h 50m 41s +19° 54’ 13” 3.5” 5.82 trending_flat Taurus map my_location
radio_button_checked Neptune 00h 10m 04s -00° 21’ 07” 2.3” 7.76 trending_flat Pisces map my_location
Legend of symbols:

Jupiter Moons

Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.

Current positions of Jupiter's Galilean moons

List of 5 upcoming phenomena of Jupiter's satellites:

Date Local Time Satellite Event
Jul 3 10:50 Io Begin Eclipse
Jul 3 13:13 Io End Occultation
Jul 3 21:39 Europa Begin Shadow Transit
Jul 3 21:57 Europa Begin Transit
Jul 4 00:20 Europa End Shadow Transit

To see the complete list of the upcoming phenomena for the next 7 days consult the dedicated Jupiter's Galilean Moons section.

Saturn Moons & Rings

Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.

Current inclination of Saturn's rings and position of its major moons

Apparent Planet Sizes

Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.

Mercury
7.9”
Venus
17.5”
Mars
4.8”
Jupiter
31.3”
Saturn
17.2”
Uranus
3.5”
Neptune
2.3”

Credits for the planet images: NASA-APL - NASA.

Brightest Comets

List of the 10 brightest comets (open the full list of 248 comets).

Comet R.A. Decl. Magnitude (COBS)Mag Obs Magnitude (JPL)Mag Pred ConstellationConst Charts
radio_button_checked 217P/LINEAR 04h 44m 01s +14° 16’ 51” 12.9 16.31 trending_down Taurus Tau map my_location
radio_button_checked 29P/Schwassmann-Wachmann 10h 00m 26s +08° 35’ 05” 13.6 17.89 trending_down Leo Leo map my_location
radio_button_checked C/2024 E1 (Wierzchos) 16h 44m 55s +56° 32’ 50” 13.9 14.62 trending_up Draco Dra map my_location
radio_button_checked C/2021 G2 (Atlas) 15h 06m 02s -01° 37’ 03” 14.0 15.17 trending_down Libra Lib map my_location
radio_button_checked P/2010 H2 (Vales) 13h 14m 37s +00° 14’ 32” - 14.21 trending_down Virgo Vir map my_location
radio_button_checked C/2022 E2 (ATLAS) 01h 50m 01s +53° 28’ 11” 14.6 15.39 trending_flat Perseus Per map my_location
radio_button_checked C/2014 UN271 (Bernardinelli-Bernstein) 04h 56m 18s -66° 08’ 07” 14.8 17.65 trending_flat Dorado Dor map my_location
radio_button_checked C/2023 C2 (ATLAS) 23h 43m 20s +46° 29’ 17” 15.0 16.20 trending_flat Andromeda And map my_location
radio_button_checked C/2022 N2 (PANSTARRS) 02h 36m 57s +20° 13’ 14” - 15.22 trending_up Aries Ari map my_location
radio_button_checked C/2024 J3 (ATLAS) 19h 17m 39s -17° 25’ 09” 15.3 15.78 trending_up Sagittarius Sgr map my_location
Legend of symbols:

We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.

Brightest Asteroids

List of the 10 brightest asteroids (open the full list of 79 asteroids and dwarf planets.)

Asteroid R.A. Decl. MagnitudeMag ConstellationConst Charts
radio_button_checked 4 Vesta 14h 26m 27s -07° 18’ 56” 6.73 trending_down Virgo map my_location
radio_button_checked 1 Ceres 01h 03m 50s -05° 19’ 56” 8.98 trending_up Cetus map my_location
radio_button_checked 6 Hebe 22h 40m 09s -06° 50’ 54” 8.98 trending_up Aquarius map my_location
radio_button_checked 2 Pallas 21h 00m 12s +17° 23’ 42” 9.75 trending_up Delphinus map my_location
radio_button_checked 7 Iris 05h 59m 36s +23° 11’ 16” 9.83 trending_down Taurus map my_location
radio_button_checked 3 Juno 15h 13m 14s -01° 55’ 16” 10.57 trending_down Serpens map my_location
radio_button_checked 15 Eunomia 08h 27m 40s +15° 49’ 26” 10.81 trending_up Cancer map my_location
radio_button_checked 20 Massalia 06h 27m 56s +22° 50’ 27” 10.87 trending_down Gemini map my_location
radio_button_checked 9 Metis 14h 36m 43s -14° 09’ 06” 10.92 trending_down Libra map my_location
radio_button_checked 349 Dembowska 14h 42m 12s -20° 57’ 56” 11.07 trending_down Libra map my_location
Legend of symbols:

Active Meteor Showers

List of the currently active meteor showers.

Name Peak Radiant R.A. Radiant Decl. ZHR  Rating Parent Object Charts
radio_button_checked Alpha Capricornids 30 Jul 20h 30m -10° 5 bright map
Legend of symbols: