Highlights
- The Sun is in Taurus, the Moon is Waning Gibbous in Scorpius
- T CrB: magnitude
10.023 ± 0.005 [2025-05-14 10:55:51 UTC, CCD/CV, IDG/AAVSO] -
Mercury is in favorable conditions for morning observations with a solar elongation of
17° (sky map) - Comet C/2025 F2 (SWAN) - SWAN25F:
magnitude
8.26 in Orion - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
11.5 in Vulpecula - Comet C/2021 G2 (Atlas):
magnitude
13.5 in Libra -
Next NEO approach:
Asteroid (NEO) 2021 PJ1,
Aug 15 2025 at 04:38 UTC,1,674,743 km,4.36 lunar distances - Asteroid 3 Juno is close to opposition
- Asteroid 4 Vesta is close to opposition
- Asteroid 9 Metis is close to opposition
- Asteroid 349 Dembowska (1892 T) is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 03h 26m 40s | +18° 46’ 43” | 1,898.6” | -26.72 | Taurus | map my_location |
Moon | 16h 52m 51s | -27° 54’ 19” | 1,782.4” | -12.03 | Scorpius | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 02h 21m 51s | +12° 02’ 38” | 5.6” | -0.67 | Aries | map my_location |
Venus | 00h 36m 07s | +03° 04’ 10” | 29.8” | -4.60 | Pisces | map my_location |
Mars | 09h 00m 16s | +18° 50’ 09” | 6.0” | 1.12 | Cancer | map my_location |
Jupiter | 05h 34m 43s | +23° 05’ 51” | 32.3” | -1.94 | Taurus | map my_location |
Saturn | 00h 00m 05s | -02° 12’ 59” | 15.8” | 1.13 | Pisces | map my_location |
Uranus | 03h 39m 27s | +19° 18’ 05” | 3.4” | 5.85 | Taurus | map my_location |
Neptune | 00h 07m 29s | -00° 35’ 19” | 2.2” | 7.80 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.

List of upcoming phenomena of Jupiter's satellites:
Date | Local Time | Satellite | Event |
---|---|---|---|
May 14 | 19:49 | Io | Begin Occultation |
May 14 | 22:43 | Io | End Eclipse |
May 15 | 01:11 | Europa | Begin Transit |
May 15 | 02:30 | Europa | Begin Shadow Transit |
May 15 | 03:49 | Europa | End Transit |
May 15 | 05:09 | Europa | End Shadow Transit |
May 15 | 12:59 | Ganimede | Begin Transit |
May 15 | 15:37 | Ganimede | Begin Shadow Transit |
May 15 | 15:45 | Ganimede | End Transit |
May 15 | 17:08 | Io | Begin Transit |
May 15 | 17:48 | Io | Begin Shadow Transit |
May 15 | 17:48 | Unknown | Unknown |
May 15 | 18:26 | Ganimede | End Shadow Transit |
May 15 | 18:26 | Unknown | Unknown |
May 15 | 19:22 | Io | End Transit |
May 15 | 20:03 | Io | End Shadow Transit |
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.

Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.

5.6”

29.8”

6.0”

32.3”

15.8”

3.4”

2.2”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 241 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2025 F2 (SWAN) | 04h 59m 28s | +03° 19’ 42” | - | 8.26 | Orion Ori | map my_location | ||
C/2023 A3 (Tsuchinshan-ATLAS) | 20h 03m 52s | +26° 07’ 11” | 11.5 | 14.34 | Vulpecula Vul | map my_location | ||
C/2021 G2 (Atlas) | 15h 19m 39s | -06° 05’ 40” | 13.5 | 14.85 | Libra Lib | map my_location | ||
29P/Schwassmann-Wachmann | 09h 39m 51s | +10° 28’ 28” | 13.6 | 17.65 | Leo Leo | map my_location | ||
P/2010 H2 (Vales) | 13h 11m 46s | +05° 37’ 03” | - | 13.67 | Virgo Vir | map my_location | ||
C/2023 C2 (ATLAS) | 23h 14m 12s | +30° 36’ 45” | 14.2 | 16.01 | Pegasus Peg | map my_location | ||
C/2024 J2 (Wierzchos) | 01h 20m 29s | +13° 19’ 21” | - | 14.57 | Pisces Psc | map my_location | ||
C/2024 L5 (ATLAS) | 11h 38m 36s | -12° 38’ 08” | 15.3 | 16.00 | Crater Crt | map my_location | ||
C/2022 E2 (ATLAS) | 01h 51m 06s | +49° 10’ 46” | - | 15.35 | Perseus Per | map my_location | ||
C/2024 G3 (ATLAS) | 02h 10m 07s | -49° 52’ 32” | - | 15.48 | Eridanus Eri | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 14h 41m 09s | -03° 59’ 01” | 5.75 | Virgo | map my_location | ||
1 Ceres | 00h 12m 00s | -08° 36’ 25” | 9.29 | Cetus | map my_location | ||
7 Iris | 03h 49m 52s | +21° 08’ 18” | 9.58 | Taurus | map my_location | ||
9 Metis | 15h 03m 41s | -14° 12’ 39” | 9.79 | Libra | map my_location | ||
3 Juno | 15h 43m 34s | -02° 38’ 08” | 9.98 | Serpens | map my_location | ||
6 Hebe | 21h 49m 42s | -07° 31’ 24” | 9.99 | Aquarius | map my_location | ||
2 Pallas | 21h 04m 30s | +14° 12’ 27” | 10.30 | Delphinus | map my_location | ||
349 Dembowska | 15h 10m 02s | -21° 58’ 38” | 10.31 | Libra | map my_location | ||
15 Eunomia | 07h 04m 51s | +20° 53’ 58” | 10.70 | Gemini | map my_location | ||
8 Flora | 11h 17m 20s | +12° 34’ 39” | 10.92 | Leo | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Eta Aquariids | 6 May | 22h 30m | -01° | 50 | bright | 1P/Halley | map | |
Daytime Arietids | 7 Jun | 02h 53m | +24° | 50 | medium | 1566 Icarus ? | map | |
Eta Lyrids | 9 May | 19h 06m | +44° | 3 | medium | map | ||