Home
Search Objects
Major Solar System Objects
Comets
Asteroids
Spacecrafts
Star Maps
Orbits
public  Greenwich, UK Greenwich, UK  ⓘ
TimezoneEurope/London
Sunrise: 4:54 
Transit: 12:57 
Sunset: 21:00
warning Set your observing location to get relevant data
wb_twilight   (Civil Twilight)  
Planets Visible Tonight
Planets Visible Tonight
 • 
What's Visible Now • Tonight Sky
Search  close

Highlights

Popular Objects

Popular objects during the last 7 days based on the number of visualizations.

The Solar System

Current positions of the major bodies of the Solar System and the brightest comets.

Animate view
Go to 3D Solar System Viewer for more advanced features

Sun and Moon

How the Sun and the Moon look like today.

Credit: NASA, SDO, and the HMI Science Team
Information about the Sun
Sun position in sky map
Phase: New Moon  Age: 0.74 days
Information about the Moon
Moon position in sky map
R.A. Decl. Apparent Diameter MagnitudeMag ConstellationConst Charts
radio_button_checked Sun 04h 19m 43s +21° 26’ 10” 1,893.7” -26.71 trending_flat Taurus map my_location
radio_button_checked Moon 04h 57m 13s +26° 55’ 35” 1,980.5” -5.15 trending_up Taurus map
Legend of symbols:

The Planets

Current essential information about the planets. Click each planet to view full details.

Planet R.A. Decl. Diameter MagnitudeMag ConstellationConst Charts
radio_button_checked Mercury 04h 07m 23s +21° 05’ 16” 5.1” -2.06 trending_up Taurus map my_location
radio_button_checked Venus 01h 20m 26s +06° 25’ 23” 25.1” -4.46 trending_down Pisces map my_location
radio_button_checked Mars 09h 27m 05s +16° 36’ 46” 5.6” 1.16 trending_flat Leo map my_location
radio_button_checked Jupiter 05h 47m 15s +23° 13’ 01” 31.8” -1.92 trending_flat Taurus map my_location
radio_button_checked Saturn 00h 04m 03s -01° 50’ 19” 16.1” 1.10 trending_flat Pisces map my_location
radio_button_checked Uranus 03h 42m 38s +19° 28’ 38” 3.4” 5.85 trending_flat Taurus map my_location
radio_button_checked Neptune 00h 08m 37s -00° 28’ 37” 2.2” 7.79 trending_flat Pisces map my_location
Legend of symbols:

Jupiter Moons

Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.

Current positions of Jupiter's Galilean moons

List of 5 upcoming phenomena of Jupiter's satellites:

Date Local Time Satellite Event
May 28 02:42 Io Begin Transit
May 28 03:09 Io Begin Shadow Transit
May 28 04:56 Io End Transit
May 28 05:24 Io End Shadow Transit
May 28 23:51 Io Begin Occultation

To see the complete list of the upcoming phenomena for the next 7 days consult the dedicated Jupiter's Galilean Moons section.

Saturn Moons & Rings

Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.

Current inclination of Saturn's rings and position of its major moons

Apparent Planet Sizes

Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.

Mercury
5.1”
Venus
25.1”
Mars
5.6”
Jupiter
31.8”
Saturn
16.1”
Uranus
3.4”
Neptune
2.2”

Credits for the planet images: NASA-APL - NASA.

Brightest Comets

List of the 10 brightest comets (open the full list of 243 comets).

Comet R.A. Decl. Magnitude (COBS)Mag Obs Magnitude (JPL)Mag Pred ConstellationConst Charts
radio_button_checked 29P/Schwassmann-Wachmann 09h 43m 38s +10° 08’ 16” 10.9 17.73 trending_down Leo Leo map my_location
radio_button_checked C/2025 F2 (SWAN) 05h 24m 36s -11° 46’ 21” - 11.22 trending_down Lepus Lep map my_location
radio_button_checked C/2021 G2 (Atlas) 15h 14m 22s -04° 31’ 31” 13.6 14.91 trending_down Libra Lib map my_location
radio_button_checked P/2010 H2 (Vales) 13h 07m 53s +04° 35’ 11” - 13.80 trending_down Virgo Vir map my_location
radio_button_checked C/2024 J2 (Wierzchos) 01h 43m 21s +10° 47’ 01” - 14.78 trending_down Pisces Psc map my_location
radio_button_checked C/2023 A3 (Tsuchinshan-ATLAS) 19h 48m 48s +27° 46’ 06” 15.1 14.42 trending_down Vulpecula Vul map my_location
radio_button_checked C/2022 E2 (ATLAS) 01h 53m 58s +50° 05’ 36” - 15.38 trending_flat Perseus Per map my_location
radio_button_checked C/2022 N2 (PANSTARRS) 01h 53m 23s +15° 59’ 35” - 15.44 trending_flat Aries Ari map my_location
radio_button_checked C/2022 QE78 (ATLAS) 07h 01m 55s +16° 54’ 56” - 15.74 trending_down Gemini Gem map my_location
radio_button_checked C/2024 G3 (ATLAS) 02h 32m 14s -52° 52’ 56” - 15.85 trending_down Horologium Hor map my_location
Legend of symbols:

We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.

Brightest Asteroids

List of the 10 brightest asteroids (open the full list of 79 asteroids and dwarf planets.)

Asteroid R.A. Decl. MagnitudeMag ConstellationConst Charts
radio_button_checked 4 Vesta 14h 30m 38s -04° 08’ 56” 6.01 trending_down Virgo map my_location
radio_button_checked 1 Ceres 00h 27m 50s -07° 23’ 52” 9.25 trending_flat Cetus map my_location
radio_button_checked 7 Iris 04h 24m 36s +22° 19’ 48” 9.41 trending_up Taurus map my_location
radio_button_checked 6 Hebe 22h 06m 40s -06° 44’ 38” 9.77 trending_up Aquarius map my_location
radio_button_checked 3 Juno 15h 32m 48s -01° 52’ 58” 10.08 trending_down Serpens map my_location
radio_button_checked 9 Metis 14h 51m 18s -13° 49’ 55” 10.14 trending_down Libra map my_location
radio_button_checked 2 Pallas 21h 07m 46s +15° 32’ 07” 10.17 trending_up Delphinus map my_location
radio_button_checked 349 Dembowska 14h 58m 35s -21° 37’ 00” 10.52 trending_down Libra map my_location
radio_button_checked 5 Astraea 17h 10m 41s -15° 00’ 07” 10.70 trending_up Ophiuchus map my_location
radio_button_checked 15 Eunomia 07h 26m 56s +19° 46’ 46” 10.76 trending_flat Gemini map my_location
Legend of symbols:

Active Meteor Showers

List of the currently active meteor showers.

Name Peak Radiant R.A. Radiant Decl. ZHR  Rating Parent Object Charts
radio_button_checked Eta Aquariids 6 May 22h 30m -01° 50 bright 1P/Halley map
radio_button_checked Daytime Arietids 7 Jun 02h 53m +24° 50 medium 1566 Icarus ? map
Legend of symbols: