Highlights
- The Sun is in Virgo, the Moon is Waning Gibbous in Pisces
- T CrB: magnitude
9.918 ± 0.007 [2024-09-19 00:06:33 UTC, CCD/V, LMA/AAVSO] - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
4.2 in Sextans - Comet 13P/Olbers:
magnitude
8.9 in Bootes - Comet 12P/Pons-Brooks:
magnitude
11.0 in Centaurus -
Next NEO approach:
Asteroid (NEO) 2024 RY15,
Sep 21 2024 at 07:12 UTC,903,653 km,2.35 lunar distances - The Moon is close to opposition
- Saturn is close to opposition
- Neptune is at opposition
- Asteroid 17 Thetis is close to opposition
- Asteroid 20 Massalia is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 11h 48m 09s | +01° 16’ 45” | 1,910.3” | -26.73 | Virgo | map my_location |
Moon | 00h 43m 17s | +04° 44’ 31” | 2,003.3” | -12.44 | Pisces | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 11h 14m 26s | +06° 52’ 45” | 5.3” | -1.33 | Leo | map my_location |
Venus | 13h 34m 07s | -09° 29’ 25” | 11.7” | -3.89 | Virgo | map my_location |
Mars | 06h 36m 46s | +23° 25’ 50” | 7.1” | 0.63 | Gemini | map my_location |
Jupiter | 05h 19m 37s | +22° 24’ 03” | 39.8” | -2.38 | Taurus | map my_location |
Saturn | 23h 08m 51s | -07° 51’ 42” | 18.5” | 0.61 | Aquarius | map my_location |
Uranus | 03h 39m 36s | +19° 15’ 17” | 3.7” | 5.69 | Taurus | map my_location |
Neptune | 23h 56m 48s | -01° 47’ 20” | 2.3” | 7.68 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
5.3”
11.7”
7.1”
39.8”
18.5”
3.7”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 227 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2023 A3 (Tsuchinshan-ATLAS) | 10h 36m 22s | -05° 53’ 56” | 4.2 | 7.59 | Sextans Sex | map my_location | ||
13P/Olbers | 14h 11m 08s | +09° 53’ 33” | 8.9 | 10.22 | Bootes Boo | map my_location | ||
12P/Pons-Brooks | 13h 16m 58s | -47° 40’ 25” | 11.0 | 13.34 | Centaurus Cen | map my_location | ||
C/2022 E2 (ATLAS) | 07h 39m 28s | +47° 46’ 56” | 13.0 | 13.60 | Lynx Lyn | map my_location | ||
130P/McNaught-Hughes | 02h 42m 46s | +08° 15’ 52” | 13.8 | 17.16 | Cetus Cet | map my_location | ||
C/2021 S3 (PANSTARRS) | 19h 26m 59s | +49° 28’ 34” | 14.5 | 12.44 | Cygnus Cyg | map my_location | ||
C/2023 C2 (ATLAS) | 17h 05m 44s | -41° 36’ 11” | - | 14.62 | Scorpius Sco | map my_location | ||
C/2022 N2 (PANSTARRS) | 22h 45m 38s | -04° 46’ 33” | 14.7 | 15.87 | Aquarius Aqr | map my_location | ||
C/2022 S4 (Lemmon) | 11h 17m 46s | -64° 41’ 45” | - | 14.75 | Carina Car | map my_location | ||
C/2023 R2 (PANSTARRS) | 13h 15m 50s | +00° 58’ 33” | - | 14.75 | Virgo Vir | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 10h 59m 37s | +10° 46’ 41” | 8.10 | Leo | map my_location | ||
1 Ceres | 18h 42m 00s | -30° 40’ 40” | 8.73 | Sagittarius | map my_location | ||
7 Iris | 20h 29m 46s | -10° 38’ 29” | 8.99 | Capricornus | map my_location | ||
1036 Ganymed | 20h 35m 43s | +50° 48’ 19” | 9.39 | Cygnus | map my_location | ||
15 Eunomia | 05h 27m 16s | +34° 55’ 07” | 9.54 | Auriga | map my_location | ||
20 Massalia | 00h 34m 25s | +04° 12’ 11” | 9.67 | Pisces | map my_location | ||
19 Fortuna | 01h 50m 05s | +12° 11’ 59” | 10.22 | Aries | map my_location | ||
2 Pallas | 16h 29m 12s | +11° 18’ 10” | 10.23 | Hercules | map my_location | ||
16 Psyche | 20h 40m 44s | -17° 51’ 16” | 10.49 | Capricornus | map my_location | ||
11 Parthenope | 03h 53m 49s | +13° 48’ 04” | 10.87 | Taurus | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Southern Taurids | 10 Oct | 02h 06m | +09° | 5 | bright | Comet Encke | map | |
Daytime Sextantids | 27 Sep | 10h 05m | +00° | 5 | bright | map | ||
September Epsilon Perseids | 9 Sep | 03h 12m | +40° | 5 | medium | map | ||