Highlights
- The Sun is in Virgo, the Moon is Waning Gibbous in Aries
- T CrB: magnitude
11.1840 ± 0.0014 [2024-09-20 03:49:12 UTC, CCD/B, WGR/AAVSO] - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
4.2 in Sextans - Comet 13P/Olbers:
magnitude
9.1 in Bootes - Comet 12P/Pons-Brooks:
magnitude
10.9 in Centaurus -
Next NEO approach:
Asteroid (NEO) 2024 RY15,
Sep 21 2024 at 06:59 UTC,901,988 km,2.35 lunar distances - Saturn is close to opposition
- Neptune is at opposition
- Asteroid 17 Thetis is close to opposition
- Asteroid 20 Massalia is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 11h 53m 00s | +00° 45’ 16” | 1,911.0” | -26.73 | Virgo | map my_location |
Moon | 01h 59m 41s | +13° 48’ 20” | 1,984.7” | -11.93 | Aries | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 11h 23m 42s | +05° 54’ 10” | 5.2” | -1.36 | Leo | map my_location |
Venus | 13h 40m 16s | -10° 08’ 48” | 11.8” | -3.90 | Virgo | map my_location |
Mars | 06h 40m 04s | +23° 24’ 30” | 7.1” | 0.60 | Gemini | map my_location |
Jupiter | 05h 19m 59s | +22° 24’ 21” | 40.0” | -2.38 | Taurus | map my_location |
Saturn | 23h 08m 29s | -07° 54’ 01” | 18.5” | 0.62 | Aquarius | map my_location |
Uranus | 03h 39m 31s | +19° 15’ 00” | 3.7” | 5.69 | Taurus | map my_location |
Neptune | 23h 56m 40s | -01° 48’ 14” | 2.3” | 7.68 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
5.2”
11.8”
7.1”
40.0”
18.5”
3.7”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 227 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2023 A3 (Tsuchinshan-ATLAS) | 10h 36m 32s | -06° 01’ 16” | 4.2 | 7.41 | Sextans Sex | map my_location | ||
13P/Olbers | 14h 14m 39s | +09° 17’ 13” | 9.1 | 10.29 | Bootes Boo | map my_location | ||
12P/Pons-Brooks | 13h 20m 39s | -47° 40’ 28” | 10.9 | 13.40 | Centaurus Cen | map my_location | ||
C/2022 E2 (ATLAS) | 07h 39m 26s | +48° 05’ 59” | 13.0 | 13.58 | Lynx Lyn | map my_location | ||
130P/McNaught-Hughes | 02h 42m 18s | +08° 14’ 02” | 13.8 | 17.17 | Cetus Cet | map my_location | ||
C/2021 S3 (PANSTARRS) | 19h 27m 47s | +49° 06’ 15” | 14.5 | 12.47 | Cygnus Cyg | map my_location | ||
C/2023 C2 (ATLAS) | 17h 08m 09s | -41° 09’ 47” | - | 14.63 | Scorpius Sco | map my_location | ||
C/2022 N2 (PANSTARRS) | 22h 45m 06s | -04° 48’ 49” | 14.7 | 15.86 | Aquarius Aqr | map my_location | ||
C/2022 S4 (Lemmon) | 11h 23m 56s | -64° 37’ 28” | - | 14.77 | Centaurus Cen | map my_location | ||
C/2023 R2 (PANSTARRS) | 13h 21m 34s | +00° 49’ 35” | - | 14.79 | Virgo Vir | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 11h 02m 03s | +10° 33’ 15” | 8.11 | Leo | map my_location | ||
1 Ceres | 18h 42m 49s | -30° 39’ 10” | 8.76 | Sagittarius | map my_location | ||
7 Iris | 20h 29m 44s | -10° 41’ 16” | 9.02 | Capricornus | map my_location | ||
1036 Ganymed | 20h 40m 52s | +50° 12’ 06” | 9.36 | Cygnus | map my_location | ||
15 Eunomia | 05h 29m 06s | +34° 58’ 36” | 9.51 | Auriga | map my_location | ||
20 Massalia | 00h 33m 16s | +04° 04’ 28” | 9.63 | Pisces | map my_location | ||
19 Fortuna | 01h 49m 34s | +12° 08’ 02” | 10.18 | Aries | map my_location | ||
2 Pallas | 16h 30m 32s | +11° 05’ 13” | 10.25 | Hercules | map my_location | ||
16 Psyche | 20h 40m 39s | -17° 53’ 19” | 10.51 | Capricornus | map my_location | ||
11 Parthenope | 03h 54m 11s | +13° 46’ 03” | 10.84 | Taurus | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Southern Taurids | 10 Oct | 02h 06m | +09° | 5 | bright | Comet Encke | map | |
Daytime Sextantids | 27 Sep | 10h 05m | +00° | 5 | bright | map | ||
September Epsilon Perseids | 9 Sep | 03h 12m | +40° | 5 | medium | map | ||