Highlights
- The Sun is in Taurus, the Moon is Waning Gibbous in Capricornus
- T CrB: magnitude
10.066 ± 0.005 [2025-05-18 10:59:19 UTC, CCD/CV, IDG/AAVSO] -
The Sun and
Uranus are in conjunction,
0° 53’ 32” separation, increasing - Comet C/2025 F2 (SWAN):
magnitude
9.36 in Orion - Comet 29P/Schwassmann-Wachmann:
magnitude
10.7 in Leo - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
11.0 in Vulpecula -
Next NEO approach:
Asteroid (NEO) 2021 PJ1,
Aug 15 2025 at 04:38 UTC,1,674,743 km,4.36 lunar distances - Asteroid 3 Juno is close to opposition
- Asteroid 9 Metis is close to opposition
- Asteroid 349 Dembowska (1892 T) is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 03h 43m 57s | +19° 45’ 47” | 1,896.8” | -26.72 | Taurus | map my_location |
Moon | 20h 53m 51s | -22° 05’ 28” | 1,853.7” | -10.74 | Capricornus | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 02h 53m 18s | +15° 09’ 16” | 5.4” | -1.05 | Aries | map my_location |
Venus | 00h 50m 01s | +04° 03’ 31” | 28.1” | -4.56 | Pisces | map my_location |
Mars | 09h 09m 00s | +18° 08’ 14” | 5.9” | 1.15 | Cancer | map my_location |
Jupiter | 05h 38m 47s | +23° 08’ 36” | 32.1” | -1.94 | Taurus | map my_location |
Saturn | 00h 01m 28s | -02° 04’ 56” | 15.9” | 1.12 | Pisces | map my_location |
Uranus | 03h 40m 31s | +19° 21’ 35” | 3.4” | 5.85 | Taurus | map my_location |
Neptune | 00h 07m 53s | -00° 32’ 54” | 2.2” | 7.79 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.

List of upcoming phenomena of Jupiter's satellites:
Date | Local Time | Satellite | Event |
---|---|---|---|
May 19 | 03:05 | Ganimede | Begin Occultation |
May 19 | 06:09 | Io | Begin Transit |
May 19 | 06:46 | Io | Begin Shadow Transit |
May 19 | 08:19 | Ganimede | End Eclipse |
May 19 | 08:23 | Io | End Transit |
May 19 | 09:00 | Io | End Shadow Transit |
May 20 | 03:19 | Io | Begin Occultation |
May 20 | 06:09 | Io | End Eclipse |
May 20 | 09:41 | Europa | Begin Occultation |
May 20 | 13:32 | Europa | End Eclipse |
May 21 | 00:40 | Io | Begin Transit |
May 21 | 01:14 | Io | Begin Shadow Transit |
May 21 | 02:54 | Io | End Transit |
May 21 | 03:29 | Io | End Shadow Transit |
May 21 | 21:50 | Io | Begin Occultation |
May 22 | 00:37 | Io | End Eclipse |
May 22 | 03:59 | Europa | Begin Transit |
May 22 | 05:05 | Europa | Begin Shadow Transit |
May 22 | 06:38 | Europa | End Transit |
May 22 | 07:45 | Europa | End Shadow Transit |
May 22 | 17:25 | Ganimede | Begin Transit |
May 22 | 19:10 | Io | Begin Transit |
May 22 | 19:37 | Ganimede | Begin Shadow Transit |
May 22 | 19:43 | Io | Begin Shadow Transit |
May 22 | 19:43 | Unknown | Unknown |
May 22 | 20:13 | Ganimede | End Transit |
May 22 | 21:24 | Io | End Transit |
May 22 | 21:58 | Io | End Shadow Transit |
May 22 | 21:58 | Unknown | Unknown |
May 22 | 22:26 | Ganimede | End Shadow Transit |
May 23 | 16:20 | Io | Begin Occultation |
May 23 | 19:06 | Io | End Eclipse |
May 23 | 23:06 | Europa | Begin Occultation |
May 24 | 02:51 | Europa | End Eclipse |
May 24 | 13:41 | Io | Begin Transit |
May 24 | 14:12 | Io | Begin Shadow Transit |
May 24 | 15:55 | Io | End Transit |
May 24 | 16:26 | Io | End Shadow Transit |
May 25 | 10:50 | Io | Begin Occultation |
May 25 | 13:35 | Io | End Eclipse |
May 25 | 17:24 | Europa | Begin Transit |
May 25 | 18:23 | Europa | Begin Shadow Transit |
May 25 | 20:02 | Europa | End Transit |
May 25 | 21:02 | Europa | End Shadow Transit |
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.

Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.

5.4”

28.1”

5.9”

32.1”

15.9”

3.4”

2.2”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 243 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2025 F2 (SWAN) | 05h 09m 53s | -02° 36’ 18” | - | 9.36 | Orion Ori | map my_location | ||
29P/Schwassmann-Wachmann | 09h 40m 55s | +10° 22’ 41” | 10.7 | 17.68 | Leo Leo | map my_location | ||
C/2023 A3 (Tsuchinshan-ATLAS) | 19h 59m 18s | +26° 43’ 06” | 11.0 | 14.36 | Vulpecula Vul | map my_location | ||
C/2021 G2 (Atlas) | 15h 17m 51s | -05° 33’ 13” | 13.3 | 14.87 | Libra Lib | map my_location | ||
P/2010 H2 (Vales) | 13h 10m 07s | +05° 19’ 13” | - | 13.71 | Virgo Vir | map my_location | ||
C/2024 J2 (Wierzchos) | 01h 28m 13s | +12° 31’ 35” | - | 14.63 | Pisces Psc | map my_location | ||
C/2023 H5 (Lemmon) | 10h 38m 06s | +65° 33’ 12” | 15.1 | 16.56 | Ursa Major UMa | map my_location | ||
C/2022 E2 (ATLAS) | 01h 52m 12s | +49° 27’ 20” | - | 15.36 | Perseus Per | map my_location | ||
C/2022 N2 (PANSTARRS) | 01h 42m 14s | +14° 51’ 16” | - | 15.49 | Pisces Psc | map my_location | ||
C/2024 G3 (ATLAS) | 02h 17m 28s | -50° 48’ 50” | - | 15.60 | Eridanus Eri | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 14h 37m 18s | -03° 58’ 26” | 5.83 | Virgo | map my_location | ||
1 Ceres | 00h 17m 21s | -08° 11’ 13” | 9.28 | Cetus | map my_location | ||
7 Iris | 04h 01m 15s | +21° 34’ 48” | 9.53 | Taurus | map my_location | ||
9 Metis | 14h 59m 22s | -14° 04’ 06” | 9.91 | Libra | map my_location | ||
6 Hebe | 21h 55m 31s | -07° 14’ 12” | 9.92 | Aquarius | map my_location | ||
3 Juno | 15h 39m 59s | -02° 20’ 49” | 10.00 | Serpens | map my_location | ||
2 Pallas | 21h 05m 55s | +14° 39’ 59” | 10.25 | Delphinus | map my_location | ||
349 Dembowska | 15h 06m 07s | -21° 52’ 03” | 10.37 | Libra | map my_location | ||
15 Eunomia | 07h 12m 06s | +20° 32’ 56” | 10.72 | Gemini | map my_location | ||
5 Astraea | 17h 18m 33s | -15° 10’ 59” | 10.87 | Ophiuchus | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Eta Aquariids | 6 May | 22h 30m | -01° | 50 | bright | 1P/Halley | map | |
Daytime Arietids | 7 Jun | 02h 53m | +24° | 50 | medium | 1566 Icarus ? | map | |