Highlights
- The Sun is in Virgo, the Moon is Waxing Gibbous in Pisces
- T CrB: magnitude
10.2114 ± 0.0011 [2024-10-15 03:03:33 UTC, CCD/V, WGR/AAVSO] - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
2.6 in Serpens - Comet 13P/Olbers:
magnitude
9.2 in Serpens - Comet C/2024 S1 (ATLAS):
magnitude
12.1 in Crater -
Next NEO approach:
Asteroid (NEO) 2024 TC15,
Oct 17 2024 at 20:48 UTC,1,837,351 km,4.78 lunar distances - Asteroid 10 Hygiea is close to opposition
- Asteroid 19 Fortuna is at opposition
- Asteroid 20 Massalia is close to opposition
- Asteroid 87 Sylvia is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 13h 24m 25s | -08° 52’ 31” | 1,924.7” | -26.75 | Virgo | map my_location |
Moon | 23h 54m 39s | -02° 33’ 41” | 1,996.5” | -12.21 | Pisces | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 14h 02m 46s | -12° 46’ 44” | 4.8” | -0.67 | Virgo | map my_location |
Venus | 15h 39m 39s | -20° 34’ 37” | 13.1” | -3.95 | Libra | map my_location |
Mars | 07h 36m 07s | +22° 30’ 46” | 8.2” | 0.23 | Gemini | map my_location |
Jupiter | 05h 22m 10s | +22° 25’ 50” | 43.2” | -2.57 | Taurus | map my_location |
Saturn | 23h 02m 31s | -08° 29’ 40” | 18.1” | 0.72 | Aquarius | map my_location |
Uranus | 03h 36m 58s | +19° 06’ 25” | 3.7” | 5.65 | Taurus | map my_location |
Neptune | 23h 54m 13s | -02° 04’ 07” | 2.3” | 7.69 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
4.8”
13.1”
8.2”
43.2”
18.1”
3.7”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 228 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2023 A3 (Tsuchinshan-ATLAS) | 15h 13m 54s | +00° 33’ 27” | 2.6 | 5.98 | Serpens Ser | map my_location | ||
13P/Olbers | 15h 13m 22s | -00° 23’ 04” | 9.2 | 11.52 | Serpens Ser | map my_location | ||
C/2024 S1 (ATLAS) | 11h 04m 48s | -18° 03’ 40” | 12.1 | 12.76 | Crater Crt | map my_location | ||
C/2022 E2 (ATLAS) | 07h 27m 50s | +55° 12’ 01” | 12.5 | 13.34 | Lynx Lyn | map my_location | ||
154P/Brewington | 09h 03m 06s | +33° 16’ 31” | 13.7 | 17.66 | Lynx Lyn | map my_location | ||
29P/Schwassmann-Wachmann | 09h 57m 50s | +11° 13’ 44” | 14.4 | 17.82 | Leo Leo | map my_location | ||
12P/Pons-Brooks | 14h 22m 07s | -47° 37’ 52” | - | 14.46 | Lupus Lup | map my_location | ||
C/2024 G3 (ATLAS) | 14h 26m 08s | -46° 20’ 34” | - | 14.56 | Lupus Lup | map my_location | ||
C/2020 V2 (ZTF) | 21h 12m 33s | -68° 46’ 57” | 14.6 | 15.83 | Pavo Pav | map my_location | ||
C/2023 C2 (ATLAS) | 17h 53m 44s | -33° 26’ 54” | - | 14.77 | Scorpius Sco | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 11h 47m 07s | +06° 19’ 32” | 8.16 | Virgo | map my_location | ||
1036 Ganymed | 22h 31m 10s | +29° 25’ 48” | 8.80 | Pegasus | map my_location | ||
1 Ceres | 19h 04m 29s | -29° 58’ 51” | 9.04 | Sagittarius | map my_location | ||
15 Eunomia | 05h 54m 15s | +35° 45’ 33” | 9.15 | Auriga | map my_location | ||
19 Fortuna | 01h 32m 14s | +10° 03’ 37” | 9.30 | Pisces | map my_location | ||
7 Iris | 20h 39m 47s | -10° 59’ 06” | 9.43 | Capricornus | map my_location | ||
20 Massalia | 00h 11m 00s | +01° 31’ 52” | 9.73 | Pisces | map my_location | ||
11 Parthenope | 03h 50m 44s | +12° 42’ 29” | 10.34 | Taurus | map my_location | ||
2 Pallas | 16h 58m 30s | +07° 30’ 36” | 10.36 | Ophiucus | map my_location | ||
10 Hygiea | 01h 45m 47s | +16° 29’ 55” | 10.52 | Pisces | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Orionids | 21 Oct | 06h 17m | +16° | 15 | bright | 1P/Halley | map | |
Southern Taurids | 10 Oct | 02h 06m | +09° | 5 | bright | Comet Encke | map | |
Epsilon Geminids | 18 Oct | 06h 47m | +27° | 3 | medium | C/1964 N1 (Ikeya) | map | |
Delta Aurigids | 11 Oct | 05h 35m | +44° | 2 | medium | map | ||