Highlights
- The Sun is in Taurus, the Moon is Waning Gibbous in Sagittarius
- T CrB: magnitude
10.134 ± 0.005 [2025-05-16 11:10:08 UTC, CCD/CV, IDG/AAVSO] -
The Sun and
Uranus are in conjunction,
0° 37’ 21” separation, decreasing - Comet C/2025 F2 (SWAN):
magnitude
8.97 in Orion - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
11.5 in Vulpecula - Comet 29P/Schwassmann-Wachmann:
magnitude
13.4 in Leo -
Next NEO approach:
Asteroid (NEO) 2025 KA,
May 17 2025 at 14:11 UTC,1,619,752 km,4.21 lunar distances - Asteroid 3 Juno is close to opposition
- Asteroid 9 Metis is close to opposition
- Asteroid 349 Dembowska (1892 T) is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 03h 37m 37s | +19° 24’ 55” | 1,897.5” | -26.72 | Taurus | map my_location |
Moon | 19h 22m 43s | -27° 23’ 37” | 1,821.0” | -11.25 | Sagittarius | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 02h 41m 25s | +14° 00’ 47” | 5.5” | -0.90 | Aries | map my_location |
Venus | 00h 44m 51s | +03° 40’ 53” | 28.7” | -4.58 | Pisces | map my_location |
Mars | 09h 05m 47s | +18° 23’ 47” | 6.0” | 1.14 | Cancer | map my_location |
Jupiter | 05h 37m 17s | +23° 07’ 39” | 32.1” | -1.94 | Taurus | map my_location |
Saturn | 00h 00m 58s | -02° 07’ 49” | 15.9” | 1.13 | Pisces | map my_location |
Uranus | 03h 40m 08s | +19° 20’ 18” | 3.4” | 5.85 | Taurus | map my_location |
Neptune | 00h 07m 44s | -00° 33’ 45” | 2.2” | 7.80 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.

List of upcoming phenomena of Jupiter's satellites:
Date | Local Time | Satellite | Event |
---|---|---|---|
May 17 | 11:39 | Io | Begin Transit |
May 17 | 12:17 | Io | Begin Shadow Transit |
May 17 | 13:53 | Io | End Transit |
May 17 | 14:31 | Io | End Shadow Transit |
May 18 | 08:49 | Io | Begin Occultation |
May 18 | 11:40 | Io | End Eclipse |
May 18 | 14:35 | Europa | Begin Transit |
May 18 | 15:48 | Europa | Begin Shadow Transit |
May 18 | 17:13 | Europa | End Transit |
May 18 | 18:27 | Europa | End Shadow Transit |
May 19 | 03:05 | Ganimede | Begin Occultation |
May 19 | 06:09 | Io | Begin Transit |
May 19 | 06:46 | Io | Begin Shadow Transit |
May 19 | 08:19 | Ganimede | End Eclipse |
May 19 | 08:23 | Io | End Transit |
May 19 | 09:00 | Io | End Shadow Transit |
May 20 | 03:19 | Io | Begin Occultation |
May 20 | 06:09 | Io | End Eclipse |
May 20 | 09:41 | Europa | Begin Occultation |
May 20 | 13:32 | Europa | End Eclipse |
May 21 | 00:40 | Io | Begin Transit |
May 21 | 01:14 | Io | Begin Shadow Transit |
May 21 | 02:54 | Io | End Transit |
May 21 | 03:29 | Io | End Shadow Transit |
May 21 | 21:50 | Io | Begin Occultation |
May 22 | 00:37 | Io | End Eclipse |
May 22 | 03:59 | Europa | Begin Transit |
May 22 | 05:05 | Europa | Begin Shadow Transit |
May 22 | 06:38 | Europa | End Transit |
May 22 | 07:45 | Europa | End Shadow Transit |
May 22 | 17:25 | Ganimede | Begin Transit |
May 22 | 19:10 | Io | Begin Transit |
May 22 | 19:37 | Ganimede | Begin Shadow Transit |
May 22 | 19:43 | Io | Begin Shadow Transit |
May 22 | 19:43 | Unknown | Unknown |
May 22 | 20:13 | Ganimede | End Transit |
May 22 | 21:24 | Io | End Transit |
May 22 | 21:58 | Io | End Shadow Transit |
May 22 | 21:58 | Unknown | Unknown |
May 22 | 22:26 | Ganimede | End Shadow Transit |
May 23 | 16:20 | Io | Begin Occultation |
May 23 | 19:06 | Io | End Eclipse |
May 23 | 23:06 | Europa | Begin Occultation |
May 24 | 02:51 | Europa | End Eclipse |
May 24 | 13:41 | Io | Begin Transit |
May 24 | 14:12 | Io | Begin Shadow Transit |
May 24 | 15:55 | Io | End Transit |
May 24 | 16:26 | Io | End Shadow Transit |
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.

Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.

5.5”

28.7”

6.0”

32.1”

15.9”

3.4”

2.2”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 243 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2025 F2 (SWAN) | 05h 06m 28s | -00° 34’ 14” | - | 8.97 | Orion Ori | map my_location | ||
C/2023 A3 (Tsuchinshan-ATLAS) | 20h 01m 01s | +26° 30’ 18” | 11.5 | 14.35 | Vulpecula Vul | map my_location | ||
29P/Schwassmann-Wachmann | 09h 40m 31s | +10° 24’ 54” | 13.4 | 17.67 | Leo Leo | map my_location | ||
C/2021 G2 (Atlas) | 15h 18m 30s | -05° 44’ 57” | 13.5 | 14.86 | Libra Lib | map my_location | ||
P/2010 H2 (Vales) | 13h 10m 40s | +05° 26’ 02” | - | 13.69 | Virgo Vir | map my_location | ||
C/2023 C2 (ATLAS) | 23h 16m 44s | +31° 32’ 20” | 14.2 | 16.02 | Pegasus Peg | map my_location | ||
C/2024 J2 (Wierzchos) | 01h 25m 25s | +12° 49’ 19” | - | 14.61 | Pisces Psc | map my_location | ||
C/2024 L5 (ATLAS) | 11h 34m 35s | -11° 50’ 34” | 15.3 | 16.05 | Crater Crt | map my_location | ||
C/2022 E2 (ATLAS) | 01h 51m 49s | +49° 21’ 07” | - | 15.36 | Perseus Per | map my_location | ||
C/2022 N2 (PANSTARRS) | 01h 40m 14s | +14° 38’ 47” | - | 15.49 | Pisces Psc | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 14h 38m 41s | -03° 58’ 14” | 5.80 | Virgo | map my_location | ||
1 Ceres | 00h 15m 24s | -08° 20’ 18” | 9.29 | Cetus | map my_location | ||
7 Iris | 03h 57m 05s | +21° 25’ 27” | 9.55 | Taurus | map my_location | ||
9 Metis | 15h 00m 55s | -14° 07’ 07” | 9.86 | Libra | map my_location | ||
6 Hebe | 21h 53m 25s | -07° 20’ 19” | 9.95 | Aquarius | map my_location | ||
3 Juno | 15h 41m 17s | -02° 26’ 54” | 9.99 | Serpens | map my_location | ||
2 Pallas | 21h 05m 26s | +14° 30’ 02” | 10.27 | Delphinus | map my_location | ||
349 Dembowska | 15h 07m 32s | -21° 54’ 31” | 10.35 | Libra | map my_location | ||
15 Eunomia | 07h 09m 27s | +20° 40’ 45” | 10.71 | Gemini | map my_location | ||
5 Astraea | 17h 19m 49s | -15° 13’ 16” | 10.89 | Serpens | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Eta Aquariids | 6 May | 22h 30m | -01° | 50 | bright | 1P/Halley | map | |
Daytime Arietids | 7 Jun | 02h 53m | +24° | 50 | medium | 1566 Icarus ? | map | |