Highlights
- The Sun is in Virgo, the Moon is Full in Pisces
- T CrB: magnitude
9.926 ± 0.008 [2024-09-18 00:04:37 UTC, CCD/V, LMA/AAVSO] - Comet C/2023 A3 (Tsuchinshan-ATLAS):
magnitude
4.3 in Sextans - Comet 13P/Olbers:
magnitude
9.2 in Bootes - Comet 12P/Pons-Brooks:
magnitude
11.0 in Centaurus -
Next NEO approach:
Asteroid (NEO) 2024 RY15,
Sep 21 2024 at 07:12 UTC,903,653 km,2.35 lunar distances - The Moon is at opposition
- Saturn is close to opposition
- Neptune is at opposition
- Asteroid 17 Thetis is close to opposition
- Asteroid 20 Massalia is close to opposition
Popular Objects
Popular objects during the last 7 days based on the number of visualizations.
The Solar System
Current positions of the major bodies of the Solar System and the brightest comets.
Sun and Moon
How the Sun and the Moon look like today.
R.A. | Decl. | Apparent Diameter | MagnitudeMag | ConstellationConst | Charts | |
---|---|---|---|---|---|---|
Sun | 11h 44m 38s | +01° 39’ 34” | 1,909.8” | -26.73 | Virgo | map my_location |
Moon | 23h 50m 30s | -02° 26’ 11” | 2,005.2” | -12.80 | Pisces | map |
The Planets
Current essential information about the planets. Click each planet to view full details.
Planet | R.A. | Decl. | Diameter | MagnitudeMag | ConstellationConst | Charts |
---|---|---|---|---|---|---|
Mercury | 11h 07m 41s | +07° 33’ 55” | 5.4” | -1.30 | Leo | map my_location |
Venus | 13h 29m 41s | -09° 00’ 37” | 11.7” | -3.89 | Virgo | map my_location |
Mars | 06h 34m 20s | +23° 26’ 39” | 7.1” | 0.64 | Gemini | map my_location |
Jupiter | 05h 19m 20s | +22° 23’ 48” | 39.7” | -2.37 | Taurus | map my_location |
Saturn | 23h 09m 07s | -07° 49’ 59” | 18.5” | 0.61 | Aquarius | map my_location |
Uranus | 03h 39m 39s | +19° 15’ 28” | 3.7” | 5.69 | Taurus | map my_location |
Neptune | 23h 56m 54s | -01° 46’ 41” | 2.3” | 7.68 | Pisces | map my_location |
Jupiter Moons
Position of the Galilean satellites of Jupiter. A dedicated tool is available, with more advanced features.
Saturn Moons & Rings
Inclination of the rings of Saturn and positions of major satellites. A dedicated tool is available, with more advanced features.
Apparent Planet Sizes
Comparison between the apparent size of the planets, measured in seconds of a degree, as they appear today.
5.4”
11.7”
7.1”
39.7”
18.5”
3.7”
2.3”
Credits for the planet images: NASA-APL - NASA.
Brightest Comets
List of the 10 brightest comets (open the full list of 227 comets).
Comet | R.A. | Decl. | Magnitude (COBS)Mag Obs | Magnitude (JPL)Mag Pred | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|---|
C/2023 A3 (Tsuchinshan-ATLAS) | 10h 36m 25s | -05° 47’ 56” | 4.3 | 7.71 | Sextans Sex | map my_location | ||
13P/Olbers | 14h 08m 33s | +10° 20’ 16” | 9.2 | 10.17 | Bootes Boo | map my_location | ||
12P/Pons-Brooks | 13h 14m 15s | -47° 40’ 24” | 11.0 | 13.29 | Centaurus Cen | map my_location | ||
C/2022 E2 (ATLAS) | 07h 39m 29s | +47° 33’ 20” | 13.0 | 13.61 | Lynx Lyn | map my_location | ||
130P/McNaught-Hughes | 02h 43m 03s | +08° 17’ 05” | 13.8 | 17.16 | Cetus Cet | map my_location | ||
C/2023 C2 (ATLAS) | 17h 03m 59s | -41° 55’ 29” | - | 14.61 | Scorpius Sco | map my_location | ||
C/2021 S3 (PANSTARRS) | 19h 26m 26s | +49° 44’ 48” | 14.7 | 12.41 | Cygnus Cyg | map my_location | ||
C/2022 N2 (PANSTARRS) | 22h 46m 01s | -04° 44’ 54” | 14.7 | 15.87 | Aquarius Aqr | map my_location | ||
C/2023 R2 (PANSTARRS) | 13h 11m 39s | +01° 05’ 06” | - | 14.71 | Virgo Vir | map my_location | ||
C/2022 S4 (Lemmon) | 11h 13m 13s | -64° 44’ 37” | - | 14.74 | Carina Car | map my_location |
We acknowledge with thanks the comet observations from the COBS Comet Observation Database contributed by observers worldwide and used in this table to report recent comet observations.
Brightest Asteroids
List of the 10 brightest asteroids (open the full list of 78 asteroids and dwarf planets.)
Asteroid | R.A. | Decl. | MagnitudeMag | ConstellationConst | Charts | ||
---|---|---|---|---|---|---|---|
4 Vesta | 10h 57m 50s | +10° 56’ 26” | 8.10 | Leo | map my_location | ||
1 Ceres | 18h 41m 25s | -30° 41’ 42” | 8.72 | Sagittarius | map my_location | ||
7 Iris | 20h 29m 52s | -10° 36’ 22” | 8.98 | Capricornus | map my_location | ||
1036 Ganymed | 20h 32m 06s | +51° 12’ 54” | 9.42 | Cygnus | map my_location | ||
15 Eunomia | 05h 25m 54s | +34° 52’ 30” | 9.55 | Auriga | map my_location | ||
20 Massalia | 00h 35m 14s | +04° 17’ 40” | 9.70 | Pisces | map my_location | ||
2 Pallas | 16h 28m 14s | +11° 27’ 38” | 10.23 | Hercules | map my_location | ||
19 Fortuna | 01h 50m 25s | +12° 14’ 37” | 10.25 | Aries | map my_location | ||
16 Psyche | 20h 40m 51s | -17° 49’ 40” | 10.48 | Capricornus | map my_location | ||
11 Parthenope | 03h 53m 31s | +13° 49’ 25” | 10.89 | Taurus | map my_location |
Active Meteor Showers
List of the currently active meteor showers.
Name | Peak | Radiant R.A. | Radiant Decl. | ZHR ⓘ | Rating | Parent Object | Charts | |
---|---|---|---|---|---|---|---|---|
Southern Taurids | 10 Oct | 02h 06m | +09° | 5 | bright | Comet Encke | map | |
Daytime Sextantids | 27 Sep | 10h 05m | +00° | 5 | bright | map | ||
September Epsilon Perseids | 9 Sep | 03h 12m | +40° | 5 | medium | map | ||